Diagnostic Trouble Code Cross-Reference & Tables: Notes
BMW Diagnostic Trouble Codes (DTCs) are separated by model, test group reference, engine type and sometimes date of manufacture. See DIAGNOSTIC TROUBLE CODE TABLE CROSS-REFERENCE table to determine which specific table applies to a particular fuel system type, engine, and model year. Model specific tables contain OBD-II (PCode) and BMW-specific (BMW-FC) DTCs. DTCs in model-specific tables link to appropriate diagnosis, if available. For additional diagnosis, see TEST GROUP IDENTIFICATION .
NOTE:
Diagnosis is not available for all DTCs.
DIAGNOSTIC TROUBLE CODE
| Models | Test Group Reference (1) | Engine Type | Table Reference | ||
|---|---|---|---|---|---|
| M Roadster, M3, 328i, 328is & 528i | WBMXV02.8M52 | 2.8L | TABLE A: M ROADSTER, M3, 328i, 328is & 528i (6-CYLINDER, 2.8 & 3.2L) | ||
| Z3, 318ti & 318i | WBMXV01.9M44 | 1.9L | TABLE B: Z3, 318ti & 318i (4-Cylinder) | ||
| Z3, 323i & 323is | WBMXV02.8Z35 | 2.5L | TABLE C: Z3, 323i & 323is (6-Cylinder, 2.5L) | ||
| 540i, 740i & 740iL | WBMXV04.4M62 | 4.4L | TABLE D: 540i, 740i & 740iL (V8) | ||
| 750iL | WBMXV05.4M73 | 5.4L | Table E: 750iL (V12) | ||
|
|||||
TABLE A: M ROADSTER, M3, 328i, 328is & 528i (6-CYLINDER, 2.8L & 3.2L)
TABLE B: Z3, 318ti & 318i (4-CYLINDER)
| PCode | BMW-FC | PCode Text | Diagnosis | ||||||
|---|---|---|---|---|---|---|---|---|---|
| P0100 | 115 | Mass Or Volume Air Flow Circuit | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P0111 | 124 | Intake Air Temperature Sensor 1 Circuit Range/Performance | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0116 | 123 | Engine Coolant Temperature Circuit Range/Performance | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0120 | 117 | Throttle/Pedal Position Sensor/Switch "A" Circuit | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P0130 | 10 | O2 Sensor Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P0133 | 15 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P0135 | 13 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P0136 | 12 | O2 Sensor Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P0170 | 26 | Fuel Trim (Bank 1) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P0201 | 150 | Injector Circuit/Open - Cylinder 1 | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0202 | 151 | Injector Circuit/Open - Cylinder 2 | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0203 | 152 | Injector Circuit/Open - Cylinder 3 | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0204 | 153 | Injector Circuit/Open - Cylinder 4 | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0300 | 62 | Random/Multiple Cylinder Misfire Detected | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0300 | 75 | Random/Multiple Cylinder Misfire Detected | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0301 | 50 | Cylinder 1 Misfire Detected | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0301 | 63 | Cylinder 1 Misfire Detected | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0302 | 51 | Cylinder 2 Misfire Detected | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0302 | 64 | Cylinder 2 Misfire Detected | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0303 | 52 | Cylinder 3 Misfire Detected | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0303 | 65 | Cylinder 3 Misfire Detected | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0304 | 53 | Cylinder 4 Misfire Detected | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0304 | 66 | Cylinder 4 Misfire Detected | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0325 | 210 | Knock Sensor 1 Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0330 | 211 | Knock Sensor 2 Circuit (Bank 2) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0335 | 111 | Crankshaft Position Sensor "A" Circuit | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0340 | 112 | Camshaft Position Sensor "A" Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0420 | 40 | Catalyst System Efficiency Below Threshold (Bank 1) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0440 | 93 | Evaporative Emission System | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0442 | 97 | Evaporative Emission System Leak Detected (Small Leak) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0443 | 98 | Evaporative Emission System Purge Control Valve Circuit | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0446 | ..... | Evaporative Emission System Leak Detected (large Leak) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0451 | 99 | Evaporative Emission System Pressure Sensor/Switch Range/Performance | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0455 | 94 | Evaporative Emission System Leak Detected (large Leak) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P0500 | 120 | Vehicle Speed Sensor "A" | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0505 | 32 | Idle Air Control System | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0600 | 236 | Serial Communication Link | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0601 | 103 | Internal Control Module Memory Check Sum Error | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0603 | 102 | Internal Control Module Keep Alive Memory (KAM) Error | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0604 | 101 | Internal Control Module Random Access Memory (RAM) Error | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P0604 | 104 | Internal Control Module Random Access Memory (RAM) Error | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P1140 | 121 | Mass Or Volume Air Flow Circuit Range/Performance Problem | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P1145 | 2 | Solenoid Valve Running Losses Control Circuit Electrical | (2) | ||||||
| P1174 | 27 | Fuel Trim Adaptation Malfunction (Bank 1) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P1186 | 14 | O2 Sensor Heater Control Circuit (Bank 1 Sensor 2) (1) | DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P1386 | 220 | Control Module Self-Test, Knock Control Circuit Baseline Test (Bank 1) (1) | See (2) | ||||||
| P1403 | ..... | Evaporative System Cut Off Valve | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 1 OF 3 | ||||||
| P1423 | 80 | Secondary Air System (Bank 1) (1) | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P1453 | 84 | Secondary Air Injection Pump Relay Control Circuit Electrical | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 2 OF 3 | ||||||
| P1509 | 168 | Idle-Speed Control Valve Opening Solenoid Control Circuit Signal Electrical | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P1511 | 175 | DISA (Differentiated Intake Manifold) Control Circuit Electrical | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P1550 | 169 | Idle-Speed Control Valve Closing Coil Electrical | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER) - 3 OF 3 | ||||||
| P1585 | 8 | Misfire Detected with Low Fuel | (2) | ||||||
| P1589 | 222 | Control Module Self-Test, Knock Control Test Pulse (Bank 1) (1) | (2) | ||||||
| P1690 | 165 | Malfunction Indicator Lamp (MIL) Control Circuit Electrical | (2) | ||||||
| P07XX | ..... | (3) | ..... | ||||||
| P17XX | ..... | (3) | ..... | ||||||
|
|||||||||
TABLE C: Z3, 323i & 323is (6-CYLINDER, 2.5L)
| PCode | BMW-FC | PCode Text | Diagnosis | ||||||
|---|---|---|---|---|---|---|---|---|---|
| P0101 | 8 | Mass Or Volume Air Flow Circuit Range/Performance | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0111 | 14 | Intake Air Temperature Sensor 1 Circuit Range/Performance | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0116 | 10 | Engine Coolant Temperature Circuit Range/Performance | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0120 | ..... | Throttle Position Sensor | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0121 | 12 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | (2) | ||||||
| P0125 | 222 | Insufficient Coolant Temperature for Closed Loop Fuel Control | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0130 | 75 | O2 Sensor Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0133 | 229 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0134 | 200 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0135 | 25 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0136 | 77 | O2 Sensor Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0141 | 79 | O2 Sensor Heater Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0150 | 76 | O2 Sensor Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0153 | 230 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0154 | 201 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0155 | 55 | O2 Sensor Heater Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0156 | 78 | O2 Sensor Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0161 | 61 | O2 Sensor Heater Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P0170 | 202 | Fuel Trim (Bank 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P0173 | 203 | Fuel Trim (Bank 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P0201 | 6 | Injector Circuit/Open - Cylinder 1 | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0202 | 5 | Injector Circuit/Open - Cylinder 2 | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0203 | 22 | Injector Circuit/Open - Cylinder 3 | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0204 | 24 | Injector Circuit/Open - Cylinder 4 | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0205 | 33 | Injector Circuit/Open - Cylinder 5 | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0206 | 23 | Injector Circuit/Open - Cylinder 6 | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0300 | 0 | Random/Multiple Cylinder Misfire Detected | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0301 | 238 | Cylinder 1 Misfire Detected | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0302 | 239 | Cylinder 2 Misfire Detected | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0303 | 240 | Cylinder 3 Misfire Detected | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0304 | 241 | Cylinder 4 Misfire Detected | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0305 | 242 | Cylinder 5 Misfire Detected | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0306 | 243 | Cylinder 6 Misfire Detected | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0325 | 57 | Knock Sensor 1 Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 5 OF 5 | ||||||
| P0330 | 59 | Knock Sensor 2 Circuit (Bank 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 5 OF 5 | ||||||
| P0335 | 83 | Crankshaft Position Sensor "A" Circuit | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0340 | 65 | Camshaft Position Sensor "A" Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0412 | 62 | Secondary Air Injection System Switching Valve A Circuit | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P0420 | 233 | Catalyst System Efficiency Below Threshold (Bank 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0430 | 234 | Catalyst System Efficiency Below Threshold (Bank 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0440 | 250 | Evaporative Emission System | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0440 | 255 | Evaporative Emission System | (2) | ||||||
| P0441 | 194 | Evaporative Emission System Incorrect Purge Flow | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0441 | 252 | Evaporative Emission System Incorrect Purge Flow | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0442 | 195 | Evaporative Emission System Leak Detected (Small Leak) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0442 | 251 | Evaporative Emission System Leak Detected (Small Leak) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0443 | 68 | Evaporative Emission System Purge Control Valve Circuit | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P0446 | 253 | Evaporative Emission System Vent Control Circuit | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0451 | ..... | EVAP System Pressure Sensor | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P0455 | 254 | Evaporative Emission System Leak Detected (large Leak) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 1 OF 5 | ||||||
| P0500 | 214 | Vehicle Speed Sensor "A" | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0505 | 204 | Idle Air Control System | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P0600 | 217 | Serial Communication Link | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 5 OF 5 | ||||||
| P0601 | 100 | Internal Control Module Memory Check Sum Error | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 5 OF 5 | ||||||
| P1145 | 50 | Solenoid Valve Running Losses Control Circuit Electrical | (2) | ||||||
| P1178 | 231 | O2 Sensor Signal Circuit Slow Switching from Rich to Lean (Bank 1 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P1179 | 232 | O2 Sensor Signal Circuit Slow Switching from Rich to Lean (Bank 2 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P1186 | 235 | O2 Sensor Heater Control Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P1187 | 236 | O2 Sensor Heater Control Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 3 OF 5 | ||||||
| P1188 | 227 | Fuel Control (Bank 1 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P1189 | 228 | Fuel Control (Bank 2 Sensor 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P1396 | 244 | Crankshaft Position Sensor Segment Timing Plausibility | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P1403 | 51 | Carbon Canister Shutoff Valve Control Circuit Electrical (M73: Heated Catalyst Battery Voltage Or Current Too Low during Heating (Bank 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P1421 | 246 | Secondary Air System (Bank 2) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P1423 | 245 | Secondary Air System (Bank 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P1432 | 247 | Secondary Air Injection System Incorrect Flow Detected | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P1453 | 35 | Secondary Air Injection Pump Relay Control Circuit Electrical | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 2 OF 5 | ||||||
| P1470 | 196 | Leakage Diagnostic Pump Control Circuit Electrical | (2) | ||||||
| P1475 | 191 | Leakage Diagnostic Pump Reed Switch Did not Close | (2) | ||||||
| P1476 | 193 | Leakage Diagnostic Pump Clamped Tube (M52 MY99/00: Leakage Diagnostic Pump Reed Switch Circuit) | (2) | ||||||
| P1477 | 190 | Leakage Diagnostic Pump Reed Switch Did Not Open | (2) | ||||||
| P1509 | 53 | Idle-Speed Control Valve Opening Solenoid Control Circuit Signal Electrical | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P1519 | 212 | Oil-Condition Sensor Temperature Measurement (M62/M52/S52: "A" Camshaft Position Actuator Bank 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P1525 | 21 | "A" Camshaft Position Actuator Control Open Circuit (Bank 1) (1) | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P1550 | 27 | Idle-Speed Control Valve Closing Coil Electrical | See DTC CHART (Z3, 323i & 323is, 6-CYL., 2.5L) - 4 OF 5 | ||||||
| P07XX | ..... | (3) | ..... | ||||||
| P17XX | ..... | (3) | ..... | ||||||
|
|||||||||
TABLE D: 540i, 740i & 740iL (V8)
| PCode | BMW-FC | PCode Text | Diagnosis | ||||||
|---|---|---|---|---|---|---|---|---|---|
| P0100 | 115 | Mass Or Volume Air Flow Circuit | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0111 | 124 | Intake Air Temperature Sensor 1 Circuit Range/Performance | See DTC CHART (540i, 740i & 740iL, V8) - 4 OF 4 | ||||||
| P0116 | 123 | Engine Coolant Temperature Circuit Range/Performance | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0120 | 117 | Throttle/Pedal Position Sensor/Switch "A" Circuit | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0130 | 10 | O2 Sensor Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0133 | 15 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) (1) | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0135 | 13 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0136 | 12 | O2 Sensor Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0139 | 17 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) (1) | (2) | ||||||
| P0141 | 14 | O2 Sensor Heater Circuit (Bank 1 Sensor 2) (1) | (2) | ||||||
| P0150 | 18 | O2 Sensor Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0153 | 21 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) (1) | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0155 | 5 | O2 Sensor Heater Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0156 | 20 | O2 Sensor Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (540i, 740i & 740iL, V8) - 3 OF 4 | ||||||
| P0159 | 23 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) (1) | (2) | ||||||
| P0161 | 4 | O2 Sensor Heater Circuit (Bank 2 Sensor 2) (1) | (2) | ||||||
| P0170 | 26 | Fuel Trim (Bank 1) | See DTC CHART (540i, 740i & 740iL, V8) - 2 OF 4 | ||||||
| P0170 | 27 | Fuel Trim (Bank 1) | See DTC CHART (540i, 740i & 740iL, V8) - 2 OF 4 | ||||||
| P0173 | 34 | Fuel Trim (Bank 2) | See DTC CHART (540i, 740i & 740iL, V8) - 2 OF 4 | ||||||
| P0173 | 35 | Fuel Trim (Bank 2) | See DTC CHART (540i, 740i & 740iL, V8) - 2 OF 4 | ||||||
| P0201 | 150 | Injector Circuit/Open - Cylinder 1 | See DTC CHART (540i, 740i & 740iL, V8) - 4 OF 4 | ||||||
| P0202 | 151 | Injector Circuit/Open - Cylinder 2 | See DTC CHART (540i, 740i & 740iL, V8) - 4 OF 4 | ||||||
| P0203 | 152 | Injector Circuit/Open - Cylinder 3 | See DTC CHART (540i, 740i & 740iL, V8) - 4 OF 4 | ||||||
| P0204 | 153 | Injector Circuit/Open - Cylinder 4 | See DTC CHART (540i, 740i & 740iL, V8) - 4 OF 4 | ||||||
| P0205 | 154 | Injector Circuit/Open - Cylinder 5 | See DTC CHART (540i, 740i & 740iL, V8) - 4 OF 4 | ||||||
| P0206 | 155 | Injector Circuit/Open - Cylinder 6 | See DTC CHART (540i, 740i & 740iL, V8) - 4 OF 4 | ||||||
| P0207 | 156 | Injector Circuit/Open - Cylinder 7 | See DTC CHART (540i, 740i & 740iL, V8) - 4 OF 4 | ||||||
| P0208 | 157 | Injector Circuit/Open - Cylinder 8 | See DTC CHART (540i, 740i & 740iL, V8) - 4 OF 4 | ||||||
| P0300 | 62 | Random/Multiple Cylinder Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0300 | 75 | Random/Multiple Cylinder Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0301 | 50 | Cylinder 1 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0301 | 63 | Cylinder 1 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0302 | 51 | Cylinder 2 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0302 | 64 | Cylinder 2 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0303 | 52 | Cylinder 3 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0303 | 65 | Cylinder 3 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0304 | 53 | Cylinder 4 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0304 | 66 | Cylinder 4 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0305 | 54 | Cylinder 5 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0305 | 67 | Cylinder 5 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
| P0306 | 55 | Cylinder 6 Misfire Detected | See DTC CHART (540i, 740i & 740iL, V8) - 1 OF 4 | ||||||
