Diagnostic Trouble Code Cross-Reference & Tables: Notes
BMW Diagnostic Trouble Codes (DTCs) are separated by model, test group reference, engine type and date of manufacture. See DIAGNOSTIC TROUBLE CODE TABLE CROSS-REFERENCE table to determine which specific table applies to a particular fuel system type, engine, and model year. Model specific tables contain OBD-II (PCode) and BMW-specific (BMW-FC) DTCs. DTCs in model-specific tables link to appropriate diagnosis, if available. For additional diagnosis, see TEST GROUP IDENTIFICATION .
NOTE:
Diagnosis is not available for all DTCs.
DIAGNOSTIC TROUBLE CODE
| Models | Test Group Reference (1) | Engine Code/Displacement | Table Reference | ||
|---|---|---|---|---|---|
| M Coupe & M Roadster | YBMXV03.2S52 | S52/3.2L 6-Cyl. | Table A: M Coupe & M Roadster (5-1-99 To 8-31-00) | ||
| M5 & Z8 | YBMXV04.9S62 | S62/4.9L V8 | Table B: M5 & Z8 (12-1-99 To 5-31-00) | ||
| M5 & Z8 | YBMXV04.9S62 | S62/4.9L V8 | TABLE C: M5 & Z8 (6-1-00 To 11-30-00) | ||
| X5 | YBMXT04.4E53, YBMXT04.453E Or YBMXT04.453M | M62/4.4L V8 | Table D: X5 V8 (9/99 To 3/00) | ||
| Z3, 323Ci, 323i, 328Ci, 328i & 528i | YBMXV02.8LEV | M52/2.8L 6-Cyl. | Table E: Z3, 323Ci, 323i, 328Ci, 328i & 528i (6-1-99 To 10-31-00) | ||
| 540i, 740i & 740iL | YBMXV04.4LEV | M62/4.4L V8 | Table F: 5-Series V8 (6-1-99 To 8-31-00) & 740i (3-1-99 To 2-29-00) | ||
| 750iL | YBMXV05.4LEV | M73/5.4L V12 | Table H: 750iL (9-1-99 To 8-31-00) | ||
|
|||||
TABLE A: M COUPE & M ROADSTER (S52/3.2L 6-CYL. - 5-1-99 TO 8-31-00)
| OBD-II Code | BMW Code | PCode Text (1) | Diagnosis | ||||||
|---|---|---|---|---|---|---|---|---|---|
| P0101 | 8 | Mass Or Volume Air Flow Circuit Range/Performance | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0111 | 14 | Intake Air Temperature Sensor 1 Circuit Range/Performance | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0116 | 10 | Engine Coolant Temperature Circuit Range/Performance | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0120 | ..... | Throttle/Pedal Position Sensor/Switch Performance | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0121 | 12 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | (2) | ||||||
| P0125 | 222 | Insufficient Coolant Temperature for Closed Loop Fuel Control | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0130 | 75 | O2 Sensor Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0133 | 229 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0134 | 200 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0135 | 25 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0136 | 77 | O2 Sensor Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0141 | 79 | O2 Sensor Heater Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0150 | 76 | O2 Sensor Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0153 | 230 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0154 | 201 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0155 | 55 | O2 Sensor Heater Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0156 | 78 | O2 Sensor Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0161 | 61 | O2 Sensor Heater Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P0170 | 202 | Fuel Trim (Bank 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P0173 | 203 | Fuel Trim (Bank 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P0201 | 6 | Injector Circuit/Open - Cylinder 1 | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0202 | 5 | Injector Circuit/Open - Cylinder 2 | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0203 | 22 | Injector Circuit/Open - Cylinder 3 | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0204 | 24 | Injector Circuit/Open - Cylinder 4 | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0205 | 33 | Injector Circuit/Open - Cylinder 5 | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0206 | 23 | Injector Circuit/Open - Cylinder 6 | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0300 | 0 | Random/Multiple Cylinder Misfire Detected | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0301 | 238 | Cylinder 1 Misfire Detected | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0302 | 239 | Cylinder 2 Misfire Detected | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0303 | 240 | Cylinder 3 Misfire Detected | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0304 | 241 | Cylinder 4 Misfire Detected | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0305 | 242 | Cylinder 5 Misfire Detected | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0306 | 243 | Cylinder 6 Misfire Detected | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0325 | 57 | Knock Sensor 1 Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0330 | 59 | Knock Sensor 2 Circuit (Bank 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0335 | 83 | Crankshaft Position Sensor "A" Circuit | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0340 | 65 | Camshaft Position Sensor "A" Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0412 | 62 | Secondary Air Injection System Switching Valve A Circuit | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P0420 | 233 | Catalyst System Efficiency Below Threshold (Bank 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0430 | 234 | Catalyst System Efficiency Below Threshold (Bank 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0440 | 250 | Evaporative Emission System | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0440 | 255 | Evaporative Emission System | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0441 | 194 | Evaporative Emission System Incorrect Purge Flow | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0441 | 252 | Evaporative Emission System Incorrect Purge Flow | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0442 | 195 | Evaporative Emission System Leak Detected (Small Leak) | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0442 | 251 | Evaporative Emission System Leak Detected (Small Leak) | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0443 | 68 | Evaporative Emission System Purge Control Valve Circuit | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P0446 | 253 | Evaporative Emission System Vent Control Circuit | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0451 | ..... | Evaporative Emission System Pressure Sensor | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P0455 | 254 | Evaporative Emission System Leak Detected (Large Leak) | See DTC CHART (M COUPE & M ROADSTER) - 1 OF 4 | ||||||
| P0500 | 214 | Vehicle Speed Sensor "A" | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0505 | 204 | Idle Air Control System | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0600 | 217 | Serial Communication Link | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P0601 | 100 | Internal Control Module Memory Check Sum Error | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P07XX | ..... | (3) | ..... | ||||||
| P1145 | 50 | Solenoid Valve Running Losses Control Circuit Electrical | (2) | ||||||
| P1178 | 231 | O2 Sensor Signal Circuit Slow Switching from Rich to Lean (Bank 1 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P1179 | 232 | O2 Sensor Signal Circuit Slow Switching from Rich to Lean (Bank 2 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P1186 | 235 | O2 Sensor Heater Control Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P1187 | 236 | O2 Sensor Heater Control Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 3 OF 4 | ||||||
| P1188 | 227 | Fuel Control (Bank 1 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P1189 | 228 | Fuel Control (Bank 2 Sensor 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P1396 | 244 | Crankshaft Position Sensor Segment Timing Plausibility | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P1403 | 51 | Carbon Canister Shutoff Valve Control Circuit Electrical (M73: Heated Catalyst Battery Voltage Or Current Too Low during Heating) - (Bank 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P1421 | 246 | Secondary Air System (Bank 2) (1) | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P1423 | 245 | Secondary Air System (Bank 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P1432 | 247 | Secondary Air Injection System Incorrect Flow Detected | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P1453 | 35 | Secondary Air Injection Pump Relay Control Circuit Electrical | See DTC CHART (M COUPE & M ROADSTER) - 2 OF 4 | ||||||
| P1470 | 196 | Leakage Diagnostic Pump Control Circuit Electrical | (2) | ||||||
| P1475 | 191 | Leakage Diagnostic Pump Reed Switch Did not Close | (2) | ||||||
| P1476 | 193 | Leakage Diagnostic Pump Clamped Tube (M52 MY99/00: Leakage Diagnostic Pump Reed Switch Circuit) | (2) | ||||||
| P1477 | 190 | Leakage Diagnostic Pump Reed Switch Did Not Open | (2) | ||||||
| P1509 | 53 | Idle-Speed Control Valve Opening Solenoid Control Circuit Signal Electrical | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P1519 | 212 | Oil-Condition Sensor Temperature Measurement (M62/M52/S52: "A" Camshaft Position Actuator Bank 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P1525 | 21 | "A" Camshaft Position Actuator Control Open Circuit (Bank 1) (1) | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P1550 | 27 | Idle-Speed Control Valve Closing Coil Electrical | See DTC CHART (M COUPE & M ROADSTER) - 4 OF 4 | ||||||
| P17XX | ..... | (3) | ..... | ||||||
|
|||||||||
TABLE B: M5 & Z8 (S62/4.9L V8 - 12-1-99 TO 5-31-00)
| OBD-II Code | BMW Code | PCode Text (1) | Diagnosis | ||||||
|---|---|---|---|---|---|---|---|---|---|
| P0011 | 184 | "A" Camshaft Position Timing Over-Advanced Or System Performance (Bank 1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0013 | 185 | "B" Camshaft Position Actuator Circuit (Bank 1) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0020 | 113 | "A" Camshaft Position Actuator Circuit (Bank 2) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0023 | 114 | "B" Camshaft Position Actuator Circuit (Bank 2) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0100 | 41 | Mass Or Volume Air Flow Circuit | See DTC CHART (M5 & Z8) - 5 OF 7 | ||||||
| P0111 | 77 | Intake Air Temperature Sensor 1 Circuit Range/Performance | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0115 | 105 | Engine Coolant Temperature Circuit | (2) | ||||||
| P0116 | ..... | Engine Coolant Temperature Circuit | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0117 | 78 | Engine Coolant Temperature Circuit Low | (2) | ||||||
| P0118 | 78 | Engine Coolant Temperature Circuit High | (2) | ||||||
| P0130 | 13 | O2 Sensor Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 4 OF 7 | ||||||
| P0133 | 214 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 4 OF 7 | ||||||
| P0133 | 216 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 4 OF 7 | ||||||
| P0134 | 218 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 4 OF 7 | ||||||
| P0135 | 37 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 4 OF 7 | ||||||
| P0136 | 87 | O2 Sensor Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (M5 & Z8) - 5 OF 7 | ||||||
| P0139 | 92 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) (1) | See DTC CHART (M5 & Z8) - 5 OF 7 | ||||||
| P0141 | 39 | O2 Sensor Heater Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (M5 & Z8) - 5 OF 7 | ||||||
| P0150 | 12 | O2 Sensor Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 4 OF 7 | ||||||
| P0153 | 215 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 4 OF 7 | ||||||
| P0153 | 217 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) (1) | (2) | ||||||
| P0154 | 219 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 4 OF 7 | ||||||
| P0155 | 38 | O2 Sensor Heater Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 4 OF 7 | ||||||
| P0156 | 88 | O2 Sensor Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (M5 & Z8) - 5 OF 7 | ||||||
| P0159 | 93 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) (1) | See DTC CHART (M5 & Z8) - 5 OF 7 | ||||||
| P0161 | 40 | O2 Sensor Heater Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (M5 & Z8) - 5 OF 7 | ||||||
| P0170 | 144 | Fuel Trim (Bank 1) (1) | See DTC CHART (M5 & Z8) - 3 OF 7 | ||||||
| P0173 | 145 | Fuel Trim (Bank 2) (1) | See DTC CHART (M5 & Z8) - 3 OF 7 | ||||||
| P0200 | ..... | Injector Circuit/Thermal Shut Off | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0201 | 3 | Injector Circuit/Open - Cylinder 1 | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0202 | 5 | Injector Circuit/Open - Cylinder 2 | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0203 | 4 | Injector Circuit/Open - Cylinder 3 | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0204 | 33 | Injector Circuit/Open - Cylinder 4 | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0205 | 31 | Injector Circuit/Open - Cylinder 5 | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0206 | 32 | Injector Circuit/Open - Cylinder 6 | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0207 | 34 | Injector Circuit/Open - Cylinder 7 | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0208 | 35 | Injector Circuit/Open - Cylinder 8 | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0300 | 204 | Random/Multiple Cylinder Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0300 | 213 | Random/Multiple Cylinder Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0301 | 196 | Cylinder 1 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0301 | 205 | Cylinder 1 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0302 | 197 | Cylinder 2 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0302 | 206 | Cylinder 2 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0303 | 198 | Cylinder 3 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0303 | 207 | Cylinder 3 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0304 | 199 | Cylinder 4 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0304 | 208 | Cylinder 4 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0305 | 200 | Cylinder 5 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0305 | 209 | Cylinder 5 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0306 | 201 | Cylinder 6 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0306 | 210 | Cylinder 6 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0307 | 202 | Cylinder 7 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0307 | 211 | Cylinder 7 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0308 | 203 | Cylinder 8 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0308 | 212 | Cylinder 8 Misfire Detected | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0335 | 16 | Crankshaft Position Sensor "A" Circuit | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0340 | 7 | Camshaft Position Sensor "A" Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0345 | 8 | Camshaft Position Sensor "A" Circuit (Bank 2) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0385 | 10 | Crankshaft Position Sensor "B" Circuit | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0390 | 11 | Camshaft Position Sensor "B" Circuit (Bank 2) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0411 | 170 | Secondary Air Injection System Incorrect Flow Detected | See DTC CHART (M5 & Z8) - 3 OF 7 | ||||||
| P0411 | 171 | Secondary Air Injection System Incorrect Flow Detected | See DTC CHART (M5 & Z8) - 3 OF 7 | ||||||
| P0412 | 63 | Secondary Air Injection System Switching Valve A Circuit | See DTC CHART (M5 & Z8) - 3 OF 7 | ||||||
| P0418 | 19 | Secondary Air Injection System Control "A" Circuit | See DTC CHART (M5 & Z8) - 3 OF 7 | ||||||
| P0420 | 178 | Catalyst System Efficiency Below Threshold (Bank 1) (1) | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0430 | 179 | Catalyst System Efficiency Below Threshold (Bank 2) (1) | See DTC CHART (M5 & Z8) - 1 OF 7 | ||||||
| P0440 | 232 | Evaporative Emission System | See DTC CHART (M5 & Z8) - 2 OF 7 | ||||||
| P0442 | 180 | Evaporative Emission System Leak Detected (Small Leak) | See DTC CHART (M5 & Z8) - 2 OF 7 | ||||||
| P0443 | 36 | Evaporative Emission System Purge Control Valve Circuit | See DTC CHART (M5 & Z8) - 2 OF 7 | ||||||
| P0500 | 135 | Vehicle Speed Sensor "A" | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0505 | 128 | Idle Air Control System | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0601 | 150 | Internal Control Module Memory Check Sum Error | (2) | ||||||
| P0601 | 157 | Internal Control Module Memory Check Sum Error | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0605 | 30 | Internal Control Module Read Only Memory (ROM) Error | (2) | ||||||
| P0605 | 122 | Internal Control Module Read Only Memory (ROM) Error | (2) | ||||||
| P0605 | 158 | Internal Control Module Read Only Memory (ROM) Error | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P0605 | 163 | Internal Control Module Read Only Memory (ROM) Error | (2) | ||||||
| P0605 | 231 | Internal Control Module Read Only Memory (ROM) Error | (2) | ||||||
| P07XX | ..... | (3) | ..... | ||||||
| P1100 | 57 | O2 Sensor Circuit Slow Response after Coast Down Fuel Cut-Off (Bank 1 Sensor 1) (S62: Air Mass Flow Sensor High Input) (1) | See DTC CHART (M5 & Z8) - 5 OF 7 | ||||||
| P1115 | 105 | Ambient Air Temperature Sensor Error Value Received (M52LEV, S54 to 09/00: Coolant Temperature Sensor Plausibility) | (2) | ||||||
| P1140 | 73 | Mass Or Volume Air Flow Circuit Range/Performance Problem | See DTC CHART (M5 & Z8) - 5 OF 7 | ||||||
| P1188 | 174 | Fuel Control (Bank 1 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 3 OF 7 | ||||||
| P1189 | 175 | Fuel Control (Bank 2 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 3 OF 7 | ||||||
| P1270 | ..... | ECM Functional Check | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P1313 | ..... | "B" Camshaft Position Actuator Plausibility | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P1317 | 15 | "B" Camshaft Position Actuator Plausibility | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P1472 | 27 | Diagnostic Module Tank Leakage (DM-TL) Switching Solenoid Control Circuit Electrical | See DTC CHART (M5 & Z8) - 2 OF 7 | ||||||
| P1473 | 127 | Diagnostic Module Tank Leakage (DM-TL) Pump Current Plausibility | See DTC CHART (M5 & Z8) - 2 OF 7 | ||||||
| P1509 | 29 | Idle-Speed Control Valve Opening Solenoid Control Circuit Signal Electrical | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P1550 | 2 | Idle-Speed Control Valve Closing Coil Electrical | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P1552 | 67 | "A" Camshaft Position Actuator Control Open Circuit (Bank 1) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P1556 | 72 | Air Conditioning Compressor Signal Low (S54 to 09/00: "A" Camshaft Position Actuator Control Open Circuit (Bank 1) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P1560 | 22 | "B" Camshaft Position Actuator Control Open Circuit (Bank 1) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P1565 | 21 | Multifunction Steering Wheel (MFL) Interface, Bit Error Or Buttons "+" and "-" Pressed Simultaneously (S54 to 09/00: "B" Camshaft Position Actuator Control Open Circuit (Bank 1) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P1569 | 74 | "A" Camshaft Position Actuator Control Open Circuit (Bank 2) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P1573 | 75 | Electronic Control Module Sensor Supply B Low Output (S54/S62: "A" Camshaft Position Actuator Control Circuit Signal Low (Bank 2)) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P1581 | 83 | "B" Camshaft Position Actuator Control Open Circuit (Bank 2) (M73: Throttle Valve 2 Spring Test) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P1585 | 149 | Misfire Detected With Low Fuel | (2) | ||||||
| P1594 | 84 | "B" Camshaft Position Actuator Control Open Circuit (Bank 2) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P1640 | 155 | Internal Control Module RAM/ROM Error | See DTC CHART (M5 & Z8) - 7 OF 7 | ||||||
| P1640 | 156 | Internal Control Module RAM/ROM Error | (2) | ||||||
| P1663 | 156 | EWS (Electronic Immobilizer) Rolling Code Faulty Storage in EEPROM | (2) | ||||||
| P17XX | ..... | (3) | ..... | ||||||
|
|||||||||
TABLE C: M5 & Z8 (S62/4.9L V8 - 6-1-00 TO 11-30-00)
| OBD-II Code | BMW Code | PCode Text (1) | Diagnosis | ||||||
|---|---|---|---|---|---|---|---|---|---|
| P0011 | 184 | "A" Camshaft Position Timing Over-Advanced Or System Performance (Bank 1) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0013 | 185 | "B" Camshaft Position Actuator Circuit (Bank 1) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0020 | 113 | "A" Camshaft Position Actuator Circuit (Bank 2) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0023 | 114 | "B" Camshaft Position Actuator Circuit (Bank 2) (1) | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0100 | 41 | Mass Or Volume Air Flow Circuit | See DTC CHART (M5 & Z8) - 5 OF 7 | ||||||
| P0111 | 77 | Intake Air Temperature Sensor 1 Circuit Range/Performance | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0115 | 43 | Engine Coolant Temperature Circuit | (2) | ||||||
| P0115 | 105 | Engine Coolant Temperature Circuit | (2) | ||||||
| P0116 | ..... | Engine Coolant Temperature Circuit | See DTC CHART (M5 & Z8) - 6 OF 7 | ||||||
| P0117 | 78 | Engine Coolant Temperature Circuit Low | (2) | ||||||
| P0118 | 78 | Engine Coolant Temperature Circuit High | (2) | ||||||
| P0120 | 118 | Throttle/Pedal Position Sensor/Switch "A" Circuit | (2) | ||||||
| P0120 | 119 | Throttle/Pedal Position Sensor/Switch "A" Circuit | (2) | ||||||
| P0120 | 120 | Throttle/Pedal Position Sensor/Switch "A" Circuit | (2) | ||||||
| P0120 | 121 | Throttle/Pedal Position Sensor/Switch "A" Circuit | (2) | ||||||
| P0130 | 13 | O2 Sensor Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (M5 & Z8) - 4 OF 7 | ||||||
