Diagnostic Trouble Code Cross-Reference & Tables: Notes
BMW Diagnostic Trouble Codes (DTCs) are separated by fuel system type, engine, and date of manufacture. See DIAGNOSTIC TROUBLE CODE TABLE CROSS-REFERENCE table to determine which specific table applies to a particular fuel system type, engine, and model year. Model specific tables contain OBD-II (PCode) and BMW-specific (BMW-FC) DTCs. DTCs in model-specific tables link to appropriate diagnosis, if available.
NOTE:
Diagnosis is not available for all DTCs.
DIAGNOSTIC TROUBLE CODE
| Models | Test Group Reference (1) | Engine Type | Table Reference | |||
|---|---|---|---|---|---|---|
| 2002 | ||||||
| M3, M Roadster & M Coupe | 2BMXV03.2S54 | S54 | See Table "A" | |||
| M5 & Z8 | 2BMXV04.9S62 | S62 | See Table "B" | |||
| Z3 2.5L, Z3 3.0L, X5, 325i, 325Ci, 325xi, 330i, 330Ci, 330xi, 525i & 530i | 2BMXV03.0LER, 2BMXV03.0M5R & 2BMXT03.0E5R | M54 | See Table "C" | |||
| X5 4.4L & 4.6L | 2BMXT04.4E53 & 2BMXT04.6XHP | - | See Table "D" | |||
| 540i | 2BMXV04.4LEV | M62 | See Table "E" | |||
| 745i & 745Li | 2BMXV04.4LEV | N62 | See Table "F" | |||
|
||||||
TABLE "A" ECU: MSS54, ENGINE: S54, FROM 9-1-01 To 8-31-02
TABLE "B" ECU: MSS52, ENGINE: S62, FROM 9-1-01 To 8-31-02
| PCode | BMW-FC | PCode Text | Diagnosis | ||||
|---|---|---|---|---|---|---|---|
| P0011 | 184 | "A" Camshaft Position Timing Over-Advanced Or System Performance (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0012 | 184 | "A" Camshaft Position Timing Over-Retarded (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0014 | 185 | "B" Camshaft Position Timing Over-Advanced Or System Performance (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0015 | 185 | "B" Camshaft Position Timing Over-Retarded (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0021 | 113 | "A" Camshaft Position Timing Over-Advanced Or System Performance (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0022 | 113 | "A" Camshaft Position Timing Over-Retarded (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0024 | 114 | "B" Camshaft Position Timing Over-Advanced Or System Performance (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0025 | 114 | "B" Camshaft Position Timing Over-Retarded (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0030 | 37 | HO2S Heater Control Circuit (Bank 1, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0031 | 37 | HO2S Heater Control Circuit Low (Bank 1, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0032 | 37 | HO2S Heater Control Circuit High (Bank 1, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0036 | 39 | HO2S Heater Control Circuit (Bank 1, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0037 | 39 | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0038 | 39 | HO2S Heater Control Circuit High (Bank 1, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0050 | 38 | HO2S Heater Control Circuit (Bank 2, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0051 | 38 | HO2S Heater Control Circuit Low (Bank 2, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0052 | 38 | HO2S Heater Control Circuit High (Bank 2, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0056 | 40 | HO2S Heater Control Circuit (Bank 2, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0057 | 40 | HO2S Heater Control Circuit Low (Bank 2, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0058 | 40 | HO2S Heater Control Circuit High (Bank 2, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0101 | 73 | Mass or Volume Air Flow Circuit Range/Performance | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0102 | 41 | Mass or Volume Air Flow Circuit Low Input | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0103 | 41 | Mass or Volume Air Flow Circuit High Input | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0111 | 77 | Intake Air Temperature Sensor 1 Circuit Range/Performance | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 7 OF 10) | ||||
| P0112 | 77 | Intake Air Temperature Sensor 1 Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 7 OF 10) | ||||
| P0113 | 77 | Intake Air Temperature Sensor 1 Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 7 OF 10) | ||||
| P0116 | 105 | Engine Coolant Temperature Circuit Range/Performance | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 7 OF 10) | ||||
| P0117 | 78 | Engine Coolant Temperature Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 7 OF 10) | ||||
| P0118 | 78 | Engine Coolant Temperature Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 7 OF 10) | ||||
| P0121 | 118 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0121 | 120 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0121 | 121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0122 | 118 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0123 | 118 | Throttle/Pedal Position Sensor/Switch "A" Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0128 | 105 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 7 OF 10) | ||||
| P0131 | 13 | O2 Sensor Circuit Low Voltage (Bank 1, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0132 | 13 | O2 Sensor Circuit High Voltage (Bank 1, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0133 | 214 | O2 Sensor Circuit Slow Response (Bank 1, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0134 | 13 | O2 Sensor Circuit No Activity Detected (Bank 1, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0134 | 218 | O2 Sensor Circuit No Activity Detected (Bank 1, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0135 | 37 | O2 Sensor Heater Circuit (Bank 1, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0137 | 87 | O2 Sensor Circuit Low Voltage (Bank 1, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0138 | 87 | O2 Sensor Circuit High Voltage (Bank 1, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0139 | 92 | O2 Sensor Circuit Slow Response (Bank 1, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0140 | 87 | O2 Sensor Circuit No Activity Detected (Bank 1, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0141 | 39 | O2 Sensor Heater Circuit (Bank 1, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0151 | 12 | O2 Sensor Circuit Low Voltage (Bank 2, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0152 | 12 | O2 Sensor Circuit High Voltage (Bank 2, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0153 | 215 | O2 Sensor Circuit Slow Response (Bank 2, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0154 | 12 | O2 Sensor Circuit No Activity Detected (Bank 2, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) -DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0154 | 219 | O2 Sensor Circuit No Activity Detected (Bank 2, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) -DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0155 | 38 | O2 Sensor Heater Circuit (Bank 2, Sensor 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0157 | 88 | O2 Sensor Circuit Low Voltage (Bank 2, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0158 | 88 | O2 Sensor Circuit High Voltage (Bank 2, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0159 | 93 | O2 Sensor Circuit Slow Response (Bank 2, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0160 | 88 | O2 Sensor Circuit No Activity Detected (Bank 2, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 5 OF 10) | ||||
| P0161 | 40 | O2 Sensor Heater Circuit (Bank 2, Sensor 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 6 OF 10) | ||||
| P0171 | 144 | System Too Lean (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0171 | 174 | System Too Lean (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0172 | 144 | System Too Rich (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0172 | 174 | System Too Rich (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0174 | 145 | System Too Lean (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0174 | 175 | System Too Lean (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0175 | 145 | System Too Rich (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0175 | 175 | System Too Rich (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0201 | 3 | Injector Circuit/Open - Cylinder 1 | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0202 | 5 | Injector Circuit/Open - Cylinder 2 | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0203 | 4 | Injector Circuit/Open - Cylinder 3 | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0204 | 33 | Injector Circuit/Open - Cylinder 4 | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0205 | 31 | Injector Circuit/Open - Cylinder 5 | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0206 | 32 | Injector Circuit/Open - Cylinder 6 | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0207 | 34 | Injector Circuit/Open - Cylinder 7 | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0208 | 35 | Injector Circuit/Open - Cylinder 8 | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0216 | ..... | Injection Valve Driver State | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0221 | 119 | Throttle/Pedal Position Sensor/Switch "B" Circuit Range/Performance | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0222 | 119 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0223 | 119 | Throttle/Pedal Position Sensor/Switch "B" Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0261 | 3 | Cylinder 1 Injector Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0262 | 3 | Cylinder 1 Injector Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0264 | 5 | Cylinder 2 Injector Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0265 | 5 | Cylinder 2 Injector Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0267 | 4 | Cylinder 3 Injector Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0268 | 4 | Cylinder 3 Injector Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0270 | 33 | Cylinder 4 Injector Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0271 | 33 | Cylinder 4 Injector Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0273 | 31 | Cylinder 5 Injector Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0274 | 31 | Cylinder 5 Injector Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0276 | 32 | Cylinder 6 Injector Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0277 | 32 | Cylinder 6 Injector Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0279 | 34 | Cylinder 7 Injector Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0280 | 34 | Cylinder 7 Injector Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0282 | 35 | Cylinder 8 Injector Circuit Low | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0283 | 35 | Cylinder 8 Injector Circuit High | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0300 | 213 | Random/Multiple Cylinder Misfire Detected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0301 | 205 | Cylinder 1 Misfire Detected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0302 | 206 | Cylinder 2 Misfire Detected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0303 | 207 | Cylinder 3 Misfire Detected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0304 | 208 | Cylinder 4 Misfire Detected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0305 | 209 | Cylinder 5 Misfire Detected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0306 | 210 | Cylinder 6 Misfire Detected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0307 | 211 | Cylinder 7 Misfire Detected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0308 | 212 | Cylinder 8 Misfire Detected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0335 | 16 | Crankshaft Position Sensor "A" Circuit | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0340 | 7 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0345 | 8 | Camshaft Position Sensor "A" Circuit (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0365 | 10 | Camshaft Position Sensor "B" Circuit (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0369 | 162 | Camshaft Position Sensor "B" Circuit Intermittent (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0390 | 11 | Camshaft Position Sensor "B" Circuit (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0394 | 15 | Camshaft Position Sensor "B" Circuit Intermittent (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0411 | 170 | Secondary Air Injection System Incorrect Flow Detected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0412 | 63 | Secondary Air Injection System Switching Valve "A" | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0413 | 63 | Secondary Air Injection System Switching Valve "A" Circuit Open | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 8 OF 10) | ||||
| P0414 | 63 | Secondary Air Injection System Switching Valve "A" Circuit Shorted | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 3 OF 10) | ||||
| P0418 | 19 | Secondary Air Injection System Control "A" Circuit | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 4 OF 10) | ||||
| P0420 | 178 | Catalyst System Efficiency Below Threshold (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0430 | 179 | Catalyst System Efficiency Below Threshold (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 1 OF 10) | ||||
| P0441 | 232 | Evaporative Emission System Incorrect Purge Flow | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 2 OF 10) | ||||
| P0442 | 180 | Evaporative Emission System Leak Detected (Small Leak) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 3 OF 10) | ||||
| P0443 | 36 | Evaporative Emission System Purge Control Valve Circuit | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 2 OF 10) | ||||
| P0444 | 36 | Evaporative Emission System Purge Control Valve Circuit Open | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 2 OF 10) | ||||
| P0445 | 36 | Evaporative Emission System Purge Control Valve Circuit Shorted | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 2 OF 10) | ||||
| P0491 | 170 | Secondary Air Injection System Insufficient Flow (Bank 1) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 3 OF 10) | ||||
| P0492 | 170 | Secondary Air Injection System Insufficient Flow (Bank 2) | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 3 OF 10) | ||||
| P0500 | 135 | Vehicle Speed Sensor "A" | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 7 OF 10) | ||||
| P0505 | ..... | Idle Air Control Valve Functional Check | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0506 | 128 | Idle Air Control System RPM Lower Than Expected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0507 | 128 | Idle Air Control System RPM Higher Than Expected | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 9 OF 10) | ||||
| P0601 | 150 | Internal Control Module Memory Check Sum Error | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0601 | 157 | Internal Control Module Memory Check Sum Error | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0604 | 150 | Internal Control Module Random Access Memory (RAM) Error | (1) | ||||
| P0604 | 157 | Internal Control Module Random Access Memory (RAM) Error | (1) | ||||
| P0605 | 150 | Internal Control Module Read Only Memory (ROM) Error | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0605 | 157 | Internal Control Module Read Only Memory (ROM) Error | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0606 | 30 | ECM/PCM Processor | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0606 | 107 | ECM/PCM Processor | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0606 | 158 | ECM/PCM Processor | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P0606 | 163 | ECM/PCM Processor | See DTC CHART (ENGINE TYPE: S62B49 TLEV/TEST GROUP: 2BMXV04.9S62 - 10 OF 10) | ||||
| P07XX | ..... | (2) | ..... | ||||
| P09XX | ..... | (2) | ..... | ||||
