LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Buick >> 1976 >> Skyhawk Base, Automatic Trans >> Repair and Diagnosis >> Engine Mechanical >> Fuel System >> ROCHESTER 2GC/2GE 2-Barrel >> Adjustments >> Choke Unloader
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Choke Unloader

  1. Open throttle valve wide open. Apply light closing pressure to choke valve. Measure specified clearance between upper edge of choke valve and air horn wall. See  Fig 1  .
  2. Measurement can be made with a specified drill or pin gauge. To adjust, bend choke unloader tang.
    Fig 1: Adjusting Choke Unloader
    G09320022Courtesy of GENERAL MOTORS COMPANY
    Fig 2: Exploded View of 1975-78 2GC Carburetor
    G09320023Courtesy of GENERAL MOTORS COMPANY
    Fig 3: Exploded View of 1977-78 2GE Carburetor
    G09320024Courtesy of GENERAL MOTORS COMPANY
    1975 CARBURETOR ADJUSTMENT SPECIFICATIONS

    Rochester Carb. No.(3) Idle Speed (Engine RPM) Float Setting Pump Rod Setting Intermediate Choke Rod Choke Rod (Fast Idle Cam) Aux. Vac. Break Break Setting Unloader Setting Choke Setting
    Hot Fast
    Buick                     
      5147 600/800 (4) (1)13/32" 1 3/4" .120" .080" .120" .120" .140" 1 NR
      5147 600/800 (4) (1)13/32" 1 3/4" .120" .080" .120" .120" .140" Index
      5148 500/700 (4) (1)13/32" 1 3/4" .120" .080" .120" .120" .140" 1 NR
      5149 500/650 (4) (1)13/32" 1 3/4" .120" .080" .120" .120" .140" 1 NR
      5448 500/700 (4) (1)13/32" 1 3/4" .120" .080" .120" .120" .140" Index
      5449 500/700 (4) (1)13/32" 1 3/4" .120" .080" .120" .120" .140" 1 NR
      5143 600 (4) (1)15/32" 1 3/4" .120" .080" .120" .120" .180" 1 NR
      5140 600 (4) (1)15/32" 1 3/4" .120" .080" .120" .120" .180" 1 NR
    Chevrolet                     
      5105 (4) (4) (2)19/32" 1 19/32" .120" .375" ..... .130" .350"  
      5106 (4) (4) (2)19/32" 1 19/32" .120" .380" ..... .130" .350"  
      5111 (4) (4) (2)19/32" 1 5/8" .120" .400" ..... .130" .350"  
      5112 (4) (4) (2)19/32" 1 5/8" .120" .400" ..... .130" .350"  
      5114 (4) (4) (2)19/32" 1 5/8" .120" .400" ..... .130" .350"  
      5115 (4) (4) (2)19/32" 1 5/8" .120" .400" ..... .130" .350"  
      5123 (4) (4) (2)19/32" 1 5/8" .120" .400" ..... .130" .350"  
      5124 (4) (4) (2)19/32" 1 5/8" .120" .400" ..... .130" .350"  
      5404 (4) (4) (2)19/32" 1 19/32" .120" .380" ..... .130" .350"  
      5406 (4) (4) (2)19/32" 1 19/32" .120" .380" ..... .130" .350"  
    Oldsmobile                     
      5160 (4) (4) (2)9/16" 1 11/32" .120" .085" .265" .145" .180" 1 NR
      5161 (4) 1800 (2)9/16" 1 11/32" .120" .085" .265" .145" .180" 1 NR
      5143 (4) 1800 1 15/32" 1 19/32" .120" .080" .120" .140" .180" 1 NR
      5147 650 1800 (1)7/16" 1 19/32" .120" .080" .120" .120" .140" 1 L
      5149 800 1800 (1)7/16" 1 19/32" .120" .080" .120" .120" .140" 1 NR
      5449 800 1800 (1)7/16" 1 19/32" .120" .080" .120" .120" .140" 1 L
    Pontiac                     
      5160 600 (4) (2)9/16" 1 3/4" ..... .085" .265" .145" .180" 1 NR
      5162 600 (4) (2)9/16" 1 3/4" ..... .085" .260" .145" .180" 1 NR
      5171 600 (4) (2)9/16" 1 3/4" ..... .085" .260" .145" .180" 1 NR
      5143 600 (4) (2)15/32" 1 3/4" ..... .080" .120" .140" .180" 1 NR
    Vega                     
        5101, 5105 ..... ..... (2)19/32" 1 19/32" ..... .375" ..... .130" .350"
        5401, 5405 ..... ..... (2)21/32" 1 19/32" ..... .380" ..... .130" .350"
        5102, 5106 ..... ..... (2)19/32" 1 19/32" ..... .375" ..... .130" .350"
      5406, ..... ..... (2)21/32" 1 19/32" ..... .380" ..... .130" .350"  
    (1) Float Drop Setting is 1 19/32"
    (2) Float Drop Setting is 1 7/32"
    (3) Prefix number is 704.
    (4) Refer to Emission Control Tune-Up Decal in Engine Compartment.
    1976 CARBURETOR ADJUSTMENT SPECIFICATIONS

    Rochester Carb. No. (1) Idle Speed (Engine RPM) Float Setting Pump Rod Setting Intermediate Choke Rod Choke Rod (Fast Idle Cam) Aux. Vac. Break Break Setting Unloader Setting Choke Setting
    Hot Fast
    BUICK                     
    6140 600 1800 (3)15/32" 1 11/32" .120" .080" .100" .140" .180" 1NR
    6143 600 1800 (3)15/32" 1 11/32" .120" .080" .100" .140" .180" 1NR
    6145 600 (6)600/800(7) (3)7/16" 1 19/32" .120" .080" .100" .120" .140" 1NR
    6146 600 (7) (3)7/16" 1 19/32" .120" .080" .100" .120" .180" 1NR
    6148 600 (7) (3)7/16" 1 19/32" .120" .080" .100" .120" .180" 1NR
    6149 600 (7) (3)7/16" 1 19/32" .120" .080" .100" .120" .180" 1NR
    6446 600 (7) (3)7/16" 1 19/32" .120" .080" .100" .120" .180" 1NR
    6447 600 (7) (3)7/16" 1 19/32" .120" .080" .100" .120" .180" 1NR
    6448 600 (7) (3)7/16" 1 19/32" .120" .080" .100" .120" .180" 1NR
    6449 600 (7) (3)7/16" 1 19/32" .120" .080" .100" .120" .180" 1NR
    CHEVROLET                     
    6101 (2) (2) (4)17/32" 1 21/32" ..... .260" ..... .130" .325" INDEX
    6102 (2) (2) (4)17/32" 1 21/32" ..... .260" ..... .130" .325" INDEX
    6103 (2) (2) (4)17/32" 1 21/32" ..... .260" ..... .130" .325" INDEX
    6108 600 (2) (4)9/16" 1 21/32 ..... .260" ..... .140" .325" INDEX
    6110 600 (2) (4)9/16" 1 21/32 ..... .260" ..... .140" .325" INDEX
    6111 800 (2) (4)9/16" 1 11/16" ..... .260" ..... .130" .325" INDEX
    6112 600 (2) (4)9/16" 1 21/32" ..... .260" ..... .140" .325" INDEX
    6113 800 (2) (4)9/16" 1 11/16 ..... .260" ..... .130" .325" INDEX
    6114 600 (2) (4)21/32" 1 11/16" ..... .260" ..... .130" .325" INDEX
    6104 (2) (2) (4)17/32" 1 21/32" ..... .260" ..... .140" .325" INDEX
    6105 (2) (2) (4)17/32" 1 21/32" ..... .260" ..... .140" .325" INDEX
    6404 (2) (2) (4)17/32" 1 21/32" ..... .260" ..... .140" .325" INDEX
    6405 (2) (2) (4)17/32" 1 21/32" ..... .260" ..... .140" .325" INDEX
    6430 600 1600 (4)9/16" 1 11/16" ..... .120" ..... .140" .325" INDEX
    6432 600 1600 (4)9/16" 1 11/16" ..... .120" ..... .140" .325" INDEX
    OLDSMOBILE                     
    6143 600 (7) (3)15/32" 1 11/32" .120" .080" .100" .140" .180" 1NR
    6145 (6)600/800 (7) (3)7/16" 1 19/32" .120" .080" .100" .110" .140" 1NR
    6149 (6)600/800 (7) (3)7/16" 1 19/32" .120" .080" .100" .120" .140" 1NR
    6447 (6)600/800 (7) (3)7/16" 1 19/32" .120" .080" .110" .130" .140" 1NR
    6449 (6)600/800 (7) (3)7/16" 1 19/32" .120" .080" .110" .130" .140" 1NR
    PONTIAC                     
    6140 600 (2) (4)15/32" 1 11/32" .120" .080" .100" .140" .180" 1NR
    6145 800 (2) (4)7/16" 1 19/32" .120" .080" 100" .110" .140" 1NR
    6149 600 (2) (4)7/16" 1 19/32" .120" .080" .100" .120" .140" 1NR
    6160 550 (2) (4)9/16" 1 11/32" .120" .085" .285" (8).145" .180" 1NR
    6161 550 (2) (4)9/16" 1 11/32" .120" .085" .285" (8).145" .180" 1NR
    6162 550 (2) (4)9/16" 1 11/32" .120" .085" .285" (8).145" .180" 1NR
    6447 800 (2) (4)7/16" 1 19/32" .120" .080" .110" .130" .140" 1NR
    6449 600 (2) (4)7/16" 1 19/32" .120" .080" .110" .130" .140" 1NR
    (1) Basic number is 1705.
    (2) Refer to Exhaust Emission Tune-Up Label.
    (3) Float Drop: 1 5/32".
    (4) Float Drop: 1 9/32".
    (5) Float Drop: 31/32".
    (6) Solenoid De-energized/Solenoid Energized.
    (7) Fast idle is automatically set when hot (slow) idle is set.
    (8) Setting given is for engine codes XH, XN, XK, XL; all others use 0.165".
    1977 CARBURETOR ADJUSTMENT SPECIFICATIONS

    Rochester Carb. No.(1) Idle Speed (Engine RPM) Float Setting Pump Rod Location Choke Rod Air Valve Dashpot Aux. Vac. Break Setting Air Valve Windup Choke Setting
    Hot Fast
    Buick                     
    7108 (2) (2) 19/32"(3) 1 21/32" .120" .260" .130" 140" .325" INDEX
    7110 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" 140" .325" INDEX
    7140 600 (2) (2) 19/32"(3) 1 9/16" .120" .080" .100" 140" .325" 1NR
    7141 (2) (2) 7/16"(4) 1 1/2 .120" .080" .040" 110" .140" 1NR
    7143 (2) (2) 7/16"(4) 1 17/32" .120" .080" .100" 130" .140" 1NR
    7144 (2) (2) 7/16"(4) 1 17/32" .120" .080" .100" 130" .140" 1NR
    7145 (2) (2) 7/16"(4) 1 1/2 .120" .080" .040" 110" .140" 1NR
    7146 (2) (2) 7/16"(4) 1 17/32" ..... ..... .040" 110" ..... .....
    7147 (2) (2) 7/16"(4) 1 1/2" .120" .080" .040" 110" .140" 1NR
    7148 (2) (2) 7/16"(4) 1 1/2" .120" .080" .040" 110" .140" 1NR
    7445 (2) (2) 7/16"(4) 1 1/2" .120" .080" .110" 140" .140" 1NR
    7446 (2) (2) 7/16"(4) 1 1/2" .120" .080" .110" 130" .140" 1NR
    7447 (2) (2) 7/16"(4) 1 1/2" .120" .080" .100" 130" .140" 1NR
    Chevrolet                     
    7108 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" INDEX
    7110 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" INDEX
    7111 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" INDEX
    7112 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" INDEX
    7113 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" INDEX
    7114 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" INDEX
    7121 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" INDEX
    7123 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" INDEX
    7408 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" 1/2 NL
    7410 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" 1/2 NL
    7412 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" 1/2 NL
    7414 (2) (2) 19/32"(3) 1 21/32" .120" .260" .160" ..... .325" 1/2 NL
    Pontiac                     
    7108 (2) (2) 5/8"(5) 1 5/8" .120" .260" ..... 130" .325" INDEX
    7110 (2) (2) 5/8"(5) 1 5/8" .120" .260" ..... 130" .325" INDEX
    7143 (2) (2) 7/16"(4) 1 19/32" .120" .080" .100" .130" .140" 1NL
    7144 (2) (2) 7/16"(4) 1 19/32" .120" .080" .100" .130" .140" 1NL
    7145 (2) (2) 7/16"(4) 1 19/32" .120" .080" .040" .110" .140" 1NL
    7146 (2) (2) 7/16"(4) 1 9/16" ..... ..... .040" .110" ..... .....
    7148 (2) (2) 7/16"(4) 1 9/16" .120" .080" .030" .110" .140" 1NL
    7445 (2) (2) 7/16"(4) 1 19/32" .120" .080" .110" .130" .140" 1NL
    7446 (2) (2) 7/16"(4) 1 19/32" .120" .080" .110" .130" .140" 1NL
    7447 (2) (2) 7/16"(4) 1 19/32" .120" .080" .110" .130" .140" 1NL
    7448 (2) (2) 7/16"(4) 1 19/32" .120" .080" .110" .130" .140" 1NL
    Oldsmobile                     
    7104 (2) (2) 7/16"(3) 1 21/32" .120" .260" .130" ..... .325" INDEX
    7105 (2) (2) 7/16"(3) 1 21/32" .120" .260" .130" ..... .325" INDEX
    7107 (2) (2) 7/16"(3) 1 5/8" .120" .260" .130" ..... .325" INDEX
    7108 (2) (2) 7/16"(3) 1 5/8" .120" .260" .130" ..... .325" INDEX
    7109 (2) (2) 7/16"(3) 1 5/8" .120" .260" .130" ..... .325" INDEX
    7110 (2) (2) 7/16"(3) 1 5/8" .120" .260" .130" ..... .325" INDEX
    7112 (2) (2) 19/32"(3) 1 5/8" .120" .260" .130" ..... .325" INDEX
    7113 (2) (2) 19/32"(3) 1 5/8" .120" .260" .130" ..... .325" INDEX
    7114 (2) (2) 19/32"(3) 1 21/32" .120" .260" .130" ..... .325" INDEX
    7123 (2) (2) 19/32"(3) 1 5/8" .120" .260" .130" ..... .325" INDEX
    7143 (2) (2) 7/16"(4) 1 19/32" .120" .260" .100" .130" .140" 1NR
    7144 (2) (2) 7/16"(4) 1 19/32" .120" .260" .100" .130" .140" 1NR
    7145 (2) (2) 7/16"(4) 1 19/32" .120" .260" .090" .110" .140" 1NR
    7146 (2) (2) 7/16"(4) 1 19/32" .120" .260" .090" .110" .140" 1NR
    7148 (2) (2) 7/16"(4) 1 19/32" .120" .260" .090" .110" .140" 1NR
    7404 (2) (2) 1/2"(4) 1 21/32" .120" .260" .140" ..... .325" 1NL
    7405 (2) (2) 1/2"(4) 1 5/8" .120" .260" .140" ..... .325" 1NL
    7445 (2) (2) 7/16"(4) 1 19/32" .120" .260" .140" .140" .140" 1NL
    7446 (2) (2) 7/16"(4) 1 19/32" .120" .260" .110" .130" .140" 1NR
    7447 (2) (2) 7/16"(3) 1 19/32" .120" .260" .100" .130" .140" 1NR
    7448 (2) (2) 7/16"(3) 1 19/32" .120" .260" .110" .130" .140" 1NR
    (1) Carburetor number prefix is 1705.
    (2) See Emission Control Tune-Up Decal.
    (3) Float drop is 1 9/32".
    (4) Float drop is 1 5/32".
    (5) Float drop is 1 1/4".
    1978 CARBURETOR ADJUSTMENT SPECIFICATIONS

    Rochester Carb. No. Idle Speed (Engine RPM) Float Level Float Drop Acc. Pomp Rod Auto. Choke Setting Choke Rod. (Cam) Vacuum Break (Throttle) Vacuum Break (Choke) Choke Unloader
    Hot Fast
    Buick                     
    2GC                    
    17058104 (1) (1) 15/32" 1 9/32" 1 21/32" INDEX .260" ..... .130"(2) .325"
    17058105 (1) (1) 15/32" 1 9/32" 1 21/32" INDEX .260" ..... .130"(2) .325"
    17058108 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130"(2) .325"
    17058110 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130"(2) .325"
    17058112 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130"(2) .325"
    17058114 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130"(2) .325"
    17058126 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130"(3) .325"
    17058128 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130"(3) .325"
    17058404 (1) (1) 1/2" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140"(2) .325"
    17058405 (1) (1) 1/2" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140"(2) .325"
    17058408 (1) (1) 21/32" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140"(2) .325"
    17058410 (1) (1) 21/32" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140"(2) .325"
    17058412 (1) (1) 21/32" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140"(2) .325"
    17058414 (1) (1) 21/32" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140"(2) .325"
    2GE                    
    17058140 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .070" .140"
    17058141 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .140" .100" .140"
    17058143 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .140"
    17058144 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .110" .060" .140"
    17058145 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .060" .160"
    17058147 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .140" .100" .140"
    17058148 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .150"
    17058149 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .150"
    17058182 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .140"
    17058183 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .140"
    17058185 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .050" .140"
    17058187 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .050" .140"
    17058188 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .120" .050" .140"
    17058189 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .140"
    17058444 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .140" .100" .140"
    17058446 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .130" .110" .140"
    17058447 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .150" .110" .140"
    17058448 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .140" .100" .140"
    Chevrolet                     
    2GC                    
    17058102 (1) (1) 15/32" 1 9/32" 1 17/32" INDEX .260" ..... .130"(3) .325"
    17058103 (1) (1) 15/32" 1 9/32" 1 17/32" INDEX .260" ..... .130"(3) .325"
    17058104 (1) (1) 15/32" 1 9/32" 1 21/32" INDEX .260" ..... .130"(2) .325"
    17058105 (1) (1) 15/32" 1 9/32" 1 21/32" INDEX .260" ..... .130"(2) .325"
    17058107 (1) (1) 15/32" 1 9/32" 1 17/32" INDEX .260" ..... .130"(2) .325"
    17058109 (1) (1) 15/32" 1 9/32" 1 17/32" INDEX .260" ..... .130"(2) .325"
    17058404 (1) (1) 1/2" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140"(2) .325"
    17058405 (1) (1) 1/2" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140"(2) .325"
    2GE                    
    17058143 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .110" .040" .140"
    17058144 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .110" .060" .140"
    17058147 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .140" .100" .140"
    17058447 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .150" .110" .140"
    Oldsmobile                     
    2GC                    
    17058102 (1) (1) 15/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058103 (1) (1) 15/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058104 (1) (1) 15/32" 1 9/32" 1 21/32" INDEX .260" ..... .130" .325"
    17058105 (1) (1) 15/32" 1 9/32" 1 21/32" INDEX .260" ..... .130" .325"
    17058107 (1) (1) 15/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058108 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130" .325"
    17058109 (1) (1) 15/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058110 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130" .325"
    17058111 (1) (1) 19/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058113 (1) (1) 19/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058121 (1) (1) 19/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058123 (1) (1) 19/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058126 (1) (1) 19/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058128 (1) (1) 19/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058404 (1) (1) 1/2" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140" .325"
    17058405 (1) (1) 1/2" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140" .325"
    17058408 (1) (1) 21/32" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140" .325"
    17058410 (1) (1) 21/32" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140" .325"
    2GE                    
    17058140 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .070" .140"
    17058145 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .060" .160"
    17058147 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .140" .100" .140"
    17058182 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .140"
    17058183 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .140"
    17058185 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .050" .140"
    17058187 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .140"
    17058189 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .140"
    17058444 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .140" .100" .140"
    17058446 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .130" .110" .140"
    17058447 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .150" .110" .140"
    17058448 (1) (1) 7/16" 1 5/32" 1 9/16" 1 NR .080" .140" .100" .140"
    Pontiac                     
    2GC                    
    17058102 (1) (1) 19/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058103 (1) (1) 19/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058108 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130" .325"
    17058110 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130" .325"
    17058111 (1) (1) 19/32" 1 9/32" 1 5/8" INDEX .260" ..... .130" .325"
    17058112 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130" .325"
    17058113 (1) (1) 19/32" 1 9/32" 1 5/8" INDEX .260" ..... .130" .325"
    17058114 (1) (1) 19/32" 1 9/32" 1 21/32" INDEX .260" ..... .130" .325"
    17058121 (1) (1) 19/32" 1 9/32" 1 5/8" INDEX .260" ..... .130" .325"
    17058123 (1) (1) 19/32" 1 9/32" 1 5/8" INDEX .260" ..... .130" .325"
    17058126 (1) (1) 19/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058128 (1) (1) 19/32" 1 9/32" 1 17/32" INDEX .260" ..... .130" .325"
    17058408 (1) (1) 21/32" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140" .325"
    17058410 (1) (1) 21/32" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140" .325"
    17058412 (1) (1) 21/32" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140" .325"
    17058414 (1) (1) 21/32" 1 9/32" 1 21/32" 1/2 NL .260" ..... .140" .325"
    2GE                    
    17058145 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NL .080" .110" .060" .160"
    17058147 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .140" .100" .140"
    17058185 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .050" .140"
    17058187 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .140"
    17058189 (1) (1) 7/16" 1 5/32" 1 19/32" 1 NR .080" .110" .080" .140"
    17058444 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .140" .100" .140"
    17058446 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .140" .110" .140"
    17058447 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .150" .110" .140"
    17058448 (1) (1) 7/16" 1 5/32" 1 5/8" 1 NR .080" .140" .110" .140"
    NOTE: Choke coil lever adjustment on all 2GC and 2GE Rochester models is 0.120".
    (1) See Emission Control Tune-Up Decal.
    (2) Reset to 0.160" at FIRST Tune-Up.
    (3) Reset to 0.150" at FIRST Tune-Up.