Carburetor Application
1975 GENERAL MOTORS
| Rochester | Carburetor No. | ||||
|---|---|---|---|---|---|
| Application | Man. Trans. | Auto. Trans. | |||
| Buick | |||||
| 231" | |||||
| Century Custom | |||||
| Federal | 7045147 | 7045148 | |||
| California | 7045147 | 7045449 | |||
| Century & Regal | |||||
| Federal | 7045145 | 7045148 | |||
| California | 7045145 | 7045448 | |||
| 350" | |||||
| Electra Limited | |||||
| All States | ..... | 7045143 | |||
| Century, Regal & Apollo | |||||
| All States | ..... | 7045140 | |||
| Chevrolet | |||||
| Camaro (350") | |||||
| Federal | 7045111 | 7045112 | |||
| Chevelle, Monte Carlo & Chevrolet | |||||
| Federal | 7045115 | 7045114 | |||
| Monza (262") | |||||
| Federal | 7045101 | 7045102 | |||
| 7045105 | 7045106 | ||||
| California | 7045401 | 7045402 | |||
| 7045405 | 7045406 | ||||
| Nova | |||||
| Federal | 7045105 | 7045106 | |||
| 7045123 | 7045124 | ||||
| California | 7045405 | 7045406 | |||
| Oldsmobile 231"(V6) | |||||
| Starfire | |||||
| Federal | 7045147 | 7045149 | |||
| California | ..... | 7045449 | |||
| Pontiac | |||||
| 350" (Federal) | |||||
| LeMans & Grand Am | ..... | 7045162 | |||
| Ventura | ..... | 7045143, 171 | |||
| 400" (Federal) | |||||
| All Models | ..... | 7045160 | |||
1976 GENERAL MOTORS
| Rochester | Carburetor No. | |||||
|---|---|---|---|---|---|---|
| Application | Man. Trans. | Auto. Trans. | ||||
| Buick | ||||||
| 231" V6 Engine | ||||||
| Century & Regal | ||||||
| Federal | 17056145 | 17056148 | ||||
| California | ..... | 17056448 | ||||
| Skyhawk | ||||||
| Federal | 17056145 | 17056149 | ||||
| California | 17056447 | 17056449 | ||||
| Skylark | ||||||
| Federal | ||||||
| Without A/C | 17056145 | 17056146 | ||||
| With A/C | ..... | 17056148 | ||||
| California | ||||||
| Without A/C | ..... | 17056446 | ||||
| With A/C | ..... | 17056448 | ||||
| 350" V8 Engine | ||||||
| Century & Regal | ||||||
| All States | 17056140 | 17056140 | ||||
| Skylark | ||||||
| All States | 17056143 | 17056143 | ||||
| Chevrolet | ||||||
| 262" V8 Engine | ||||||
| Monza | ||||||
| Federal | ||||||
| Without A/C | 17056101 | 17056102 | ||||
| With A/C | ..... | 17056103 | ||||
| Nova | ||||||
| Federal | 17056104 | ..... | ||||
| 305" V8 Engine | ||||||
| Camaro | ||||||
| Federal | 17056111 | 17056112 | ||||
| Chevelle | ||||||
| Federal | ..... | 17056108 | ||||
| Monza | ||||||
| Federal | ||||||
| Without A/C | ..... | 17056104 | ||||
| With A/C | ..... | 17056105 | ||||
| California | ||||||
| Without A/C | ..... | 17056404 | ||||
| With A/C | ..... | 17056405 | ||||
| Nova | ||||||
| Federal | 17056113 | 17056110 | ||||
| 350" V8 Engine | ||||||
| Camaro | ||||||
| California | ..... | 17056422 | ||||
| Chevelle, Chevrolet, Monte Carlo | ||||||
| Federal | ..... | 17056114 | ||||
| Nova | ||||||
| California | ..... | 17056420 | ||||
| Oldsmobile | ||||||
| 231" V6 Engine | ||||||
| Cutlass & Omega | ||||||
| Federal | 17056145 | ..... | ||||
| Starfire | ||||||
| Federal | 17056145 | 17056149 | ||||
| California | 17056447 | 17056449 | ||||
| 350" V8 Engine | ||||||
| Omega | ||||||
| Federal | 17056143 | 17056143 | ||||
| Pontiac | ||||||
| 231" V6 Engine | ||||||
| Sunbird | ||||||
| Federal | 17056145 | 17056149 | ||||
| California | 17056447 | 17056449 | ||||
| 350" V8 Engine | ||||||
| Firebird | ||||||
| Federal | ..... | 17056161 | ||||
| LeMans | ||||||
| Federal | ..... | 17056162 | ||||
| 400" V8 Engine | ||||||
| Bonneville, Grand | ||||||
| Prix & LeMans | ||||||
| Federal | ..... | 17056160 | ||||
| Ventura | ||||||
| Federal | ..... | 17056140 | ||||
1977 GENERAL MOTORS
| Rochester | Carburetor No. | ||||
|---|---|---|---|---|---|
| Application | Man. Trans. | Auto. Trans. | |||
| Buick | |||||
| 231"V6 (Skyhawk) | |||||
| Federal | 17057145 | 17057143 | |||
| Calif. | 17057447 | 17057446 | |||
| 231" V6 (All Others) | |||||
| Federal | |||||
| Without A/C | 17057145 | 17057143, 148 | |||
| With A/C | 17057145 | 17057144, 146 | |||
| Calif. | |||||
| Without A/C | 17057445 | 17057446 | |||
| With A/C | N/A | N/A | |||
| With Econo Pkg. | |||||
| Without A/C | 17057141 | 17057141 | |||
| With Air Cond | 17057147 | 17057147 | |||
| 305" V8 (Skylark) | |||||
| Without A/C | ..... | 17057108 | |||
| With A/C | ..... | 17057110 | |||
| 350" V8 (Century & Regal) | ..... | 17057140 | |||
| Chevrolet 305" V8 | |||||
| Camaro | |||||
| Federal | |||||
| Without A/C | 17057111 | 17057112 | |||
| With A/C | 17057121 | 17057114 | |||
| Calif. | |||||
| Without A/C | ..... | 17057412 | |||
| With A/C | ..... | 17057414 | |||
| Nova | |||||
| Federal | |||||
| Without A/C | 17057113 | 17057108 | |||
| With A/C | 17057123 | 17057110 | |||
| Calif. | |||||
| Without A/C | ..... | 17057408 | |||
| With A/C | ..... | 17057410 | |||
| All Others | |||||
| Federal | |||||
| Without A/C | ..... | 17057108 | |||
| With A/C | ..... | 17057110 | |||
| Calif. | |||||
| Without A/C | ..... | 17057408 | |||
| With A/C | ..... | 17057410 | |||
| Oldsmobile | |||||
| 231"V6 (Starfire) | |||||
| Federal | 17057145 | 17057143, 148 | |||
| Calif. | 17057447 | 17057448 | |||
| 231" V6 (All Others) | |||||
| Federal | |||||
| Without A/C | 17057145 | 17057143, 148 | |||
| With A/C | 17057145 | 17057144, 146 | |||
| Calif. | |||||
| Without A/C | ..... | 17057448 | |||
| With A/C | 17057445 | 17057446 | |||
| 305" V8 (Starfire) | |||||
| Federal | |||||
| Without A/C | 17057107 | 17057104 | |||
| With A/C | 17057109 | 17057105 | |||
| Calif. | |||||
| Without A/C | ..... | 17057404 | |||
| With A/C | ..... | 17057405 | |||
| 305" V8 (Omega) | |||||
| Without A/C | 17057112 | 17057108 | |||
| 17057113 | |||||
| With A/C | 17057114 | 17057110 | |||
| 17057123 | |||||
| Pontiac | |||||
| 231"V6(Sunbird) | |||||
| Federal | 17057145 | 17057148 | |||
| Calif. | 17057447 | 17057448 | |||
| W/231"V6 | |||||
| (All Others) | |||||
| Federal | |||||
| Without A/C | ..... | 17057143, 148 | |||
| With A/C | ..... | 17057144, 146 | |||
| Calif. | |||||
| Without A/C | 17057445 | 17057446, 448 | |||
| With A/C | ..... | ||||
| 305" V8 (Ventura & Phoenix) | |||||
| Without A/C | ..... | 17057108 | |||
| With A/C | ..... | 17057110 | |||
1978 GENERAL MOTORS
| Rochester | Carburetor No. | |||||||
|---|---|---|---|---|---|---|---|---|
| Application | Man. Trans. | Auto. Trans. | ||||||
| Buick | ||||||||
| 196"V6(2GE) | ||||||||
| All Models | 17058143 | 17058144 | ||||||
| 17058188 | ||||||||
| 231"V6 VIN A(2GE) | ||||||||
| Federal | 17058145 | (1) 17058181 | ||||||
| (2) 17058183 | ||||||||
| California | 17058447 | (1) 17058444 | ||||||
| (2) 17058446 | ||||||||
| 17058448 | ||||||||
| High Altitude | 17058141 | 17058147 | ||||||
| 305" V8 VIN U (2GC) | ||||||||
| Federal | ..... | (1) 17058108 | ||||||
| (2) 17058110 | ||||||||
| (1) 17058112 | ||||||||
| (2) 17058114 | ||||||||
| (1) 17058408 | ||||||||
| (2) 17058410 | ||||||||
| California | ..... | (1) 17058412 | ||||||
| (2) 17058414 | ||||||||
| High Altitude | ..... | (1) 17058126 | ||||||
| (1) 17058128 | ||||||||
| Chevrolet | ||||||||
| 196" V6 VIN C(2GE) | 17058143 | 17058144 | ||||||
| 200" V6 VIN C | ||||||||
| Federal | (1) 17058131 | (1) 17058130 | ||||||
| (2) 17058133 | (2) 17058132 | |||||||
| 231" V6 VIN A | ||||||||
| Federal | 17058145 | 17058182 | ||||||
| California | ..... | 17058448 | ||||||
| 305" V8 VIN U | ||||||||
| Federal | (1) 17058111 | (1) 17058108 | ||||||
| (1) 17058113 | (2) 17058110 | |||||||
| (2) 17058121 | (1) 17058112 | |||||||
| (2) 17058123 | (2) 17058114 | |||||||
| (1) 17058126 | ||||||||
| (2) 17058128 | ||||||||
| California | ..... | (1) 17058408 | ||||||
| (1) 17058410 | ||||||||
| (1) 17058412 | ||||||||
| (2)17058414 | ||||||||
| High Altitude | ..... | (1) 17058126 | ||||||
| (2) 17058128 | ||||||||
| Oldsmobile | ||||||||
| 231" V6 VIN A | ||||||||
| Federal | 17058145 | 17058140 | ||||||
| 17058182 | ||||||||
| 17058183 | ||||||||
| 17058185 | ||||||||
| 17058187 | ||||||||
| 17058189 | ||||||||
| California | 17058447 | 17058440 | ||||||
| 17058444 | ||||||||
| 17058448 | ||||||||
| High Altitude | 17058141 | 17058147 | ||||||
| 17058447 | ||||||||
| 305" V8 VIN U | ||||||||
| Federal | (1) 17058107 | (1) 17058104 | ||||||
| (2) 17058109 | (2) 17058105 | |||||||
| (1) 17058113 | (2) 17058110 | |||||||
| (2) 17058123 | (1) 17058108 | |||||||
| California | ..... | (1) 17058404 | ||||||
| (2) 17058405 | ||||||||
| (1) 17058408 | ||||||||
| (2) 17058410 | ||||||||
| High Altitude | ..... | (1) 17058102 | ||||||
| (2) 17058103 | ||||||||
| (1) 17058126 | ||||||||
| (2) 17058128 | ||||||||
| Pontiac | ||||||||
| 231" V6 | ||||||||
| Federal | 17058145 | 17058185 | ||||||
| (2) 17058187 | ||||||||
| (1) 17058189 | ||||||||
| California | 17058447 | 17058147 | ||||||
| 17058444 | ||||||||
| (2) 17058446 | ||||||||
| 17058448 | ||||||||
| High Altitude | 17058447 | 17058147 | ||||||
| 305" V8 | ||||||||
| Federal | (1) 17058111 | (1) 17058108 | ||||||
| (1) 17058113 | (2) 17058110 | |||||||
| (2) 17058121 | (1) 17058112 | |||||||
| (2) 17058123 | (2) 17058114 | |||||||
| California | ..... | (1) 17058408 | ||||||
| (2) 17058410 | ||||||||
| (1) 17058412 | ||||||||
| (2) 17058414 | ||||||||
| High Altitude | ..... | 17058102 | ||||||
| (1) 17058103 | ||||||||
| (1) 7058126 | ||||||||
| (2) 17058128 | ||||||||
|
||||||||