Power Door Systems Connector End Views
Door Lock - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | L-GN | 1123 | Door Lock Key Switch Lock Signal |
| 5 | - | - | Not Used |
| 6 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
| 7 | TN | 126 | Left Front Door Open Switch Signal |
| 8 | BK | 550 | Ground |
| 9 | PU | 1124 | Door Lock Key Switch Unlock Signal |
| 10 | - | - | Not Used |
Door Lock - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK/WH | 746 | Right Front Door Ajar Switch Signal |
| 2 | L-GN | 1177 | Right Front Door Open Switch Signal |
| 3 | BK | 750 | Ground |
| 4 | - | - | Not Used |
| 5 | TN | 294 | Door Lock Actuator Unlock Control |
| 6 | GY | 295 | Door Lock Actuator Lock Control |
Door Lock - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | TN | 294 | Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
| 5 | D-BU/WH | 1179 | Left Rear Door Open Switch Signal |
| 6 | BK | 550 | Ground |
Door Lock - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
| 2 | YE/BK | 1181 | Right Rear Door Open Switch Signal |
| 3 | BK | 750 | Ground |
| 4 | - | - | Not Used |
| 5 | TN | 294 | Door Lock Actuator Unlock Control |
| 6 | GY | 295 | Door Lock Actuator Lock Control |
Door Lock Switch - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GY | 8 | Instrument Panel Lamp Supply Voltage |
| B | BK | 550 | Ground |
| C | - | - | Not Used |
| D | RD/BK | 780 | Driver Door Lock Switch Lock Signal |
| E | OG/BK | 781 | Driver Door Lock Switch Unlock Signal |
Door Lock Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GY | 8 | Instrument Panel Lamp Supply Voltage |
| B | BK | 750 | Ground |
| C | - | - | Not Used |
| D | L-BU | 244 | Passenger Door Lock Switch Lock Signal |
| E | D-BU | 245 | Passenger Door Lock Switch Unlock Signal |
Outside Rearview Mirror Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | 88 | Driver Mirror Motor Up Control |
| 2 | L-GN | 1499 | Driver Mirror Motor Left/Down Control |
| 3 | WH | 81 | Driver Mirror Motor Right Control |
| 4 | OG | 267 | Heated Mirror Element Supply Voltage |
| 5 | BK | 550 | Ground |
| 6 | - | - | Not Used |
Outside Rearview Mirror Motor - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN/WH | 1498 | Passenger Mirror Motor Up Control |
| 2 | L-BU/WH | 1497 | Passenger Mirror Motor Left/Down Control |
| 3 | RD/WH | 881 | Passenger Mirror Motor Right Control |
| 4 | OG | 267 | Heated Mirror Element Supply Voltage |
| 5 | BK | 750 | Ground |
| 6 | - | - | Not Used |
Outside Rearview Mirror Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | BK | 550 | Ground |
| C | L-BU/WH | 1497 | Passenger Mirror Motor Left/Down Control |
| D | WH | 81 | Driver Mirror Motor Right Control |
| E | GY | 8 | Instrument Panel Lamp Supply Voltage |
| F | YE | 88 | Driver Mirror Motor Up Control |
| G | OG | 840 | Battery Positive Voltage |
| H | L-GN | 1499 | Driver Mirror Motor Left/Down Control |
| J | RD/WH | 881 | Passenger Mirror Motor Right Control |
| K | BN/WH | 1498 | Passenger Mirror Motor Up Control |
Window Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 164 | Power Window Motor Left Front Up Control |
| B | BN | 165 | Power Window Motor Left Front Down Control |
Window Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 666 | Power Window Motor Right Front Up Control |
| B | BN | 667 | Power Window Motor Right Front Down Control |
Window Motor - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 668 | Power Window Motor Left Rear Up Control |
| B | BN | 669 | Power Window Motor Left Rear Down Control |
Window Motor - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 670 | Power Window Motor Right Rear Up Control |
| B | BN | 671 | Power Window Motor Right Rear Down Control |
Window Switch - Driver C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN | 165 | Power Window Motor Left Front Down Control |
| B | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
| C | TN | 167 | Power Window Master Switch Right Front Down Signal |
| D | - | - | Not Used |
| E | D-BU | 164 | Power Window Motor Left Front Up Control |
| F | GY | 8 | Instrument Panel Lamp Supply Voltage |
Window Switch - Driver C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | BK | 550 | Ground |
| C | PU | 169 | Power Window Master Switch Left Rear Down Signal |
| D | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
| E | YE | 143 | Accessory Voltage |
| F | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| G | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
| H | PU | 171 | Power Window Master Switch Right Rear Down Signal |
Window Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 143 | Accessory Voltage |
| B | GY | 8 | Instrument Panel Lamp Supply Voltage |
| GY | 8 | Instrument Panel Lamp Supply Voltage | |
| C | BK | 750 | Ground |
| D | TN | 167 | Power Window Master Switch Right Front Down Signal |
| E | - | - | Not Used |
| F | BN | 667 | Power Window Motor Right Front Down Control |
| G | D-BU | 666 | Power Window Motor Right Front Up Control |
| H | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
Window Switch - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN | 669 | Power Window Motor Left Rear Down Control |
| B | - | - | Not Used |
| C | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
| D | D-BU | 668 | Power Window Motor Left Rear Up Control |
| E | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| F-G | - | - | Not Used |
| H | PU | 169 | Power Window Master Switch Left Rear Down Signal |
Window Switch - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN | 671 | Power Window Motor Right Rear Down Control |
| B | - | - | Not Used |
| C | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
| D | D-BU | 670 | Power Window Motor Right Rear Up Control |
| E | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| F-G | - | - | Not Used |
| H | PU | 171 | Power Window Master Switch Right Rear Down Signal |