Diagnostic Fault Information
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| 5 V Reference | B399A 02, B399B 02, B399C 02, B399D 02 | 1 | B399A 01, B399B 01, B399C 01, B399D 01 | - |
| Video Signal + | B390F 08, B395A 08, B395B 08 B395C 08, 1, 2 | 1 | 1, 2 | 390F 08, B395A 08, B395B 08 B395C 08 |
| Video Signal - | B395C 08, 1, 2 | 1 | 1, 2 | - |
| Low Reference | - | B395A 08, B395B 08, B395C 08, B390F 08, 1 | - | - |
| Video Shield | - | 2 | - | - |
| 1. Camera inoperative 2. Poor image quality |
||||