LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Cadillac >> 2005 >> Escalade EXT >> Repair and Diagnosis >> Quick Lookups >> Technical Bulletins >> Technical Service Bulletins >> Wheel Alignment >> Revised Wheel Alignment Specifications (05-03-07-008)
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Revised Wheel Alignment Specifications (05-03-07-008)

Publication date: 2005-06-16
Reference number: 05-03-07-008

Revised Wheel Alignment Specifications

Revised Wheel Alignment Specifications

TECHNICAL SERVICE BULLETIN

Reference Number(s): 05-03-07-008, Date of Issue:  June 16, 2005
Affected Model(s): 2005 Cadillac Escalade Models; 2005 Chevrolet Avalanche, Suburban, Tahoe Models; 2005 GMC Yukon Models

SERVICE INFORMATION

This bulletin is being issued to revise the Wheel Alignment Specifications in the Wheel Alignment sub-section of the Service Manual. Please replace the current information in the Service Manual with the following information.

The following information has been updated within SI. If you are using a paper version of this Service Manual, please make a reference to this bulletin on the affected page.

Revised Specifications

Truck Line Model Caster Cross Caster (L-R) Camber Cross Camber (L-R) Total Toe Steering Wheel Angle
Left Right
IMPORTANT: Caster is relative to frame, the caster values must be compensated for the measured frame angle. Frame angle is positive when higher in the rear and negative when lower in the rear. Refer to Front Caster and Camber Adjustment .
C1500 Tahoe, Yukon, Yukon XL, Suburban, Avalanche w/16" tires 3.90° +/- 1.00° 4.70° +/- 1.00° -0.80°+/- 0.50° +0.25° +/- 0.50° 0.00° +/- 0.50° +0.10° +/- 0.20° -1.0° +/- 3.5°
C1500 Police Tahoe 4.35° +/- 1.00° 4.85° +/- 1.00° -0.50°+/- 0.50° -0.10° +/- 0.50° 0.00° +/- 0.50° +0.10° +/- 0.20° -1.0° +/- 3.5°
C1500 Avalanche w/ 17" tires 4.10° +/- 1.00° 4.70° +/- 1.00° -0.60° +/- 0.50° +0.25° +/- 0.50° 0.00° +/- 0.50° +0.10° +/- 0.20° -1.0° +/- 3.5°
K1500 Tahoe, Yukon, Yukon XL, Suburban, Avalanche w/16" tires 3.60° +/- 1.00° 4.40° +/- 1.00° -0.80° +/- 0.50° +0.25° +/- 0.50° 0.00° +/- 0.50° +0.10° +/- 0.20° -1.0° +/- 3.5°
K1500 Yukon XL, Suburban, Yukon Denali, Yukon Denali XL, Escalade, Escalade EXT, Avalanche w/17" tires 3.80° +/- 1.00° 4.50° +/- 1.00° -0.70° +/- 0.50° +0.25°+/- 0.50° 0.00° +/- 0.50° +0.10° +/- 0.20° -1.0° +/- 3.5°
K1500 Escalade, Escalade Platinum, Denali w/20" tires 4.10 +/- 1.00 5.10 +/- 1.00 -1.00 +/- 0.50° -0.10° +/- 0.50° 0.00° +/- 0.50° +0.10° +/- 0.20° -1.0° +/- 3.5°
C1500 Escalade w/17" tires 3.90° +/- 1.00° 4.70° +/- 1.00° -0.80° +/- 0.50° +0.50° +/- 0.50° 0.00° +/- 0.50° +0.10° +/- 0.20° -1.0° +/- 3.5°
C2500/K2500 Suburban, Yukon XL, Avalanche 4.50° +/- 1.00° 4.75° +/- 1.00° -0.25° +/- 0.50° +0.25° +/- 0.50° 0.00° +/- 0.50° +0.10° +/- 0.20° -1.0° +/- 3.5°
C/K 2500 Suburban/Yukon XL with Rear Wheel Steering - Values are for the rear of the vehicle - - - -0.50° +/- 0.05° - 0.00° +/- 0.20° -1.0° +/- 3.5°
Thrust Angle
0.00° +/- 0.15°