Scan Tool Data List
WARNING: This page is about a different car, the 2007 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Communication Interface Module
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON with Engine OFF | |||
| 8-Digit GM Part Number | Module 2 | 8 Digits | 15258785 |
| Component Serial Number 13-16 | Module 1 | 4 Digits | Varies |
| Date | Data | Date | DD/MM/YYYY |
| Electronic Serial Number | Module 2 | 11 Digits | 03600326309 |
| GPS Signal | GPS Data | Yes/No | Yes |
| Julian Date of Build | Module 1 | 3 Digits | Varies |
| Module ID | Module 2 | Alpha-numeric | Generation 7 |
| Signal Strength | Signal Strength | 0-100 | 68 |
| Signal Type | Signal Strength | Analog/Digital | Digital |
| Software ID | Module 1 | 3 Digits | Varies |
| Time | GPS Data | Time | HH:MM:SS |
| Transceiver ID | Signal Strength | 2-5 Digits | Varies |
| VCI Module Station ID | Module 2 | Numeric | 020000141 |
| Year Module Built | Module 1 | 4 Digits | 2005 |
Digital Radio Receiver
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| Battery Voltage | Data | Volts | Varies |
| Ignition Counter | Data | Numeric | Varies |
| Power Mode | Data | Alphanumeric | Run |
Radio
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON with Engine OFF | |||
| 8-Digit GM Part Number | Module 2 | 8 Digits | 93807890 |
| Component Serial Number 13-16 | Module 1 | 4 Digits | 0007 |
| Date | GPS Data | Date | DD/MM/YY |
| Electronic Serial Number | Module 2 | 11 Digits | 16832516749 |
| GPS Signal | GPS Data | Yes/No | Yes |
| Julian Date of Build | Module 1 | 3 Digits | 067 |
| Module ID | Module 2 | Alpha-numeric | Generation 6 |
| Signal Strength | Signal Strength | 0-100 | 68 |
| Signal Type | Signal Strength | Analog/Digital | Digital |
| Software ID | Module 1 | 3 Digits | 146 |
| Time | GPS Data | Time | HH:MM:SS |
| Transceiver ID | Signal Strength | 2-5 Digits | Varies |
| VCI Module Station ID | Module 2 | 10 Digits | 0002086783 |
| Year Module Built | Module 1 | 4 Digits | 2001 |