Body Control Module (BCM) X1
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2011 GMC Yukon XL, 2011 GMC Yukon, 2011 Chevrolet Tahoe, 2011 Chevrolet Suburban, and 2011 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module (BCM) X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 0.35 PK/BK | 1020 | Ignition Voltage |
| 3 | 0.35 GY | 1884 | Cruise Control Switch Signal |
| 4 | 0.35 WH | 530 | 5-Volt Reference |
| 5 | 0.35 L-GN | 1715 | Windshield Wiper Switch High Signal |
| 6 | 0.35 L-GN | 6818 | Steering Wheel Control Switch Signal |
| 7 | - | - | Not Used |
| 8 | 0.35 TN/BK | 6009 | Low Reference |
| 9 | 0.35 L-BU | 1714 | Windshield Wiper Switch Low Signal |
| 10-13 | - | - | Not Used |
| 14 | 0.35 PK | 3 | Ignition Voltage |
| 15 | 0.35 D-GN | 663 | Hazard Switch Left Turn Signal |
| 16 | 0.35 TN | 664 | Hazard Switch Right Turn Signal |
| 17 | 0.35 PK | 1444 | 12-Volt Reference |
| 18 | 0.35 YE | 525 | Headlamp Dimmer Switch Signal |
| 19 | 0.35 WH | 111 | Hazard Switch Signal |
| 20 | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal |
| 21 | 0.35 BN | 4 | Ignition Voltage |
| 22 | - | - | Not Used |
| 23 | 0.35 L-BU | 553 | Tow/Haul Switch Signal (MYC or MYD) |
| 24 | 0.35 PK | 94 | Windshield Washer Switch Signal |
| 25 | 0.35 YE | 307 | Headlamp Flash to Pass Signal |
| 26 | 0.35 TN/WH | 816 | A/T Shift Lock Solenoid Control |
| 27 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|