Active Safety Control Module Scan Tool Information
Active Safety Control Module Scan Tool Data Parameters
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Vehicle in Run power mode, engine off. | |||
| Battery Voltage | - | B+ | Voltage of vehicle battery. |
| System Power Mode | - | Run | Vehicle Power Mode |
| Frontview Camera Mode | - | Inactive | Current state of the Frontview Camera Module |
| Long Range Radar Mode | - | Inactive | Current state of the Long Range Radar Module |
| Lane Departure Warning Status Indicator | - | Active | Lane Departure Warning Status |
| Lane Departure Warning Switch Status | - | Inactive | Current state of Lane Departure Warning Switch |
| Left Front Short Range Radar Mode | - | Inactive | Current state of the Left Front Short Range Radar Module |
| Right Front Short Range Radar Mode | - | Inactive | Current state of the Right Front Short Range Radar Module |
| Rear Short Range Radar Mode | - | Inactive | Current state of the Rear Short Range Radar Module |
Adaptive Cruise Control Inhibit History
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| ABS Active | - | No | Slippery road surface, brakes applied. |
| Automatic Braking Not Available | - | No | Auto braking not available. Verify communications to EBCM and proper configuration. |
| Automatic Braking Time Exceeded | - | No | Automatic braking used too long. |
| Automatic Transmission in Reverse or Neutral | - | No | Transmission must remain in drive to activate cruise. |
| Brake Pedal Applied | - | No | Verify brake is not applied while attempting to activate cruise. |
| Chime Not Available | - | No | Audio system not able to produce chime. Verify correct radio, part number and software. |
| Clutch Pedal Applied | - | No | Verify clutch is not applied while attempting to activate cruise. |
| Cruise Control Switch Invalid | - | No | Cruise control switch malfunction. Check for DTCs. Intermittent open, short to ground, short to voltage, incorrect switch. |
| Electric Park Brake Not Available | - | No | Electric park brake malfunction. |
| Frontview Camera Not Available | - | No | Frontview camera module temporarily unavailable due to environmental condition. Check for camera blockage such as water splash, temperature, voltage, or fogging between inner glass and camera. |
| Instrument Cluster Not Available | - | No | Instrument cluster availability. Verify instrument cluster part number and software. |
| Long Range Radar Not Available | - | No | Long range radar module temporarily unavailable due to environmental conditions. Check for radar blockage such as water splash, temperature, voltage, RF disturbance. |
| Manual Transmission in Reverse or Neutral | - | No | Assure vehicle is moving in a forward gear before attempting to set adaptive cruise. |
| Torque Command Denied | - | No | Active Safety Control Module torque command denied. Refer to disable reasons in the ECM for cause. |
| Traction Control Active | - | No | Traction Control System is active. Slippery road surface, too much throttle for conditions. |
| Vehicle Speed Too High | - | No | Vehicle speed too fast to allow cruise operation. Make sure vehicle speed is less than 177 kph (110 mph). |
| Vehicle Speed Too Low | - | No | Vehicle speed too slow to activate cruise. Make sure vehicle speed is greater than 40 kph (25 mph) when attempting to activate cruise. For resume, must be greater than 8 kph (5 mph). |
| Vehicle Stability System Active | - | No | Poor driving conditions or aggressive driving. Check sensor multi-axis sensor installation, configuration, software and hardware part numbers. |
| Odometer | - | - | Odometer reading in km when inhibit condition was set. |
Adaptive Cruise Control Disengage History
| Parameter | System State | Normal Value | Description |
|---|---|---|---|
| ABS Active | - | No | Slippery road surface, brakes applied. |
| Accelerator Pedal Position Signal Invalid | - | No | Signal intermittent, short to ground, short to voltage or incorrect sensor. Check for DTCs. |
| Advanced Parking Assist Active | - | No | Advanced Parking Assist was activated. |
| Airbag Deployed | - | No | Cruise control will not function if the Active Safety Control Module sense that an air bag has been deployed. |
| Automatic Braking Limited Functionality | - | No | EBCM will not provide auto barking. Check DTCs, verify EBCM software part number. |
| Automatic Braking Malfunction | - | No | EBCM will not provide auto barking. Check DTCs, verify EBCM software part number. |
| Automatic Braking Not Available | - | No | Auto braking not available. Verify communications to EBCM and proper configuration. |
| Automatic Braking Time Exceeded | - | No | Automatic braking used too long. |
| Brake Pedal Position Signal Invalid | - | No | Brake pedal signal not valid. Check for DTCs, intermittent signal, short to ground, short to voltage, or incorrect sensor. |
| Brake Pedal Pressure Signal Invalid | - | No | Brake pedal signal not valid. Check for DTCs, intermittent signal, short to ground, short to voltage, or incorrect sensor. |
| Brake Request Denied | - | No | Check DTCs. Verify EBCM software part number. |
| Cancel Switch Pressed While Vehicle Stopped | - | No | Cruise turned off. Assure cruise remains switched on while using adaptive cruise control. |
| Cancel Switch Pressed While Vehicle Was Stopped with Automatic Brake | - | No | Cruise turned off. Assure cruise remains switched on while using adaptive cruise control. |
| Cruise Control Switched Off | - | No | Cruise turned off. Assure cruise remains switched on while using adaptive cruise control. |
| Desired Speed Cannot Be Maintained - Too Fast | - | No | Vehicle speed too fast to allow cruise operation. Make sure vehicle speed is less than 177 kph (110 mph). Verify the vehicle was not operated in hilly terrain. |
| Desired Speed Cannot Be Maintained - Too Slow | - | No | Vehicle speed too slow to allow cruise operation. Verify the vehicle was not operated in hilly terrain. |
| Distance Sensing Cruise Control Not Available | - | No | Check for DTCs and software and hardware part numbers. |
| Door Ajar | - | No | The Active Safety Control Module determined that the driver left the vehicle. |
| Electric Park Brake Not Available | - | No | Verify proper operation of electric park brake. |
| Engine Stopped Running | - | No | Assure engine remains running while using adaptive cruise control. |
| Excessive Latitudinal Acceleration Detected | - | No | Poor driving conditions or aggressive driving. Check sensor multi-axis sensor installation, configuration, software and hardware part numbers. |
| Excessive Longitudinal Acceleration Detected | - | No | Poor driving conditions or aggressive driving. Check sensor multi-axis sensor installation, configuration, software and hardware part numbers. |
| Excessive Yaw Detected | - | No | Poor driving conditions or aggressive driving. Check sensor multi-axis sensor installation, configuration, software and hardware part numbers. |
| Frontview Camera Not Available | - | No | Frontview camera module temporarily unavailable due to environmental condition. Check for camera blockage such as water splash, temperature, voltage, or fogging between inner glass and camera. |
| Left Non-Driven Wheel Speed Sensor Signal Invalid | - | No | Invalid signal from wheel speed sensor. Check for DTCs, intermittent signal, short to ground, short to voltage, or incorrect sensor. |
| Long Range Radar Not Available | - | No | Long range radar module temporarily unavailable due to environmental conditions. Check for radar blockage such as water splash, temperature, voltage, RF disturbance. |
| Manual Transmission in Reverse or Neutral | - | No | Assure transmission remains in a forward gear while using adaptive cruise control. |
| Park Brake Active | - | No | Assure parking brake is not applied while using adaptive cruise control. |
| Park Brake Signal Invalid | - | No | The electric park brake malfunction. Check for DTCs, intermittent open, short to ground, short to voltage. |
| Parking Lot Driving Detected | - | No | Active Safety Control Module has determined that the vehicle is in a parking lot. Refrain from driving in a parking lot with adaptive cruise engaged. |
| Power Mode Set to Accessory | - | No | Verify power mode is not changed while cruise is engaged. |
| Power Mode Set to Crank | - | No | Verify power mode is not changed while cruise is engaged. |
| Power Mode Set to Off | - | No | Verify power mode is not changed while cruise is engaged. |
| Right Non-Driven Wheel Speed Sensor Signal Invalid | - | No | Invalid signal from wheel speed sensor. Check for DTCs, intermittent signal, short to ground, short to voltage, or incorrect sensor. |
| Set/Resume Pressed Simultaneously | - | No | Verify set and resume switches were not pressed at the same time. |
| Steering Wheel Angle Sensor Signal Invalid | - | No | Check for DTCs. Signal intermittent, short to ground, short to voltage, incorrect sensor or improper installation. Check sensor configuration, software and hardware part numbers. |
| Traction Control Active | - | No | Slippery road surface, too much throttle for conditions. |
| Traction Control Set to Off | - | No | Cruise will not function if traction control is turned off. |
| Traction Control Set to Off-Road | - | No | Not applicable. |
| Traction Control System Malfunction | - | No | Check for DTCs and proper operation of traction control system. |
| Transfer Case in 4WD | - | No | Not applicable. |
| Transfer Case Range Invalid | - | No | Not applicable. |
| Vehicle Direction Sensors Data Not Plausible | - | No | Check for DTCs, software and hardware part numbers. |
| Vehicle Speed Too High | - | No | Vehicle speed too fast to allow cruise operation. Make sure vehicle speed is less than 177 kph (110 mph). |
| Vehicle Speed Too Low | - | No | Vehicle speed too slow to allow cruise operation. Make sure vehicle speed is greater than 40 kph (25 mph) when attempting to activate cruise. |
| Vehicle Stability System Active | - | No | Poor driving conditions or aggressive driving. Check sensor multi-axis sensor installation, configuration, software and hardware part numbers. |
| Vehicle Stability System Malfunction | - | No | Check for DTCs. |
| Wheel Speed Sensor Signal Invalid | - | No | Invalid signal from wheel speed sensor. Check for DTCs, intermittent signal, short to ground, short to voltage, or incorrect sensors. |
| Odometer | - | - | Odometer reading in km when disengage condition was set. |
Active Safety Control Module Output Controls
| Output Control | Description |
|---|---|
| Lane Departure Warning Switch Indicator | The active safety control module illuminates the LED in the lane departure warning switch. |
| Parking Assist Switch LED | The active safety control module illuminates the LED in the parking assist switch. |