K74 Human Machine Interface Control Module X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575742 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| II | 13575867 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| III | 19119865 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 0.35 |
GY/YE BU |
5149 655 |
Voice Recognition Audio Signal Cellular Telephone Microphone Signal |
I II |
(IO5/IO6)+(UE1/UI3) IO6-UE1-UI3 |
| 2 | 0.5 0.35 |
BK/GY BK/BN |
5152 654 |
Voice Recognition Audio Low Reference Cellular Telephone Microphone Low Reference |
I II |
(IO5/IO6)+(UE1/UI3) IO6-UE1-UI3 |
| 3 - 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.35 | WH/BU | 5986 | Serial Data Communication Enable | II | IO6 |
| 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.75 | RD/PU | 340 | Battery Positive Voltage | III | IO6 |
| 8 | 0.75 | BK/WH | 1551 | Signal Ground | III | IO6 |
| 9 | 0.35 | GN/WH | 7527 | Local Interconnect Network Serial Data Bus 5 | II | - |
| 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.5 0.35 |
BU/GN BU/GN |
1304 1304 |
High Speed GMLAN Serial Data (+)9 High Speed GMLAN Serial Data (+)9 |
I II |
IO5/IO6+UE1 IO6-UE1 |
| 12 | 0.5 0.35 |
WH/GN WH/GN |
1305 1305 |
High Speed GMLAN Serial Data (-)9 High Speed GMLAN Serial Data (-)9 |
I II |
IO5/IO6+UE1 IO6-UE1 |
| 13 | 0.35 | BU/GN | 1304 | High Speed GMLAN Serial Data (+)9 | II | IO6 |
| 14 | 0.35 | WH/GN | 1305 | High Speed GMLAN Serial Data (-)9 | II | IO6 |
| 15 - 16 | - | - | - | Not Occupied | - | - |