Section 18 (Servicing - A/T): Identification
WARNING: This page does not describe the selected car, but rather 28 other vehicles, including the 1994 Pontiac Sunbird, 1994 Pontiac Grand Prix, 1994 Pontiac Grand Am, 1994 Pontiac Firebird, and 1994 Pontiac Bonneville. However, it is still accessible from the selected car via links, so may be relevant.
The manufacturer has developed a system to functionally describe its transmissions and transaxles. The designations indicate number of speeds, type, series and major features. See Fig 1 .
FWD TRANSAXLE APPLICATION
| Manufacturer & Model | Body | Transmission(s) | |
|---|---|---|---|
| Buick | |||
| Century | "A" | 3T40 & 4T60-E | |
| LeSabre | "H" | 4T60-E | |
| Park Avenue | "C" | 4T60-E | |
| Regal | "W" | 4T60-E | |
| Skylark | "N" | 3T40 & 4T60-E | |
| Cadillac | |||
| DeVille | "K" | 4T60-E | |
| Eldorado | "E" | 4T80-E | |
| Seville | "K" | 4T80-E | |
| Chevrolet | |||
| Beretta | "L" | 3T40 & 4T60-E | |
| Cavalier | "J" | 3T40 | |
| Corsica | "L" | 3T40 & 4T60-E | |
| Lumina | "W" | 4T60-E | |
| Oldsmobile | |||
| Achieva | "N" | 3T40 & 4T60-E | |
| Cutlass Ciera | "A" | 3T40 & 4T60-E | |
| Cutlass Cruiser | "A" | 4T60-E | |
| Cutlass Supreme | "W" | 4T60-E | |
| Eighty Eight | "H" | 4T60-E | |
| Ninety Eight | "C" | 4T60-E | |
| Pontiac | |||
| Bonneville | "H" | 4T60-E | |
| Grand Am | "N" | 3T40 & 4T60-E | |
| Grand Prix | "W" | 3T40 & 4T60-E | |
| Sunbird | "J" | 3T40 | |
RWD TRANSMISSION APPLICATION
| Manufacturer/Model | Body | Transmission(s) | |
|---|---|---|---|
| Buick | |||
| Roadmaster | "B" | 4L60-E | |
| Cadillac | |||
| Fleetwood | "D" | 4L60-E | |
| Chevrolet | |||
| Camaro | "F" | 4L60-E | |
| Caprice | "B" | 4L60-E | |
| Corvette | "Y" | 4L60-E | |
| Pontiac | |||
| Firebird | "F" | 4L60-E | |