Window Switch Connector End Views
Window Switch - Driver, C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT BLU | 166 | Power Window Master Switch Front Passenger Up Signal |
| B | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 |
| C | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal |
| D | - | - | Not Used |
| E | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal |
| F | PPL | 171 | Power Window Master Switch Right Rear Down Signal |
| G | TAN | 167 | Power Window Master Switch Front Passenger Down Signal |
| H | PPL | 169 | Power Window Master Switch Left Rear Down Signal |
Window Switch - Driver, C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 550 | Ground |
| B | GRY | 1136 | Power Window Master Switch Left Front Down Signal |
| C | BRN | 141 | Ignition 3 Voltage |
| D | DK BLU | 1307 | Power Window Master Switch Lockout Signal |
| E | - | - | Not Used |
| F | DK BLU | 164 | Power Window Motor Left Front Up Control |
Window Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 667 | Power Window Motor Front Passenger Down |
| B | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 |
| GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | |
| C | BLK | 550 | Ground |
| D | LT BLU | 166 | Power Window Master Switch Front Passenger Up Signal |
| E | DK BLU | 666 | Power Window Motor Front Passenger Up |
| F | DK BLU | 1307 | Power Window Master Switch Lockout Signal |
| G | - | - | Not Used |
| H | TAN | 167 | Power Window Master Switch Front Passenger Down Signal |
Window Switch - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 669 | Power Window Motor Rear Down Control |
| B-C | - | - | Not Used |
| D | LT GRN | 168 | Power Window Master Switch Right Rear Up Signal |
| E | DK BLU | 668 | Power Window Motor Rear Up Control |
| F | DK BLU | 1307 | Power Window Master Switch Lockout Signal |
| G | - | - | Not Used |
| H | PPL | 169 | Power Window Master Switch Right Rear Down Signal |
Window Switch - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 669 | Power Window Motor Rear Down Control |
| B-C | - | - | Not Used |
| D | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal |
| E | DK BLU | 668 | Power Window Motor Rear Up Control |
| F | DK BLU | 1307 | Power Window Master Switch Lockout Signal |
| G | - | - | Not Used |
| H | PPL | 171 | Power Window Master Switch Right Rear Down Signal |