Scan Tool Data List
Electronic Brake Control Module (EBCM)
| Ignition is ON, engine OFF, and vehicle is stationary | |||
|---|---|---|---|
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
| ABS Active | ABS Data | Yes/No | No |
| ABS Relay Command | ABS Data | On/Off | On |
| ABS Relay Feedback | ABS Data | On/Off | On |
| ABS Warning Lamp | ABS Data | On/Off | Off |
| Brake Fluid Level | ABS Data | Low/OK | OK |
| Brake Switch Status | ABS Data | Applied/Released | Released |
| Brake Temp Status | TCS Data | Normal/Over Temp | Normal |
| Configuration ID | ID Information | Numeric | Varies |
| DE Base Part Number | ID Information | Numeric | Varies |
| DE Build Sequence Number | ID Information | Numeric | Varies |
| DE Calibration Part Number | ID Information | Numeric | Varies |
| DE End Model Part Number | ID Information | Numeric | Varies |
| DE ROM Part Number | ID Information | Numeric | Varies |
| EBCM to PCM Requested Torque | TCS Data | % | 90 |
| Ignition Voltage | ABS Data | Volts | B+ |
| Julian Date Code | ID Information | Numeric | Varies |
| Left Front Wheel Speed |
|
km/h or mph | 0 |
| Left Rear Wheel Speed |
|
km/h or mph | 0 |
| LF Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LF Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LF Rotor Temperature | TCS Data | °C/°F | Varies |
| LR Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LR Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| PCM to EBCM Delivered Torque | TCS Data | % | 10 |
| Pump Motor Commanded State | ABS Data | On/Off | Off |
| Pump Motor Feedback State | ABS Data | On/Off | Off |
| RF Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RF Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RF Rotor Temperature | TCS Data | °C/°F | Varies |
| Right Front Wheel Speed |
|
km/h or mph | 0 |
| Right Rear Wheel Speed |
|
km/h or mph | 0 |
| Rough Road Parameter |
|
g | 0.00 |
| RR Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RR Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| Switched Battery Voltage | ABS Data | Volts | B+ |
| System ID | ID Information | Numeric | Varies |
| TCS Active | TCS Data | Yes/No | No |
| TCS Active Lamp | TCS Data | On/Off | Off |
| TCS Disable Lamp | TCS Data | On/Off | Off |
| TCS Enable Status | TCS Data | Enable/Disable | Disable |
| TCS Equipped | ID Information | Yes/No | Yes or No |
| TCS Failed | TCS Data | Yes/No | No |
| TCS Warning Lamp | TCS Data | On/Off | Off |
| Vehicle Speed |
|
km/h or mph | 0 |
Instrument Panel Cluster (IPC)
| Ignition is ON, engine OFF, and vehicle is stationary | |||
|---|---|---|---|
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
| ABS Warning Lamp | Data Display | On/Off | Off |
| Ignition 1 | Data Display | Volts | B+ |
| Traction Off Lamp | Data Display | On/Off | Off |
Powertrain Control Module (PCM)
| Ignition is ON, engine OFF, and vehicle is stationary | |||
|---|---|---|---|
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
| Torque Delivered Signal | Engine Data 2 | % | 10 |
| Torque Request Signal | Engine Data 2 | % | 90 |
| Traction Control | Transmission Data | Active/Inactive | Inactive |
| Traction Control Status | Engine Data 2 | Active/Inactive | Inactive |