Diagnostic Fault Information
WARNING: This page is about a different car, the 2016 Chevrolet Trax and 2016 Buick Encore. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Side Object Sensor Module - Left B+ | U0232 | U0232 | - | - |
| Side Object Sensor Module - Left Serial Data (terminal 1) | 1 | 1 | 1 | - |
| Side Object Sensor Module - Left Serial Data (terminal 4) | U18A6 | U18A6 | U18A6 | - |
| Side Object Sensor Module - Left Serial Data (terminal 5) | - | U18A6 | U18A6 | - |
| Side Object Sensor - Left Control (terminal 3) | U18A6 | U18A6 | - | - |
| Side Object Sensor Module - Left Ground | - | 1 | - | - |
| Side Object Sensor Module - Right B+ | U18A6 | U18A6 | - | - |
| Side Object Sensor Module - Right Control (terminal 2) | 3 | 3 | 2 | - |
| Side Object Sensor Module - Right Control (terminal 1) | 3 | 3 | 2 | - |
| Side Object Sensor Module - Right Ground | - | U18A6 | - | - |
| 1. No communication with side object sensor module - left 2. Side blind zone alert indicator illuminated at all times 3. Side blind zone alert indicator does not illuminate |
||||