Common Specs & Procedures Index
COMMON SPECS & PROCEDURES
| SYSTEM | SPECIFICATION/PROCEDURE | |||
|---|---|---|---|---|
| Air Conditioning | ||||
| Service | APPROXIMATE FLUID CAPACITIES | |||
| Torque | FASTENER SPECIFICATIONS | |||
| Wheel Drive Shaft Nut | ||||
| Front or Rear: First Pass: 330 N.m (244 lb ft) Second Pass: loosen 45 degrees Final Pass: 270 N.m (199 lb ft) |
||||
| Battery | BATTERY ELECTRICAL DRAIN/PARASITIC LOAD TEST | |||
| Brakes | ||||
| Bleeding Sequence | RIGHT REAR, LEFT REAR, RIGHT FRONT, LEFT FRONT HYDRAULIC BRAKE SYSTEM BLEEDING (MANUAL WITHOUT JEO) , or HYDRAULIC BRAKE SYSTEM BLEEDING (PRESSURE WITHOUT JEO) , or HYDRAULIC BRAKE SYSTEM BLEEDING (PRESSURE WITH JEO) |
|||
| Disc Brakes | ||||
| Service Specifications | DISC BRAKE COMPONENT SPECIFICATIONS | |||
| Torque | FASTENER SPECIFICATIONS | |||
| Charging | ||||
| Generator | CHARGING SYSTEM TEST | |||
| Torque | 12 V STARTING AND CHARGING - FASTENER SPECIFICATIONS | |||
| Drive Belts | ||||
| Adjustment | Non-Adjustable Serpentine Belt | |||
| Drive Belt Routing | See Identifying Drive Belt Routing Figure Under ACCESSORY DRIVE PRIMARY BELT REPLACEMENT (LSY) , or DRIVE BELT REPLACEMENT (LCV) , or DRIVE BELT REPLACEMENT (LGX) |
|||
| Engine Cooling | ||||
| General Service Specifications | SPECIFICATIONS | |||
| Radiator Cap Pressure | RADIATOR SURGE TANK CAP TESTING | |||
| Thermostat R & I | ||||
| ENGINE COOLANT THERMOSTAT HOUSING INLET PIPE REPLACEMENT (LSY) , or ENGINE COOLANT THERMOSTAT HOUSING REPLACEMENT (LCV) , or WATER PUMP INLET PIPE REPLACEMENT (LGX) | ||||
| Water Pump R & I | ||||
| ELECTRIC ENGINE COOLANT PUMP REPLACEMENT (LSY) , or WATER PUMP REPLACEMENT (LCV) , or WATER PUMP REPLACEMENT (LGX) | ||||
| Engine Mechanical | ||||
| 2.0L | ||||
| Compression | ENGINE COMPRESSION TEST | |||
| Oil Pressure | @ 1500 RPM 100° C: 199.95 kPa (29 psi) | |||
| Overhaul | ENGINE MECHANICAL SPECIFICATIONS | |||
| Torque | FASTENER SPECIFICATIONS | |||
| 2.5L | ||||
| Compression | ENGINE COMPRESSION TEST | |||
| Oil Pressure | @ 700 RPM 100° C: 154 - 220 kPa (22 - 32 psi) | |||
| Overhaul | ENGINE MECHANICAL SPECIFICATIONS | |||
| Torque | FASTENER SPECIFICATIONS | |||
| 3.6L | ||||
| Compression | ENGINE COMPRESSION TEST | |||
| Oil Pressure | Minimum @ Idle: 69 kPa (10 psi) Minimum @ 2,000 RPM: 136 kPa (20 psi) |
|||
| Overhaul | ENGINE MECHANICAL SPECIFICATIONS | |||
| Torque | FASTENER SPECIFICATIONS | |||
| Fluid Specifications | See FLUIDS under MAINTENANCE/FLUIDS tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | |||
| Flex plate (2.0) Torque | First Pass: 20 N.m (15 lb ft) Final Pass: Tighten 70° |
|||
| Flex plate (2.5L) Torque | First Pass: 30 N.m (22 lb ft) Final Pass: Tighten 40° |
|||
| Flex Plate (3.6L) Torque | First Pass: 30 N.m (22 lb ft.) Final Pass: Tighten 45° |
|||
| Fuel System | ||||
| Fuel Pressure Test Procedure | CIRCUIT/SYSTEM VERIFICATION (LSY) , or CIRCUIT/SYSTEM VERIFICATION (LCV) , or CIRCUIT/SYSTEM VERIFICATION (LGX) | |||
| Fuel Filter Location | Fuel Filter is Part of the Fuel Tank Fuel Pump Module | |||
| Fuel Filter R & I | (LSY) FUEL TANK FUEL PUMP MODULE REPLACEMENT (FWD)
, or FUEL TANK FUEL PUMP MODULE WIRING HARNESS REPLACEMENT (AWD) (LCV) FUEL TANK FUEL PUMP MODULE REPLACEMENT (LGX) FUEL TANK FUEL PUMP MODULE REPLACEMENT (FWD) , or FUEL TANK FUEL PUMP MODULE REPLACEMENT (AWD) |
|||
| Ignition | ||||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | |||
| Ignition Wires (Resistance) | Individual Ignition Coil/Module Assemblies | |||
| Ignition Wires (Routing) | Coil On Plug | |||
| Spark Plug - For application, see parts catalog | ||||
| 2.0L | ||||
| Gap | 0.70 - 0.80 mm (0.028 - 0.031 in) | |||
| Torque | 13 lb ft (17 N.m) | |||
| 2.5L | ||||
| Gap | 0.95-1.1 mm (0.037-0.043 in) | |||
| Torque | 15 lb ft (20 N.m) | |||
| 3.6L | ||||
| Gap | 0.90 mm (0.035 in) | |||
| Torque | (13 lb ft) 18 N.m | |||
| Starting | ||||
| Starter | STARTER REPLACEMENT (LGX) , or STARTER REPLACEMENT (LCV) , or STARTER REPLACEMENT (LSY) | |||
| Torque | 12 V STARTING AND CHARGING - FASTENER SPECIFICATIONS | |||
| Wheel Alignment | ||||
| Adjustment Specifications | WHEEL ALIGNMENT SPECIFICATIONS | |||
| Torque | FASTENER SPECIFICATIONS | |||
| Wheel & Tire | ||||
| Wheel Lug Nut Torque | 140 lb ft (190 N.m) For Lug Nut Tightening Sequence, Please See the Figure Under INSTALLATION PROCEDURE |
|||