Fastener Specifications
1-Reverse and 1-2-3-4-5-6 Clutch Piston Housing Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | 1-2-3-4-5-6 Clutch Piston Seal | Yes | - | - | 1-Reverse and 1-2-3-4-5-6 Clutch Piston Housing Assemble |
| 2 | 1-2-3-4-5-6 Clutch Piston Inner Seal | Yes | - | - |
5-7-Reverse and 6-7-8-9 Clutch Housing
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | 5-7-Reverse Clutch Piston Inner Seal-Reluctor Wheel | Yes | - | - | 5-7-Reverse and 6-7-8-9 Clutch Housing Assemble |
| 2 | 5-7-Reverse Clutch Piston Inner Seal | Yes | - | - | |
| 3 | 5-7-Reverse Clutch Piston Dam Seal | Yes | - | - | |
| 4 | 6-7-8-9 Clutch Piston Inner Seal | Yes | - | - | |
| 5 | 6-7-8-9 Clutch Piston Outer Seal | Yes | - | - | |
| 6 | 6-7-8-9 Clutch Dam Seal | Yes | - | - | |
| 7 | 6-7-8-9 Clutch Dam Retaining Ring | Yes | - | - |
Automatic Transmission Wiring Harness
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Automatic Transmission Wiring Harness Bolt [2x] | - | - | 8 N.m (71 lb in) | Control Valve Body Assembly Installation |
Auxiliary Fluid Accumulator
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Automatic Transmission Auxiliary Fluid Accumulator Bolt [3x] | - | - | 22 N.m (16 lb ft) | Auxiliary Fluid Accumulator Installation |
| 2 | Automatic Transmission Case Seal [2x] | Yes | - | - | |
| 3 | Accumulator Bypass Valve Seal | Yes | - | - | |
| 4 | Accumulator Bypass Valve Seal- Solenoid | Yes | - | - | |
| 5 | Accumulator Valve Body Bolt [2x] | - | - | 2.7 N.m (24 lb in) |
Case and Associated Parts
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Control Valve Body Cover Stud [6x] | - | - | Cover Bolt Torque Sequence | Control Valve Body Cover Installation |
| 2 | Control Valve Body Cover Gasket | - | - | - | |
| 3 | Control Valve Body Bolt [8x] | - | - | Control Valve Body Bolt Torque Sequence | Control Valve Body Assembly Installation |
| 4 | Control Valve Body Bolt [12x] | - | - | Control Valve Body Bolt Torque Sequence | Control Valve Body Assembly Installation |
| 5 | Control Valve Body Bolt [3x] | - | - | Control Valve Body Bolt Torque Sequence | |
| 6 | Fluid Transfer Pipe Bolt | - | - | 9 N.m (80 lb in) | Control Valve Body Assembly Installation |
| 7 | Torque Converter Housing Gasket | Yes | - | - | Torque Converter Housing with Fluid Pump Assembly Installation |
| 8 | Automatic Transmission Fluid Pump Seal | Yes | - | - | |
| 9 | Torque Converter and Differential Housing Bolt [14x] | - | - | Torque Converter and Differential Housing Bolt Torque Sequence | |
| 10 | Fluid Transfer Pipe Seal | Yes | - | - | Control Valve Body Assembly Installation |
| 11 | Control Valve Body Bolt [5x] | - | - | Control Valve Body Bolt Torque Sequence | |
| 12 | Control Valve Solenoid Body Bolt | - | - | 9 N.m (80 lb in) | |
| 13 | Control Valve Body Cover Bolt [6x] | - | - | Cover Bolt Torque Sequence | Control Valve Body Cover Installation |
| 14 | Automatic Transmission Fluid Temperature Sensor Seal | Yes | - | - | Control Valve Body Assembly Removal |
Control Valve Body Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Control Valve Solenoid Body Bolt [2x] | - | - | 9 N.m (80 lb in) | Control Valve Body Assembly Assemble |
| 2 | Control Valve Solenoid Body Bolt [2x] | - | - | 9 N.m (80 lb in) | |
| 3 | Control Valve Body Spacer Plate Retainer [2x] | Yes | - | - | Control Valve Body Assembly Assemble |
Control Valve Solenoid Body Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Control Valve Solenoid Body Bolt [2x] | - | - | 8 N.m (71 lb in) | Control Valve Body Assembly Installation |
| 2 | Control Valve Solenoid Body Bolt | - | - | 9 N.m (80 lb in) | Control Valve Body Assembly Assemble |
Engine Wiring Harness Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Clip Bracket Bolt | - | - | 22 N.m (16 lb ft) | Transmission Replacement (FWD) , or Transmission Replacement (AWD) |
Engine Wiring Harness Clip Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Clip Bracket Bolt | - | - | 22 N.m (16 lb ft) | Automatic Transmission Removal and Installation (FWD) , or Automatic Transmission Removal and Installation (AWD) |
Engine Wiring Harness Bracket Nuts
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Control Valve Body Cover Replacement |
Oil Pump Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Auxiliary Control Valve Body Spacer Plate | Yes | - | - | Transmission Fluid Pump, Front Differential Carrier Baffle, and Front Differential Ring Gear Installation |
| 2 | Torque Converter Fluid Seal Ring | Yes | - | - | Transmission Fluid Pump Assemble |
| 3 | Stator Shaft Seal | Yes | - | - | |
| 4 | Automatic Transmission Fluid Pump Seal | Yes | - | - | |
| 5 | Automatic Transmission Fluid Pump Gasket | Yes | - | - | |
| 6 | Automatic Transmission Fluid Pump Cover Bolt [5x] | Yes | - | 9 N.m (80 lb in) | |
| 7 | Automatic Transmission Fluid Pump Shaft Seal | Yes | - | - |
Overdrive Carrier and Turbine Shaft
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Overdrive and Reaction Carrier Bolt [3x] | Yes | - | 9 N.m (80 lb in) | Overdrive and Reaction with Input Internal Gear Carrier Overhaul |
| 2 | Turbine Shaft Seal | - | - | - | 5-7-Reverse and 6-7-8-9 Clutch Housing Assemble |
| 3 | Turbine Shaft Retainer Ring | Yes | - | - |
Park System Components
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Park Pawl Actuator Guide Pin | Yes | - | - | Park Release Lever and Park Pawl Actuator Installation |
| 2 | Manual Shift Shaft Seal | Yes | - | - | Manual Shift Shaft Seal Installation |
| 3 | Manual Shaft Detent Lever Hub Pin | Yes | - | - | Park Release Lever and Park Pawl Actuator Installation |
| 4 | Automatic Transmission Output Speed Sensor Bolt | - | - | 9 N.m (80 lb in) | Input and Output Speed Sensor Installation |
Transmission Torque Converter Bolt
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Torque Converter Bolt [6x] | - | Yes | 60 N.m (44 lb ft) | Automatic Transmission Removal and Installation (FWD) , or Automatic Transmission Removal and Installation (AWD) |
Torque Converter and Differential Housing Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Automatic Transmission Fluid Pump Cover Bolt [22x] | - | - | Automatic Transmission Fluid Pump Cover Bolt Torque Sequence - Front | Transmission Fluid Pump, Front Differential Carrier Baffle, and Front Differential Ring Gear Installation |
| 2 | Automatic Transmission Fluid Pump Cover Bolt [19x] | Yes | - | Automatic Transmission Fluid Pump Cover Bolt Torque Sequence - Back | |
| 3 | Torque Converter Fluid Seal | Yes | - | - | Torque Converter Fluid Seal Replacement (AWD) , or Torque Converter Fluid Seal Replacement (FWD) |
| 4 | Front Wheel Drive Shaft Oil Seal | Yes | - | - | Front Wheel Drive Shaft Oil Seal Replacement - Right Side (FWD) |
| 5 | Front Differential Carrier Baffle Bolt [2x] | - | - | 9 N.m (80 lb in) | Transmission Fluid Pump, Front Differential Carrier Baffle, and Front Differential Ring Gear Installation |
| 6 | Automatic Transmission Fluid Filter | Yes | - | - | Transmission Fluid Pump Assemble |
| 7 | Automatic Transmission Fluid Filter Seal | Yes | - | - |
Transmission Bolt
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Bolt [7x] | - | - | 58 N.m (43 lb ft) | Automatic Transmission Removal and Installation (FWD) , or Automatic Transmission Removal and Installation (AWD) |
Transmission Bracket and Mount - Rear
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Rear Mount Bracket Bolt [3x] | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 45-60 degrees |
Transmission Rear Mount Bracket Replacement (AWD) , or Transmission Rear Mount Bracket Replacement (FWD) |
| 2 | Rear Transmission Mount Through Bolt | - | - | 100 N.m (74 lb ft) | Transmission Rear Mount Replacement (AWD) , or Transmission Rear Mount Replacement (FWD) |
| 3 | Rear Transmission Mount Bolt [2x] | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 90 to 105 degrees |
Transmission Case Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Input Shaft Support Bolt [3x] | - | - | 12 N.m (106 lb in) | Input Shaft Support Overhaul |
| 2 | 5-7-Reverse and 6-7-8-9 Clutch Fluid Seal Ring [3x] | Yes | - | - | |
| 3 | Automatic Transmission Fluid Filter Bolt [3x] | - | - | 10 N.m (89 lb in) | Transmission Fluid Filter Assembly Installation |
| 4 | Automatic Transmission Fluid Filter Seal | Yes | - | - | |
| 5 | Automatic Transmission Fluid Filter | Yes | - | - | |
| 6 | Front Differential Carrier Baffle Bolt [2x] | - | - | 12 N.m (106 lb in) | Drive and Driven Sprocket, Drive Link, and Park Pawl Installation |
| 7 | Automatic Transmission Fluid Pressure Test Hole Plug | - | Yes | 12 N.m (106 lb in) | Automatic Transmission Fluid Pressure Test Hole Plug Replacement |
| 8 | Automatic Transmission Case Hole Plug | - | Yes | 12 N.m (106 lb in) | Automatic Transmission Case Hole Plug Replacement (Auxiliary Fluid Fill Plug) , or Automatic Transmission Case Hole Plug Replacement (Line Pressure Plug) |
| 9 | Automatic Transmission Fluid Level Hole Plug | - | Yes | 12 N.m (106 lb in) | Automatic Transmission Fluid Level Hole Plug Replacement |
| 10 | Automatic Transmission Fluid Pan Drain Plug | - | Yes | 12 N.m (106 lb in) | Automatic Transmission Fluid Pan Drain Plug Replacement |
| 11 | Front Wheel Drive Shaft Oil Seal | Yes | - | - | Front Wheel Drive Shaft Oil Seal Replacement - Left Side |
| 12 | Automatic Transmission Case Hole Plug | - | Yes | 40 N.m (30 lb ft) | Automatic Transmission Case Hole Plug Replacement (Auxiliary Fluid Fill Plug) , or Automatic Transmission Case Hole Plug Replacement (Line Pressure Plug) |
| 13 | Automatic Transmission Input Speed Sensor Bolt | - | - | 9 N.m (80 lb in) | Automatic Transmission Input Speed Sensor Replacement |
| 14 | Automatic Transmission Input Speed Sensor Seal | - | - | - | |
| 15 | Clutch Fluid Passage Seal [4x] | Yes | - | - | Control Valve Body Assembly Installation |
Transmission Mount
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Mount Transmission Side Bolt [4x] | - | - | Transmission Mount Torque Sequence | Transmission Mount Replacement |
| 2 | Transmission Mount Brace Bolt [2x] | - | - | 22 N.m (16 lb ft) | |
| 3 | Transmission Mount Bolt [2x] | - | - | 58 N.m (43 lb ft) |
Transmission Mount - Front
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Front Mount Bolt [2x] | - | - | 58 N.m (43 lb ft) | Transmission Front Mount Replacement |
| 2 | Transmission Front Mount Bolt | - | - | 58 N.m (43 lb ft) | |
| 3 | Transmission Front Mount Bolt | - | - | 100 N.m (74 lb ft) |
| Automatic Transmission Fluid Pump Cover Bolt Torque Sequence - Back | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
| Metric (English) | |||||
| 1 | Automatic Transmission Fluid Pump Cover Bolt [19x] | Yes | - | First Pass: 6 N.m (53 lb in) Final Pass: 20 degrees |
Transmission Fluid Pump, Front Differential Carrier Baffle, and Front Differential Ring Gear Installation |
| Automatic Transmission Fluid Pump Cover Bolt Torque Sequence - Front | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
| Metric (English) | |||||
| 1 | Automatic Transmission Fluid Pump Cover Bolt [22x] | Yes | - | First Pass: 6 N.m (53 lb in) Final Pass: 20 degrees |
Transmission Fluid Pump, Front Differential Carrier Baffle, and Front Differential Ring Gear Installation |
| Control Valve Body Bolt Torque Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
| Metric (English) | |||||
| 1 | Control Valve Body Bolt [3x] | - | - | 8 N.m (71 lb in) | Control Valve Body Assembly Installation |
| 2 | Control Valve Body Bolt [12x] | - | - | 8 N.m (71 lb in) | |
| 3 | Control Valve Body Bolt [8x] | - | - | 8 N.m (71 lb in) | |
| Control Valve Body Bolt Torque Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
| Metric (English) | |||||
| 1 | Control Valve Body Bolt [5x] | - | - | 8 N.m (71 lb in) | Control Valve Body Assembly Installation |
| Cover Bolt Torque Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
| Metric (English) | |||||
| 1 | Control Valve Body Cover Stud [6x] | - | - | 11 N.m (97 lb in) | Control Valve Body Cover Replacement |
| 2 | Control Valve Body Cover Bolt [6x] | - | - | 11 N.m (97 lb in) | |
| Torque Converter and Differential Housing Bolt Torque Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
| Metric (English) | |||||
| 1 | Torque Converter and Differential Housing Bolt [14x] | - | - | First Pass: 10 N.m (89 lb in) Final Pass: 50 degrees |
Torque Converter Housing with Fluid Pump Assembly Installation |
| Transmission Mount Torque Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
| Metric (English) | |||||
| 1 | Transmission Mount Transmission Side Bolt [4x] | - | - | 100 N.m (74 lb ft) | Transmission Mount Replacement |