Engine Performance DTCS
ENGINE PERFORMANCE DTCS (3.3L)
| DTC | OEM Code | Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 11 | NO CRANK REFERENCE SIGNAL AT PCM | ||||||||||||||
| N/A | 16 | KNOCK SENSOR CIRCUIT | ||||||||||||||
| N/A(3) | 17 | ENGINE IS COLD TOO LONG | ||||||||||||||
| N/A | 33 | A/C PRESSURE SENSOR VOLTS TOO LOW | ||||||||||||||
| N/A | 33 | A/C PRESSURE SENSOR VOLTS TOO HIGH | ||||||||||||||
| N/A | 33 | A/C CLUTCH RELAY CIRCUIT | ||||||||||||||
| N/A | 34 | SPEED CONTROL SOLENOID CIRCUITS | ||||||||||||||
| N/A | 41 | GENERATOR FIELD NOT SWITCHING PROPERLY | ||||||||||||||
| N/A | 42 | NO ASD RELAY OUTPUT VOLTAGE AT PCM | ||||||||||||||
| N/A | 42 | AUTO SHUTDOWN RELAY CONTROL CIRCUIT | ||||||||||||||
| N/A | 42 | FUEL PUMP RELAY CONTROL CIRCUIT | ||||||||||||||
| N/A(5) | 42 | FUEL LEVEL SENDING UNIT VOLTS TOO LOW | ||||||||||||||
| N/A(5) | 42 | FUEL LEVEL SENDING UNIT VOLTS TOO HIGH | ||||||||||||||
| N/A(5) | 42 | FUEL LEVEL SENDING UNIT NO CHANGE OVER MILES | ||||||||||||||
| N/A | 46 | CHARGING SYSTEM VOLTAGE TOO HIGH | ||||||||||||||
| N/A | 47 | CHARGING SYSTEM VOLTAGE TOO LOW | ||||||||||||||
| N/A | 62 | PCM FAILURE SRI MILE NOT STORED | ||||||||||||||
| N/A | 63 | PCM FAILURE EEPROM WRITE DENIED | ||||||||||||||
| N/A | 66 | NO CCD MESSAGE FROM BODY CONTROL MODULE | ||||||||||||||
| P0106 | 61 | BAROMETRIC PRESSURE OUT OF RANGE | ||||||||||||||
| P0107 | 14 | MAP SENSOR VOLTAGE TOO LOW | ||||||||||||||
| P0108 | 14 | MAP SENSOR VOLTAGE TOO HIGH | ||||||||||||||
| P0117 | 22 | ECT SENSOR VOLTAGE TOO LOW | ||||||||||||||
| P0118 | 22 | ECT SENSOR VOLTAGE TOO HIGH | ||||||||||||||
| P0121 | 24 | TPS VOLTAGE DOES NOT AGREE WITH MAP | ||||||||||||||
| P0122 | 24 | THROTTLE POSITION SENSOR VOLTAGE LOW | ||||||||||||||
| P0123 | 24 | THROTTLE POSITION SENSOR VOLTAGE HIGH | ||||||||||||||
| P0125 | 17 | CLOSED LOOP TEMPERATURE NOT REACHED | ||||||||||||||
| P0131 | 21 | UPSTREAM O2S VOLTAGE SHORTED TO GROUND | ||||||||||||||
| P0132 | 21 | UPSTREAM O2 SENSOR SHORTED TO VOLTAGE | ||||||||||||||
| P0133 | 21 | UPSTREAM O2 SENSOR SLOW RESPONSE | ||||||||||||||
| P0134 | 21 | UPSTREAM O2 SENSOR STAYS AT CENTER | ||||||||||||||
| P0135 | 21 | UPSTREAM O2 SENSOR HEATER FAILURE | ||||||||||||||
| P0137 | 21 | DOWNSTREAM O2S VOLTAGE SHORTED TO GROUND | ||||||||||||||
| P0138 | 21 | DOWNSTREAM O2 SENSOR SHORTED TO VOLTAGE | ||||||||||||||
| P0140 | 21 | DOWNSTREAM O2 SENSOR STAYS AT CENTER | ||||||||||||||
| P0141 | 21 | DOWNSTREAM O2 SENSOR HEATER FAILURE | ||||||||||||||
| P0171 | 51 | FUEL SYSTEM LEAN | ||||||||||||||
| P0172 | 52 | FUEL SYSTEM RICH | ||||||||||||||
| P0201 | 27 | INJECTOR #1 CONTROL CIRCUIT | ||||||||||||||
| P0202 | 27 | INJECTOR #2 CONTROL CIRCUIT | ||||||||||||||
| P0203 | 27 | INJECTOR #3 CONTROL CIRCUIT | ||||||||||||||
| P0204 | 27 | INJECTOR #4 CONTROL CIRCUIT | ||||||||||||||
| P0205 | 27 | INJECTOR #5 CONTROL CIRCUIT | ||||||||||||||
| P0206 | 27 | INJECTOR #6 CONTROL CIRCUIT | ||||||||||||||
| P0300 | 43 | MULTIPLE CYLINDER MISFIRE | ||||||||||||||
| P0301 | 43 | CYLINDER #1 MISFIRE | ||||||||||||||
| P0302 | 43 | CYLINDER #2 MISFIRE | ||||||||||||||
| P0303 | 43 | CYLINDER #3 MISFIRE | ||||||||||||||
| P0304 | 43 | CYLINDER #4 MISFIRE | ||||||||||||||
| P0305 | 43 | CYLINDER #5 MISFIRE | ||||||||||||||
| P0306 | 43 | CYLINDER #6 MISFIRE | ||||||||||||||
| P0340 | 54 | NO CAM SIGNAL AT PCM | ||||||||||||||
| P0351 | 43 | IGNITION COIL #1 PRIMARY CIRCUIT | ||||||||||||||
| P0352 | 43 | IGNITION COIL #2 PRIMARY CIRCUIT | ||||||||||||||
| P0353 | 43 | IGNITION COIL #3 PRIMARY CIRCUIT | ||||||||||||||
| P0401 | 32 | EGR SYSTEM FAILURE(2) | ||||||||||||||
| P0403 | 32 | EGR SOLENOID CIRCUIT(2) | ||||||||||||||
| P0420 | 64 | CATALYTIC CONVERTER EFFICIENCY FAILURE | ||||||||||||||
| P0441 | 31 | EVAP PURGE FLOW MONITOR FAILURE | ||||||||||||||
| P0442 | 31 | EVAP SYSTEM SMALL LEAK(4) | ||||||||||||||
| P0443 | 31 | EVAP PURGE SOLENOID CIRCUIT | ||||||||||||||
| P0455 | 31 | EVAP SYSTEM GROSS LEAK(4) | ||||||||||||||
| P0500 | 15 | NO VEHICLE SPEED SENSOR SIGNAL | ||||||||||||||
| P0505 | 25 | IDLE AIR CONTROL MOTOR CIRCUITS | ||||||||||||||
| P0600(6) | 53 | PCM FAILURE SPI COMMUNICATIONS | ||||||||||||||
| P0601(6) | 53 | INTERNAL CONTROLLER FAILURE | ||||||||||||||
| P0700(1) | 45 | EATX CONTROLLER DTC PRESENT | ||||||||||||||
| P0703 | 65 | BRAKE SWITCH SENSE CIRCUIT | ||||||||||||||
| P1294 | 25 | TARGET IDLE NOT REACHED | ||||||||||||||
| P1297 | 13 | NO CHANGE IN MAP FROM START TO RUN | ||||||||||||||
| P1391 | 11 | INTERMITTENT LOSS OF CMP OR CKP | ||||||||||||||
| P1398 | 11 | MIS-FIRE ADAPTIVE NUMERATOR AT LIMIT | ||||||||||||||
| P1486 | 31 | EVAP SYSTEM OBSTRUCTION(4) | ||||||||||||||
| P1491 | 35 | RAD FAN CONTROL RELAY CIRCUIT | ||||||||||||||
| P1492 | 44 | BATTERY TEMP SENSOR VOLTAGE TOO HIGH | ||||||||||||||
| P1493 | 44 | BATTERY TEMP SENSOR VOLTAGE TOO LOW | ||||||||||||||
| P1494 | 31 | LEAK DETECTION PUMP PRESSURE SWITCH(4) | ||||||||||||||
| P1495 | 31 | LEAK DETECTION PUMP SOLENOID CIRCUIT(4) | ||||||||||||||
| P1496 | 71 | 5-VOLT SUPPLY OUTPUT TOO LOW | ||||||||||||||
| P1698 | 66 | NO CCD MESSAGES FROM TCM | ||||||||||||||
| P1899 | 37 | PARK/NEUTRAL SWITCH FAILURE | ||||||||||||||
|
||||||||||||||||
ENGINE PERFORMANCE DTCS (3.8L)
| DTC | OEM Code | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 11 | NO CRANK REFERENCE SIGNAL AT PCM | ||||||||||||
| N/A | 16 | KNOCK SENSOR CIRCUIT | ||||||||||||
| N/A(3) | 17 | ENGINE IS COLD TOO LONG | ||||||||||||
| N/A | 33 | A/C PRESSURE SENSOR VOLTS TOO LOW | ||||||||||||
| N/A | 33 | A/C PRESSURE SENSOR VOLTS TOO HIGH | ||||||||||||
| N/A | 33 | A/C CLUTCH RELAY CIRCUIT | ||||||||||||
| N/A | 34 | SPEED CONTROL SOLENOID CIRCUITS | ||||||||||||
| N/A | 41 | GENERATOR FIELD NOT SWITCHING PROPERLY | ||||||||||||
| N/A | 42 | NO ASD RELAY OUTPUT VOLTAGE AT PCM | ||||||||||||
| N/A | 42 | AUTO SHUTDOWN RELAY CONTROL CIRCUIT | ||||||||||||
| N/A | 42 | FUEL PUMP RELAY CONTROL CIRCUIT | ||||||||||||
| N/A(5) | 42 | FUEL LEVEL SENDING UNIT VOLTS TOO LOW | ||||||||||||
| N/A(5) | 42 | FUEL LEVEL SENDING UNIT VOLTS TOO HIGH | ||||||||||||
| N/A(5) | 42 | FUEL LEVEL SENDING UNIT NO CHANGE OVER MILES | ||||||||||||
| N/A | 46 | CHARGING SYSTEM VOLTAGE TOO HIGH | ||||||||||||
| N/A | 47 | CHARGING SYSTEM VOLTAGE TOO LOW | ||||||||||||
| N/A | 62 | PCM FAILURE SRI MILE NOT STORED | ||||||||||||
| N/A | 63 | PCM FAILURE EEPROM WRITE DENIED | ||||||||||||
| N/A | 66 | NO CCD MESSAGE FROM BODY CONTROL MODULE | ||||||||||||
| P0106 | 61 | BAROMETRIC PRESSURE OUT OF RANGE | ||||||||||||
| P0107 | 14 | MAP SENSOR VOLTAGE TOO LOW | ||||||||||||
| P0108 | 14 | MAP SENSOR VOLTAGE TOO HIGH | ||||||||||||
| P0117 | 22 | ECT SENSOR VOLTAGE TOO LOW | ||||||||||||
| P0118 | 22 | ECT SENSOR VOLTAGE TOO HIGH | ||||||||||||
| P0121 | 24 | TPS VOLTAGE DOES NOT AGREE WITH MAP | ||||||||||||
| P0122 | 24 | THROTTLE POSITION SENSOR VOLTAGE LOW | ||||||||||||
| P0123 | 24 | THROTTLE POSITION SENSOR VOLTAGE HIGH | ||||||||||||
| P0125 | 17 | CLOSED LOOP TEMPERATURE NOT REACHED | ||||||||||||
| P0131 | 21 | UPSTREAM O2S VOLTAGE SHORTED TO GROUND | ||||||||||||
| P0132 | 21 | UPSTREAM O2 SENSOR SHORTED TO VOLTAGE | ||||||||||||
| P0133 | 21 | UPSTREAM O2 SENSOR SLOW RESPONSE | ||||||||||||
| P0134 | 21 | UPSTREAM O2 SENSOR STAYS AT CENTER | ||||||||||||
| P0135 | 21 | UPSTREAM O2 SENSOR HEATER FAILURE | ||||||||||||
| P0137 | 21 | DOWNSTREAM O2S VOLTAGE SHORTED TO GROUND | ||||||||||||
| P0138 | 21 | DOWNSTREAM O2 SENSOR SHORTED TO VOLTAGE | ||||||||||||
| P0140 | 21 | DOWNSTREAM O2 SENSOR STAYS AT CENTER | ||||||||||||
| P0141 | 21 | DOWNSTREAM O2 SENSOR HEATER FAILURE | ||||||||||||
| P0171 | 51 | FUEL SYSTEM LEAN | ||||||||||||
| P0172 | 52 | FUEL SYSTEM RICH | ||||||||||||
| P0201 | 27 | INJECTOR #1 CONTROL CIRCUIT | ||||||||||||
| P0202 | 27 | INJECTOR #2 CONTROL CIRCUIT | ||||||||||||
| P0203 | 27 | INJECTOR #3 CONTROL CIRCUIT | ||||||||||||
| P0204 | 27 | INJECTOR #4 CONTROL CIRCUIT | ||||||||||||
| P0205 | 27 | INJECTOR #5 CONTROL CIRCUIT | ||||||||||||
| P0206 | 27 | INJECTOR #6 CONTROL CIRCUIT | ||||||||||||
| P0300 | 43 | MULTIPLE CYLINDER MISFIRE | ||||||||||||
| P0301 | 43 | CYLINDER #1 MISFIRE | ||||||||||||
| P0302 | 43 | CYLINDER #2 MISFIRE | ||||||||||||
| P0303 | 43 | CYLINDER #3 MISFIRE | ||||||||||||
| P0304 | 43 | CYLINDER #4 MISFIRE | ||||||||||||
| P0305 | 43 | CYLINDER #5 MISFIRE | ||||||||||||
| P0306 | 43 | CYLINDER #6 MISFIRE | ||||||||||||
| P0340 | 54 | NO CAM SIGNAL AT PCM | ||||||||||||
| P0351 | 43 | IGNITION COIL #1 PRIMARY CIRCUIT | ||||||||||||
| P0352 | 43 | IGNITION COIL #2 PRIMARY CIRCUIT | ||||||||||||
| P0353 | 43 | IGNITION COIL #3 PRIMARY CIRCUIT | ||||||||||||
| P0401 | 32 | EGR SYSTEM FAILURE(2) | ||||||||||||
| P0403 | 32 | EGR SOLENOID CIRCUIT(2) | ||||||||||||
| P0420 | 64 | CATALYTIC CONVERTER EFFICIENCY FAILURE | ||||||||||||
| P0441 | 31 | EVAP PURGE FLOW MONITOR FAILURE | ||||||||||||
| P0442 | 31 | EVAP SYSTEM SMALL LEAK(4) | ||||||||||||
| P0443 | 31 | EVAP PURGE SOLENOID CIRCUIT | ||||||||||||
| P0455 | 31 | EVAP SYSTEM GROSS LEAK(4) | ||||||||||||
| P0500 | 15 | NO VEHICLE SPEED SENSOR SIGNAL | ||||||||||||
| P0505 | 25 | IDLE AIR CONTROL MOTOR CIRCUITS | ||||||||||||
| P0600(6) | 53 | PCM FAILURE SPI COMMUNICATIONS | ||||||||||||
| P0601(6) | 53 | INTERNAL CONTROLLER FAILURE | ||||||||||||
| P0700(1) | 45 | EATX CONTROLLER DTC PRESENT | ||||||||||||
| P0703 | 65 | BRAKE SWITCH SENSE CIRCUIT | ||||||||||||
| P1294 | 25 | TARGET IDLE NOT REACHED | ||||||||||||
| P1297 | 13 | NO CHANGE IN MAP FROM START TO RUN | ||||||||||||
| P1391 | 11 | INTERMITTENT LOSS OF CMP OR CKP | ||||||||||||
| P1398 | 11 | MIS-FIRE ADAPTIVE NUMERATOR AT LIMIT | ||||||||||||
| P1486 | 31 | EVAP SYSTEM OBSTRUCTION(4) | ||||||||||||
| P1491 | 35 | RAD FAN CONTROL RELAY CIRCUIT | ||||||||||||
| P1492 | 44 | BATTERY TEMP SENSOR VOLTAGE TOO HIGH | ||||||||||||
| P1493 | 44 | BATTERY TEMP SENSOR VOLTAGE TOO LOW | ||||||||||||
| P1494 | 31 | LEAK DETECTION PUMP PRESSURE SWITCH(4) | ||||||||||||
| P1495 | 31 | LEAK DETECTION PUMP SOLENOID CIRCUIT(4) | ||||||||||||
| P1496 | 71 | 5-VOLT SUPPLY OUTPUT TOO LOW | ||||||||||||
| P1698 | 66 | NO CCD MESSAGES FROM TCM | ||||||||||||
| P1899 | 37 | PARK/NEUTRAL SWITCH FAILURE | ||||||||||||
|
||||||||||||||