Service Intervals & Specifications
REPLACEMENT INTERVALS (1)
| Component | Months | Miles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | |||||||||||||||||||
| Normal Service | 24 | 30,000 | |||||||||||||||||
| Severe Service | (2) | (3) 15,000 | |||||||||||||||||
| Camshaft Timing Belt | |||||||||||||||||||
| Normal Service | (2) | 105,000 | |||||||||||||||||
| Severe Service | (2) | 105,000 | |||||||||||||||||
| Coolant | |||||||||||||||||||
| Normal Service | (4) | (4) | |||||||||||||||||
| Severe Service | (2) | (5) | |||||||||||||||||
| Drive Belts | |||||||||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||||||||
| Severe Service | (2) | 60,000 | |||||||||||||||||
| Engine Oil | |||||||||||||||||||
| Normal Service | 6 | 7500 | |||||||||||||||||
| Severe Service | (2) | 3000 | |||||||||||||||||
| Engine Oil Filter | |||||||||||||||||||
| Normal Service | (6) 12 | 15,000 | |||||||||||||||||
| Severe Service | (2) | 6000 | |||||||||||||||||
| PCV Valve (7) | |||||||||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||||||||
| Severe Service | (2) | 30,000 | |||||||||||||||||
| Spark Plugs | |||||||||||||||||||
| Normal Service | 24 | 30,000 | |||||||||||||||||
| Severe Service | (2) | 30,000 | |||||||||||||||||
| Spark Plug Wires | |||||||||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||||||||
| Severe Service | (2) | 60,000 | |||||||||||||||||
| Automatic Transaxle Fluid, Filter & Band Adjustment | |||||||||||||||||||
| Normal Service | 24 | 30,000 | |||||||||||||||||
| Severe Service | (2) | 15,000 | |||||||||||||||||
| Manual Transaxle Fluid | (8) | (8) | |||||||||||||||||
|
|||||||||||||||||||
BELT ADJUSTMENT (1)
| Application | New Belt | Used Belt | ||
|---|---|---|---|---|
| A/C & Power Steering | 135 (61) | 100 (45) | ||
| Generator | 135 (61) | 100 (45) | ||
|
||||