Torque Specifications
SYSTEM SPECIFICATIONS
| Applications | Specifications | ||
|---|---|---|---|
| Auto-Cruise Control Switch | |||
| Rated Load (Amps) | |||
| Set | 0.1-0.3 | ||
| Resume | 0.1-0.3 | ||
| Voltage Drop V | 0.2 or less | ||
| Stop Light Switch | |||
| Rated Load (Amps) | 0.1-1.5 | ||
| Voltage Drop (at rated load) V | 0.15 or less | ||
| Clutch Switch | |||
| Maximum Load (Amps) | 15 | ||
| Voltage Drop (at 15A) | 0.15 or less | ||
| Auto-Cruise Control Unit | |||
| Set Error km/h (MPH) | 0.0-2.0 (0.0-1.3) | ||
| Range Of Speed Control km/h (MPH) | 40-145 (25-90) | ||
| Actuator | |||
| Drive System | Electrical (DC Motor) | ||
| Stroke mm (in.) | 38-40 (1.5-1.7) | ||
TORQUE SPECIFICATIONS
| Applications | INCH Lbs. (N.m) | |
|---|---|---|
| Actuator Bracket | ||
| (M8) | 80-124 (9-14) | |
| (M6) | 30 (3.5) | |
| Accelerator Cable Adjusting Bolt (Throttle Body Side) | 35-53 (4-6) | |
| Accelerator Cable "A" Adjusting Bolt (Accelerator Pedal Side) | 30-35 (3-5) | |
| Accelerator Cable "B" Adjusting Nut | 71-97 (8-11) | |