Supplemental Restraints Systems DTCS
SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Retrieved From | Perform Test |
|---|---|---|---|
| Continuous Lamp | The Air Bag Indicator is Illuminated Continuously | Restraints Control Module (RCM) | Go to Pinpoint Test A . |
| B1118 | Passenger Front Crash Sensor Mount/Communication Fault | RCM | Go to Pinpoint Test B . |
| B1135 | Passenger Front Crash Sensor Internal Fault | RCM | INSTALL a new RH front impact severity sensor. REFER to Front Impact Severity Sensor . |
| B1231 | Event Threshold Exceeded (Crash Data Memory Full) | RCM | INSTALL new RCM and impact sensors. REFER to Inspection and Repair After a Supplemental Restraint System (SRS) Deployment . |
| B1231 | Event Threshold Exceeded (Crash Data Memory Full) | Occupant Classification System Module (OCSM) | INSTALL a new OCS system service kit and CLEAR all RCM and OCSM DTCs. REFER to Occupant Classification Sensor and Inspection and Repair After a Supplemental Restraint System (SRS) Deployment . |
| B1317 | Battery Voltage High | RCM | CHECK battery voltage; to be below 18 volts. REFER to CHARGING SYSTEM - GENERAL INFORMATION article. |
| B1317 | Battery Voltage High | OCSM |
NOTE:
If no on-demand or continuous DTC is present in the RCM and DTC B1317 is only present in the OCSM continuous, CLEAR all OCSM DTCs and PROVE OUT the SRS. CHECK battery voltage; to be below 18 volts. REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. |
| B1318 | Battery Voltage Low | RCM | CHECK battery voltage; to be above 8 volts. REFER to CHARGING SYSTEM - GENERAL INFORMATION article. |
| B1318 | Battery Voltage Low | OCSM |
NOTE:
If no on-demand or continuous DTC is present in the RCM and DTC B1318 is only present in the OCSM continuous, CLEAR all OCSM DTCs and PROVE OUT the system. CHECK battery voltage; to be above 8 volts. REFER to CHARGING SYSTEM - GENERAL INFORMATION
article. |
| B1342 | ECU (RCM) is Faulted | RCM | INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| B1342 | ECU (OCS module) is Faulted | OCSM | Go to Pinpoint Test U . |
| B1884 | PAD Warning Lamp Circuit Failure | RCM | Go to Pinpoint Test C . |
| B1890 | PAD Warning Lamp Circuit Short to Battery | RCM | Go to Pinpoint Test D . |
| B2290 | Occupant Classification System Fault | RCM |
NOTE:
If no on-demand or continuous DTC is present in the OCSM and DTC B2290 is only present in the RCM as a continuous DTC, CLEAR all RCM DTCs and PROVE OUT the SRS. The OCSM reported a fault message to the RCM. CARRY OUT on-demand self test of the OCSM and RETRIEVE continuous DTCs. |
| B2290 | Occupant Classification System Fault | OCSM |
NOTE:
If no on-demand or continuous DTC is present in the OCSM and DTC B2290 is only present in the RCM as a continuous DTC, CLEAR all RCM DTCs and PROVE OUT the SRS. Go to Pinpoint Test E
. |
| B2292 | Restraint System - Seatbelt Pretensioner Fault (Driver Pretensioner Circuit Fault) | RCM | Go to Pinpoint Test F . |
| B2292 | Restraint System - Seatbelt Pretensioner Fault (Passenger Pretensioner Circuit Fault) | RCM | Go to Pinpoint Test F . |
| B2293 | Restraint System - Air Bag Fault (Driver Front Air Bag Circuit Fault) | RCM | Go to Pinpoint Test G . |
| B2293 | Restraint System - Air Bag Fault (Passenger Front Air Bag Circuit Fault) | RCM | Go to Pinpoint Test G . |
| B2296 | Restraint System - Impact Sensor Fault (Driver Front Impact Severity Sensor Circuit Fault) | RCM | Go to Pinpoint Test H . |
| B2434 | Drivers Seat Belt Buckle Switch Circuit Short to Ground | RCM | Go to Pinpoint Test I . |
| B2435 | Drivers Seat Belt Buckle Switch Resistance Out of Range | RCM | Go to Pinpoint Test J . |
| B2438 | Passenger Seat Belt Buckle Switch Short to Ground | RCM | Go to Pinpoint Test K . |
| B2439 | Passenger Seat Belt Buckle Switch Resistance Out of Range | RCM | Go to Pinpoint Test L . |
| B2477 | Module Configuration Failure | RCM | INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| B2607 | Harness/Configuration Mismatch | RCM | INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| B2691 | Seat Belt Buckle Switch Circuit Fault, Front Driver's Side | RCM | Go to Pinpoint Test M . |
| B2692 | Front Passenger's Seat Belt Buckle Switch Circuit Fault | RCM | Go to Pinpoint Test N . |
| B2792 | Cross Link Between Firing Loops (This DTC and the Associated Firing Loops That are Crossed Will Set Applicable Loop Fault With Low Resistance on Squib) | RCM | Go to Pinpoint Test O . |
| B2909 | Belt Tension Sensor Fault | OCSM | Go to Pinpoint Test P . |
| C1414 | Incorrect Module Design Level (Incorrect Vehicle Application) | RCM | INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| C1941 | Zero Seat Weight Test Failure | OCSM | Can only be reported when carrying out Occupant Classification Sensor (OCS) System Reset. REFER to Occupant Classification Sensor . |
| C1946 | Front Driver's Seat Track Position Switch Circuit Open | RCM | Go to Pinpoint Test Q . |
| C1947 | Front Driver's Seat Track Position Switch Circuit Short to Ground | RCM | Go to Pinpoint Test R . |
| C1948 | Front Driver's Seat Track Position Switch Circuit Resistance Out of Range | RCM | Go to Pinpoint Test S . |
| C1981 | Front Driver's Seat Track Position Switch Circuit Fault | RCM | Go to Pinpoint Test T . |
| U0300 | Internal Control Module Software Incompatibility | RCM | INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| U1900 | CAN Communication Bus Fault - Receive Error | RCM |
NOTE:
DTC U1900 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair for a RCM DTC U1900 fault. VIEW and RECORD U1900 fault PIDs to determine the module with the concern. REFER to MODULE COMMUNICATIONS NETWORK
article to diagnosis the HS-CAN/module concern. |
| U1900 | CAN Communication Bus Fault - Receive Error | OCSM |
NOTE:
DTC U1900 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new OCS system service kit as part of repair for a OCS DTC U1900 fault. VIEW and RECORD U1900 fault PIDs to determine the module with the concern. REFER to MODULE COMMUNICATIONS NETWORK
article to diagnosis the HS-CAN/module concern. |
| U0151 | Loss of Communication With Restraints Control Module | OCSM | REFER to MODULE COMMUNICATIONS NETWORK article. |
| U2050 | No Application Present | RCM | INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| U2050 | No Application Present | OCSM | INSTALL a new OCS system service kit. REFER to Occupant Classification Sensor . |
| U2051 | One or More Calibration Files Missing/Corrupt | RCM | INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| U2051 | One or More Calibration Files Missing/Corrupt | OCSM | INSTALL a new OCS system service kit. REFER to Occupant Classification Sensor . |