Alignment Specifications
ALIGNMENT SPECIFICATIONS
| Item | LH | RH | Total/Split |
|---|---|---|---|
| Front | |||
| Camber (All Vehicles) | -0.4° ± 0.75° | -0.6° ± 0.75° | 0.2° ± 0.75° a |
| Caster (All-Wheel Drive (AWD) Vehicles) | 3.3°± 0.75° | 3.5°± 0.75° | -0.2° ± 0.75° b |
| Caster (Front Wheel Drive (FWD) Vehicles) | 3.4°± 0.75° | 3.6°± 0.75° | -0.2° ± 0.75° |
| Toe (positive value is toe in, negative value is toe out) | - | - | 0.2° ± 0.2° |
| Rear | |||
| Camber (All-Wheel Drive (AWD) Vehicles) | -0.7° ± 0.75° | -0.7° ± 0.75° | - |
| Camber (Front Wheel Drive (FWD) Vehicles) | -0.85° ± 0.75° | -0.85° ± 0.75° | - |
| Toe (positive value is toe in, negative value is toe out), All Vehicles | 0.12° ± 0.2° | 0.12° ± 0.2° | 0.24° ± 0.2° |
| Thrust Angle | - | - | 0° ± 0.3° |
a Camber Total/Split = Left Hand (LH) Camber - Right Hand (RH) Camber
b Caster Total/Split = Left Hand (LH) Caster - Right Hand (RH) Caster