Automatic Transaxle/Transmission - 6F35: Specifications
MATERIAL SPECIFICATIONS
| Item | Specification | Fill Capacity |
|---|---|---|
| Dye-Lite® ATF/Power Steering Fluid Leak Detection Dye 164-R3701 (Rotunda) |
- | - |
| Motorcraft® MERCON® LV Automatic Transmission Fluid XT-10-QLVC |
MERCON® LV | 8.5L (9 qt) |
| Multi-Purpose Grease Motorcraft® XL-5 (aerosol) and/or CRC® SL3151 |
ESB-M1C93-B | - |
| Threadlock and Sealer TA-25 |
WSK-M2G351-A5 | - |
| Ultra Silicone Sealant TA-29 |
- | - |
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Transaxle Weight | 86 kg (189 lb) |
SOLENOID OPERATION CHART
| Base Selector Lever Position | PCM Commanded Gear | Shift Solenoid | TCC (VFS) NL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSA (VFS) NL (CB 1, 2, 3, 4) | SSB (VFS) NH (3, 5, R) | SSC (VFS) NL (CB 2, 6) | SSD (VFS) NH (CB L, R/C 4, 5, 6) | SSE (On/Off) NC | |||||||
| P | P | Off | On | Off | Off | On | Off | ||||
| R | R | Off | Off | Off | Off | On | Off | ||||
| N | N | Off | On | Off | Off | On | Off | ||||
| D | 1 | On | On | Off | Off (1) | On (1) | Off | ||||
| 2 | On | On | On | On | Off | Off | |||||
| 3 | On | Off | Off | On | Off | Off | |||||
| 4 | On | On | Off | Off | Off | On/Off | |||||
| 5 | Off | Off | Off | Off | Off | On/Off | |||||
| 6 | Off | On | On | Off | Off | On/Off | |||||
| L | 1 | On | On | Off | Off | On | Off | ||||
CB = Clutch brake NC = Normally closed NH = Normally high NL = Normally low |
|||||||||||
CLUTCH APPLICATION CHART
| Gear | Direct (C 3, 5, R) | Overdrive (C 4, 5, 6) | Forward (CB 1, 2, 3, 4) | Low/Reverse (CB L, R) | Intermediate (CB 2, 6) | One-Way |
|---|---|---|---|---|---|---|
| 1st | X | X | X | |||
| 2nd | X | X | O/R | |||
| 3rd | X | X | O/R | |||
| 4th | X | X | O/R | |||
| 5th | X | X | O/R | |||
| 6th | X | X | O/R | |||
| Reverse | X | X | ||||
| CB = Clutch brake O/R = Overrunning |
||||||
LINE PRESSURE CHART
| Gear | Line | ||
|---|---|---|---|
| Pressures at Idle (1) | |||
| P | 338-379 kPa (49-55 psi) | ||
| R | 621-689 kPa (90-100 psi) | ||
| N | 338-379 kPa (49-55 psi) | ||
| D | 338-379 kPa (75-85 psi) | ||
| L | 338-379 kPa (75-85 psi) | ||
| Pressure at Wide Open Throttle (WOT) Stall (1) | |||
| P | - | ||
| R | 1, 868-2, 068 kPa (271-300 psi) | ||
| N | - | ||
| D | 1, 868-2, 068 kPa (271-300 psi) | ||
| L | 1, 868-2, 068 kPa (271-300 psi) | ||
|
|||
STALL SPEED CHART
| Selector Lever | Engine | rpm |
|---|---|---|
| Drive | 2.0L | 2, 200-2, 300 |
GEAR RATIO CHART
| Gear | Ratio |
|---|---|
| 1st/low | 4.584:1 |
| 2nd | 2.964:1 |
| 3rd | 1.912:1 |
| 4th | 1.446:1 |
| 5th | 1:1 |
| 6th | 0.746:1 |
| Reverse | 2.94:1 |
SHIFT SPEEDS 2.0L
| Throttle Position | Range | Shift | KM/H | MPH | ||
|---|---|---|---|---|---|---|
| Light | D | 1-2 | 11-16 | 7-10 | ||
| Throttle (1) | D | 2-3 | 21-27 | 13-17 | ||
| D | 3-4 | 29-37 | 18-23 | |||
| D | 4-5 | 45-56 | 28-35 | |||
| D | 5-6 | 72-90 | 45-56 | |||
| Medium | D | 1-2 | 27-43 | 17-23 | ||
| Throttle(1) | D | 2-3 | 42-55 | 26-34 | ||
| D | 3-4 | 58-77 | 36-48 | |||
| D | 4-5 | 77-106 | 48-66 | |||
| D | 5-6 | 135-177 | 84-110 | |||
| Heavy | D | 1-2 | 51-66 | 32-41 | ||
| Throttle(1) | D | 2-3 | 79-100 | 49-62 | ||
| D | 3-4 | 113-143 | 70-89 | |||
| D | 4-5 | 150-190 | 93-118 | |||
| D | 5-6 | 201-245 | 125-152 | |||
|
||||||
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in | ||
|---|---|---|---|---|---|
| Charge Air Cooler (CAC) outlet tube clamp | 5 | - | 44 | ||
| Clutch support tower bolts | 12 | - | 106 | ||
| Differential transmission fluid baffle bolts | 12 | - | 106 | ||
| Drain plug | 12 | - | 106 | ||
| Fluid reservoir bolts | 12 | - | 106 | ||
| Halfshaft bracket nuts | 25 | 18 | |||
| Main control cover bolts | 12 | - | 106 | ||
| Main control-to-transaxle case bolts (1) | - | - | - | ||
| Main control nut(1) | - | - | - | ||
| Manual control lever nut | 24 | 18 | - | ||
| Oil leveling plug | 8 | - | 71 | ||
| Output Shaft Speed (OSS) sensor bolt | 10 | - | 89 | ||
| Pump bolts | 10 | - | 89 | ||
| Pump-to-torque converter housing bolts | 35 | 26 | - | ||
| Roll restrictor through bolts | 90 | 66 | - | ||
| Roll restrictor bracket bolts | 90 | 66 | - | ||
| Selector lever cable bracket bolts | 25 | 18 | - | ||
| Separator plate-to-solenoid body bolts | 10 | - | 89 | ||
| Solenoid body-to-valve body bolts | 10 | - | 89 | ||
| Torque converter nuts | 40 | 30 | - | ||
| Torque converter housing bolts | 24 | 18 | - | ||
| Torque converter housing stud bolts | 24 | 18 | - | ||
| Transmission Control Module (TCM) bracket bolt | 11 | - | 97 | ||
| TCM bracket nut | 11 | - | 97 | ||
| TCM nuts | 20 | - | 177 | ||
| Transmission fluid baffle bolts | 12 | - | 106 | ||
| Transmission fluid cooler tube bolts | 9 | - | 80 | ||
| Transmission fluid cooler-warmer bolts | 30 | 22 | - | ||
| Transmission fluid temperature control valve | 9 | - | 80 | ||
| Transmission mounted transmission fluid cooler tube bolt | 9 | - | 80 | ||
| Transaxle-to-engine bolts | 48 | 35 | - | ||
| Transaxle support insulator bracket bolt | 80 | 59 | - | ||
| Transaxle support insulator bracket nuts | 63 | 46 | - | ||
| Transaxle support insulator through bolt | 175 | 130 | - | ||
| Transaxle support insulator bolts | 55 | 41 | - | ||
| Transmission Range (TR) sensor detent spring bolt | 13 | - | 115 | ||
| Turbine Shaft Speed (TSS) sensor bolt | 10 | - | 89 | ||
|
|||||