Master Window Control Switch Connector End View (C504C)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CPW01 (BN-BU) | 12 | CTRL MOD. - POWER WINDOW GLOBAL SET + | |
| 2 | CBP31 (BU-OG) | 12 | FUSE - 31 OR CIRCUIT BREAKER | |
| 3 | * | * | Not Used | |
| 4 | GD143 (BK-VT) | 12 | GROUND - PILLAR B LEFT (OBSOLETE) | |
| 5 | CPW17 (BN-GN) | 12 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT DOWN | |
| 6 | CPW18 (GY-VT) | 12 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT UP | |
| 7 | CPW16 (BU-OG) | 12 | SWITCH - POWER WINDOW DRIVER # REAR LEFT UP | |
| 8 | CPW15 (YE) | 12 | SWITCH - POWER WINDOW DRIVER # REAR LEFT DOWN |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1031 | Service Part Number: 3U2Z-14S411-PPB Gauge: 10 12 Pin material: Tin & Silver Cavities: 8 Vehicle Uses
|