Battery Specifications
| 1.5L EcoBlue | |
|---|---|
| Item | Specification |
| Voltage | 12 Volts |
| Cold Cranking Amps (CCA) measured at -18°C (-0.4°F) | 800 Cold Cranking Amps (CCA) |
| Battery amps rating | 80 Ah |
| Battery size | H7 |
| Battery type | Absorbed Glass Mat (AGM) |
| 2.0L Duratec | |
|---|---|
| Item | Specification |
| Voltage | 12 Volts |
| Cold Cranking Amps (CCA) measured at -18°C (-0.4°F) | 800 Cold Cranking Amps (CCA) |
| Battery amps rating | 80 Ah |
| Battery size | H7 |
| Battery type | Absorbed Glass Mat (AGM) |
| 2.5L Duratec | |
|---|---|
| Item | Specification |
| Voltage | 12 Volts |
| Cold Cranking Amps (CCA) measured at -18°C (-0.4°F) | 590 Cold Cranking Amps (CCA) |
| Battery amps rating | 60 Ah |
| Battery size | H6 |
| Battery type | Starting, Lighting and Ignition (SLI) |