Fuse Block - I/P Label
Fuse Block - I/P Label Usages
| Fuse No. | Device | Rating | Description |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | CIGAR LTR | 15A | Cigar Lighter and Data Link Connector (DLC) |
| 3 | CRUISE | 10A | Body Control Module (BCM), Cruise Control Module (CCM), Multifunction Switch (Cruise Control Switch), and Seat Lumbar Switch - Driver/Front Passenger |
| 4 | GAGES | 10A | Body Control Module (BCM), and Instrument Panel Cluster (IPC) |
| 5 | PARK LP | 10A | Body Control Module (BCM), Outside Rear View Mirror Switch, Door Lock and Side Window Switch - Driver/Front Passenger, Side Window Lockout Switch, and Rear Seat Audio Control, IP Ashtray Lamp |
| 6 | STR WHL ILLUM | 2A | Redundant Steering Wheel Controls (Utility Only) |
| 7 | HDLP SW | 10A | Headlamp Switch |
| 8 | CTSY LP | 10A | Courtesy Lamps - Left/Right Console, Inadvertent Power Relay, and Transfer Case Shift Control Module (NP1) |
| 9 | HVAC | 20A | HVAC Control Module |
| 10 | TURN | 20A | Multifunction Switch (Hazard Switch) |
| 11 | CLSTR | 10A | Instrument Panel Cluster (IPC), Automatic Transmission Shift Lock Actuator (w/ Floor Shift A/T), and Automatic Transmission |
| 12 | ILLUM | 10A | Radio, HVAC Control Module, Fog Lamp Switch, Rear Wiper/Washer and Endgate/Liftgate Window Release Switch (Utility), Driver Information Center (DIC) (Utility), Automatic Transmission Shift Lever Position Indicator (Utility, w/ Floor Shift A/T), Automatic transmission Preference Switch (GMC Jimmy Only), Inflatable Restraint IP Module Switch (Pickup), Body Control Module (BCM), Transfer Case Select Switch, Instrument Panel Cluster (IPC), and Headlamp Leveling Switch (Export) |
| 13 | AUX PWR | 20A | Accessory Power Outlet - Left/Right, Accessory Power Outlet - Floor Console, Accessory Power Outlet - Rear |
| 14 | PWR LKS | 15A | Door Lock Relay, Door Unlock Relay, and Door Unlock Relay - Driver (w/ Power Door Locks) |
| 15 | 4WD | 10A | Powertrain Control Module (PCM), Transfer Case Shift Control Module, Transfer Case Shift Control Switch (w/ NP1 or NP8), Front Axle Vacuum Solenoid (w/ NP1 or NP8), and Front Axle Indicator Switch (w/ NP1 or NP8) |
| 16 | SIR | 15A | Inflatable Restraint IP Module Switch (Pickup Only), and Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| 17 | FRT WPR | 25A | Windshield Wiper Motor, and Multifunction Switch (Wiper Switch) |
| 18 | STR WHL RDO IGN | 2A | Redundant Steering Wheel Controls (Utility Only) |
| 19 | RDO BATT | 15A | Radio, Instrument Panel Cluster (IPC), HVAC Control Module, Vehicle Interface Unit (VIU) |
| 20 | AMPF | 25A | Audio Amplifier (w/ Premium Audio) |
| 21 | HVAC I | 10A | Air Temperature Actuator, HVAC Control Module, Inside Rear View Mirror (Utility w/Automatic Day - Night Mirror), Air Temperature Sensor Assembly - Inside (Utility), Vacuum Control Assembly |
| 22 | ABS | 10A | Stop Lamp Switch, and Electronic Brake Control Module (EBCM) |
| 23 | RR WPR | 15A | Rear Wiper/Washer Switch and Endgate/Liftgate Window Release Switch |
| 24 | RDO IGN | 10A | Radio, Driver Information Center (DIC), Rear Seat Audio (RSA) Module, Vehicle Interface Unit (VIU), and Outside Rear View Mirror Switch |
Fuse Block - I/P Wire Entry
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A2-A7 | - | - | Not Used |
| B2 | - | - | Not Used |
| B4 | RED | 642 | Battery Positive Voltage |
| B6-B8 | - | - | Not Used |
| C1 | ORN | 340 | Battery Positive Voltage |
| ORN | 340 | Battery Positive Voltage (w/C42/C60) | |
| C3 | ORN | 1040 | Battery Positive Voltage |
| C5 | ORN | 1940 | Battery Positive Voltage |
| C7 | - | - | Not Used |
| D2 | - | - | Not Used |
| D4 | RED | 642 | Battery Positive Voltage |
| D6-D8 | - | - | Not Used |
| E1 | ORN | 1340 | Battery Positive Voltage (w/UQ3) |
| E3 | ORN | 1740 | Battery Positive Voltage |
| E5 | ORN | 40 | Battery Positive Voltage |
| E7 | ORN | 640 | Battery Positive Voltage |
| ORN | 640 | Battery Positive Voltage | |
| F2 | - | - | Not Used |
| F4 | ORN | 300 | Ignition 3 Voltage |
| F6-F8 | - | - | Not Used |
| G1 | BRN | 341 | Ignition 3 Voltage |
| BRN | 341 | Ignition 3 Voltage (w/C42/C68) | |
| G3 | BRN | 241 | Ignition 3 Voltage |
| BRN | 241 | Ignition 3 Voltage (w/4WD) | |
| G5 | BRN | 141 | Ignition 3 Voltage (w/o C68) |
| G7 | BRN | 41 | Ignition 3 Voltage |
| BRN | 41 | Ignition 3 Voltage | |
| H2 | ORN | 300 | Ignition 3 Voltage |
| H4 | - | - | Not Used |
| H6 | PNK | 3 | Ignition 1 Voltage |
| H8 | - | - | Not Used |
| J1 | BRN | 441 | Ignition 3 Voltage |
| J3 | YEL | 1139 | Ignition 1 Voltage |
| YEL | 1139 | Ignition 1 Voltage (Pickup) | |
| J5 | PNK | 139 | Ignition 1 Voltage |
| J7 | PNK | 39 | Ignition 1 Voltage |
| PNK | 39 | Ignition 1 Voltage | |
| K2 | BRN | 4 | Accessory Voltage |
| K4 | - | - | Not Used |
| K6 | WHT | 1390 | Off/Run/Crank Voltage |
| K8 | LT BLU | 74 | Park Lamp Switch Signal |
| LT BLU | 74 | Park Lamp Switch Signal | |
| L1 | YEL | 43 | Accessory Voltage (w/C60) |
| L3 | YEL | 143 | Accessory Voltage |
| L5 | PNK | 1020 | Off/Run/Crank Voltage |
| PNK | 1020 | Off/Run/Crank Voltage | |
| L7 | BRN | 2409 | Interior Park Lamps Supply Voltage |
| M2 | DK BLU | 75 | RAP Relay Switch Supply Voltage |
| M4 | - | - | Not Used |
| M6 | DK GRN | 44 | Instrument Panel Lamps Dimmer Switch Signal |
| M8 | - | - | Not Used |
| N1 | DK GRN | 1301 | RAP Fuse Supply Voltage |
| DK GRN | 1301 | RAP Fuse Supply Voltage (Utility) | |
| N3 | DK GRN | 801 | RAP Fuse Supply Voltage (w/UK3) |
| N5 | GRY | 1220 | Instrument Panel Lamp Supply Voltage-2 |
| N7 | BRN | 1244 | Instrument Panel Lamp Supply Voltage-2 (w/C60) |