Memory Seat Module Connector End Views
Memory Seat Module - Driver C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | DK GRN/WHT | 1270 | Power Seat Recline Rearward Switch Signal |
| 2 | GRY/BLK | 1269 | Power Seat Recline Forward Switch Signal |
| 3 | LT GRN | 1523 | Power Seat Horizontal Rearward Switch Signal |
| 4 | TAN | 1522 | Power Seat Horizontal Forward Switch Signal |
| 5 | LT BLU | 1521 | Power Seat Rear Vertical Down Switch Signal |
| 6 | YEL | 1519 | Power Seat Rear Vertical Up Switch Signal |
| 7 | DK BLU | 1520 | Power Seat Front Vertical Down Switch Signal |
| 8 | DK GRN | 1518 | Power Seat Front Vertical Up Switch Signal |
| 9 | PPL | 616 | Memory 2 Switch Signal |
| 10 | WHT | 615 | Memory 1 Switch Signal |
| 11 | ORN | 614 | Memory Seat Set Switch Signal |
| 12 | DK GRN | 569 | Horizontal Seat Motor Position Sensor Signal |
| 13 | BRN/WHT | 1048 | SCM Class 2 Serial Data |
| 14 | ORN/BLK | 557 | Front Vertical Seat Motor Position Sensor Signal |
| 15 | RED | 569 | 5 Volt Reference |
| 16 | BLK | 569 | Sensor Ground |
| 17 | TAN | 568 | Rear Vertical Seat Motor Position Sensor Signal |
| 18 | WHT/BLK | 570 | Driver Seat Recline Motor Position Sensor Signal |
Memory Seat Module - Driver C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control |
| B | DK GRN | 286 | Driver Seat Front Vertical Motor Up Control |
| C | YEL | 282 | Driver Seat Front Vertical Motor Up Control |
| D | LT BLU | 283 | Driver Seat Front Vertical Motor Down Control |
| E | LT BLU | 277 | Driver Seat Recline Motor Rearward Control |
| F | LT GRN | 276 | Driver Seat Recline Motor Forward Control |
| G | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control |
| H | TAN | 285 | Driver Seat Horizontal Motor Forward Control |
Memory Seat Module - Driver C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1350 | Ground |
| B | ORN | 1440 | Battery Positive Voltage |