K71 Transmission Control Module
WARNING: This page is about a different car, the 2020 GMC Acadia. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13578937 | J-35616-35 (VT) | J-38125-11A |
| II | 13579769 | J-35616-4A (PU) | J-38125-11A |
| III | 19354746 | J-35616-64B (LT BU) | J-38125-215A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | WH/BU | 4507 | Transmission Clutch H Control | III | - |
| 2 | 0.5 | BU | 6401 | Clutch B Control | III | - |
| 3 | 0.5 | GY/GN | 6403 | Clutch D Control | III | - |
| 4 | 0.5 | VT | 4509 | Transmission Clutch F Control | III | - |
| 5 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.5 | YE/GN | 4170 | Transmission Position Sensor B 9V Reference | III | - |
| 8 | 0.5 | YE/BU | 4171 | Transmission Position Sensor A 9V Reference | III | - |
| 9 - 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | GN/VT | 4510 | Transmission Intermediate Speed Signal | III | - |
| 14 | 0.5 | GY/BU | 6358 | Output Speed Signal | III | - |
| 15 | 0.5 | GN/YE | 6353 | Input Speed Signal | III | - |
| 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.5 | WH | 4508 | Transmission Clutch G Control | III | - |
| 18 | 0.5 | BN | 6400 | Clutch A Control | III | - |
| 19 | 0.5 | GY | 6402 | Clutch C Control | III | - |
| 20 | 0.5 | YE/BN | 6404 | Clutch E Control | III | - |
| 21 | 0.5 | GN/WH | 6380 | TCC On/Off Solenoid A Control | III | - |
| 22 | 0.5 | VT/BK | 7553 | Park Lock Solenoid Control | III | - |
| 23 | 0.5 | WH/GN | 1222 | 1 Shift Solenoid Valve Control | III | - |
| 24 | 0.5 | WH/GY | 4578 | Surge Accumulator Solenoid Low Side Control | III | - |
| 25 - 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.5 | BK/BN | 586 | Transmission Oil Temperature Sensor Low Reference | III | - |
| 29 - 30 | - | - | - | Not Occupied | - | - |
| 31 | 0.5 | GN/VT | 4621 | Engine Control Module LIN Bus 1 | III | - |
| 32 | - | - | - | Not Occupied | - | - |
| 33 | 0.5 | GN/GY | 6387 | Transmission High Side Driver 1 Signal Driver | III | - |
| 34 | - | - | - | Not Occupied | - | - |
| 35 | 0.75 | VT/BK | 2139 | Run/Crank Ignition 1 Voltage | III | - |
| 36 | - | - | - | Not Occupied | - | - |
| 37 | 0.5 0.5 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data [+] 1 High Speed GMLAN Serial Data [+] 1 |
III III |
LCV/LGX LSY |
| 38 | 0.5 0.5 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data [-] 1 High Speed GMLAN Serial Data [-] 1 |
III III |
LCV/LGX LSY |
| 39 - 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.5 | GY/BN | 6388 | Transmission High Side Driver 2 Signal | III | - |
| 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | VT/YE | 5985 | Accessory Wake-Up Serial Data | III | - |
| 52 | - | - | - | Not Occupied | - | - |
| 53 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data [+] 1 | III | - |
| 54 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data [-] 1 | III | - |
| 55 - 58 | - | - | - | Not Occupied | - | - |
| 59 | 0.5 | VT/WH | 6319 | Electronic Transmission Range Select Out of Park Switch 2 Signal | III | - |
| 60 | 0.5 | WH/BK | 3705 | Electronic Transmission Range Select Switch Analog Signal 2 | III | - |
| 61 | 0.5 | WH/YE | 6317 | Electronic Transmission Range Select Out of Park Switch Signal | III | - |
| 62 | 0.5 | BN | 3706 | Electronic Transmission Range Select Switch Analog Signal 1 | III | - |
| 63 | 0.5 | BN/WH | 585 | Transmission Oil Temperature Sensor Signal | III | - |
| 64 | 0.5 | GN/YE | 5724 | Ignition Mode Switch Mode Control | III | M3V |
| 65 | 2 1 |
BK/WH BK |
451 350 |
Signal Ground Ground |
I II |
M3H/M3G/M3W M3V |
| 66 | 1 1.5 |
RD/GN RD/GN |
1840 1840 |
Battery Positive Voltage Battery Positive Voltage |
II I |
KL9+M3V M3H/M3G/M3W |