Wheel Alignment
| Item | Specification | ||||
|---|---|---|---|---|---|
| Front | Rear | ||||
| Inspection specifications | Adjustment Specifications | Inspection Specifications | Adjustment Specifications | ||
| Toe | Total | 0.2° ± 0.3° | 0.2° ± 0.3° | 0.4° ± 0.3° | 0.4° ± 0.2° |
| Individual | - | 0.1° ± 0.1° | - | 0.2° ± 0.1° | |
| Camber angle | -0.5° ± 0.6° | - | -1.5° ± 0.6° | -1.5° ± 0.5° (Literality is within 0.5°) | |
| Caster angle | 6.76° ± 0.85° | - | - | - | |
| King-pin angle | 8.1° | - | - | - | |
| Ride height | 465 ± 10 mm | - | 480 ± 10 mm | - | |
Information
[Ride height]
| Front | Rear |
|---|---|