HDS Inputs and Function Tests
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2017 Honda Odyssey, 2016 Honda Odyssey, 2015 Honda Odyssey, 2014 Honda Odyssey, and 2013 Honda Odyssey. However, it is still accessible from the selected car via links, so may be relevant.
Certain inputs happen so quickly that the Data List on the HDS cannot update fast enough. Hold the switch that is being tested while monitoring the Data List. This should give the HDS time to update the signal on the Data List.
Because the HDS software is updated to support the release of newer vehicles, it is not uncommon to see system function tests that are not supported.
Make sure that the most current HDS software is loaded.
Input:
HDS INPUT REFERENCE CHART
| System Menu | Data List | Data List Indication |
|---|---|---|
| Lighting | Headlight ON input signal | OFF/ON |
| Passing input signal | OFF/ON | |
| Driver's Door Switch | OFF/ON | |
| Hazard Warning Switch | OFF/ON | |
| Headlight Switch (OFF) | OFF/ON | |
| Headlight Switch (PARKING) | OFF/ON | |
| Headlight Switch (HEADLIGHT) | OFF/ON | |
| Headlight Switch (AUTO) | OFF/ON | |
| Headlight Switch (HIGH BEAM) | OFF/ON | |
| Headlight Switch (PASSING) | OFF/ON | |
| Turn Signal Switch (LEFT) | OFF/ON | |
| Turn Signal Switch (RIGHT) | OFF/ON | |
| Fog Light Switch | OFF/ON | |
| Rear Fog Light Switch | OFF/ON | |
| Autolight Sensor Input Voltage | V | |
| Autolight Sensor Malfunction Detection Voltage Max. | V | |
| Autolight Sensor Malfunction Detection Voltage Min. | V | |
| Ignition Key Cylinder Light Command | OFF/ON | |
| Door Switch Interior Light Command | OFF/ON | |
| Foot Light Command | OFF/ON | |
| Left Turn Signal Command | OFF/ON | |
| Right Turn Signal Command | OFF/ON | |
| Floor Light Command | OFF/ON | |
| Starter Switch Light Command | OFF/ON | |
| Autolight Parking Command | OFF/ON | |
| Autolight Headlight Command | OFF/ON | |
| Autolight Warning Command | OFF/ON | |
| Autolight Headlight Backup Line Command | OFF/ON | |
| Map Light OFF Command | OFF/ON | |
| Driver's Courtesy Light Command | OFF/ON | |
| Passenger's Courtesy Light Command | OFF/ON | |
| Driver's Rear Courtesy Light Command | OFF/ON | |
| Passenger's Rear Courtesy Light Command | OFF/ON | |
| Interior Light Cut Command | OFF/ON | |
| Headlight Switch (BACK-UP) | OFF/ON | |
| Ignition Switch (IG1) | OFF/ON | |
| Headlight Command | OFF/ON | |
| Headlight High Beam Command | OFF/ON | |
| Parking Light Command | OFF/ON | |
| Fog Light Command | OFF/ON | |
| DRL Command | OFF/ON | |
| Inner Taillight Command | OFF/ON | |
| Rear Fog Light Command | OFF/ON | |
| Wiper | Brake Pedal Position Switch | OFF/ON |
| Windshield Wiper Switch (MIST) | OFF/ON | |
| Windshield Wiper Switch (INT) | OFF/ON | |
| Windshield Wiper Switch (LOW) | OFF/ON | |
| Windshield Wiper Switch (HIGH) | OFF/ON | |
| Rear Wiper Switch | OFF/ON | |
| Windshield Washer Switch | OFF/ON | |
| Rear Washer Switch | OFF/ON | |
| Windshield Wiper Motor PARK Switch | OFF/ON | |
| Windshield Wiper Switch (BACK-UP) | OFF/ON | |
| Windshield Wiper Motor HIGH Command | OFF/ON | |
| Windshield Wiper Motor LOW Command | OFF/ON | |
| Windshield Washer Motor Command | OFF/ON | |
| Rear Wiper Auto Stop Switch | OFF/ON | |
| Rear Window Wiper Command | OFF/ON | |
| Keyless Transmitter | Driver's Door Switch | OFF/ON |
| Front Passenger's Door Switch | OFF/ON | |
| Trunk Main Switch | OFF/ON | |
| Door LOCK Command | OFF/ON | |
| Door UNLOCK Command | OFF/ON | |
| Driver's Door UNLOCK Command (Individual) | OFF/ON | |
| Driver's Door Key Cylinder Switch (LOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Passenger's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Ignition Switch (IG1) | OFF/ON | |
| Left Sliding Door Knob Switch (LOCK) | OFF/ON | |
| Left Sliding Door Lock Command | OFF/ON | |
| Left Sliding Door Unlock Command | OFF/ON | |
| Keyless Buzzer Command | OFF/ON | |
| Door Locks | Driver's Door Switch | OFF/ON |
| Front Passenger's Door Switch | OFF/ON | |
| Door LOCK Command | OFF/ON | |
| Door UNLOCK Command | OFF/ON | |
| Driver's Door UNLOCK Command (Individual) | OFF/ON | |
| Fuel Fill Door Command | OFF/ON | |
| Left Child Lock Switch | OFF/ON | |
| Right Child Lock Switch | OFF/ON | |
| Driver's Door Key Cylinder Switch (LOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Passenger's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Left Sliding Door Knob Switch (LOCK) | OFF/ON | |
| Tailgate Knob Switch (UNLOCK) | OFF/ON | |
| Tailgate Key Cylinder Switch (LOCK) | OFF/ON | |
| Tailgate Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Tailgate Switch | OFF/ON | |
| Tailgate Knob Switch (UNLOCK) | OFF/ON | |
| Left Sliding Door Lock Command | OFF/ON | |
| Left Sliding Door Unlock Command | OFF/ON | |
| Left Sliding Door Switch | OFF/ON | |
| Right Sliding Door Switch | OFF/ON | |
| Left Sliding Door Unlock Switch | OFF/ON | |
| Right Sliding Door Unlock Switch | OFF/ON | |
| Tailgate | Power Tailgate Switch | OFF/ON |
| Tailgate Outer Handle Sw. Open | OFF/ON | |
| Tailgate Sw. Close | OFF/ON | |
| AT Gear Position Sw. (P) | OFF/ON | |
| Latch Gear Position Sw. Neutral | OFF/ON | |
| Latch Gear Position Sw. Release | OFF/ON | |
| Tailgate Lock Sw. Full Latch | OFF/ON | |
| Tailgate Lock Sw. Ratchet | OFF/ON | |
| Tailgate Lock Sw. Half Latch | OFF/ON | |
| Power Tailgate Drive Motor Pulse A | NONE/DETECT | |
| Power Tailgate Drive Motor Pulse B | NONE/DETECT | |
| Power Tailgate Drive Motor Command | OFF/OPEN/CLOSE | |
| Power Tailgate Drive Clutch command | OFF/OPEN/CLOSE | |
| Power Release Latch Motor Command | OFF/RELEASE/CLOSE | |
| Warning Chime Command | OFF/ON | |
| Gauges | Vehicle Speed Input Signal | OFF/ON |
| Cruise Control Main Switch (ACC switch) | OFF/ON | |
| Cruise Control Set Sw. | OFF/ON | |
| Cruise Control Resume Sw. | OFF/ON | |
| Washer Fluid Level Switch | OFF/ON | |
| Gauge Select/Reset Switch | OFF/ON | |
| VSA Off Switch | OFF/ON | |
| Parking Brake Switch | Fuel Fill Door Command | |
| Brake Fluid Level Switch | OFF/ON | |
| Select/Reset Switch | OFF/ON | |
| INFO Previous Switch | OFF/ON | |
| INFO or Next Switch | OFF/ON | |
| Fuel Sending Unit Input 1 | deg | |
| Fuel Sending Unit Input 2 | V | |
| 12V Battery Internal Resistance | OFF/ON | |
| 12V Battery State of Charge | OFF/ON | |
| 12V Battery Current | OFF/ON | |
| 12V Battery Voltage | OFF/ON | |
| Battery Available Charge Capacity | OFF/ON | |
| 12V Battery Temp | OFF/ON | |
| 12V Battery Recalibration Status | Not Complete/Complete | |
| ABS Indicator | OFF/ON | |
| EBD Indicator (Electronic Brake Distribution) | OFF/ON | |
| Cruise Control Main Switch Indicator | OFF/ON | |
| MIL Indicator | OFF/ON | |
| Washer Fluid Level Indicator (Canada) | OFF/ON | |
| DRL Indicator | OFF/ON | |
| VSA Off Indicator | OFF/ON | |
| VSA Indicator | OFF/ON | |
| Low Oil Pressure Indicator | OFF/ON | |
| Charging System Indicator | OFF/ON | |
| Cruise Main Switch ON Indicator | OFF/ON | |
| Maintenance Minder Indicator | OFF/ON | |
| High Beam Indicator | OFF/ON | |
| Parking Light ON Indicator | OFF/ON | |
| Low Fuel Warning Indicator | OFF/ON | |
| Security Indicator | OFF/ON | |
| Fog light Indicator | OFF/ON | |
| Master Warning Indicator | OFF/ON | |
| Auto-light Indicator | OFF/ON | |
| Seatbelt Indicator | OFF/ON | |
| Tire Pressure Warn | OFF/ON | |
| TPMS Indicator | OFF/ON | |
| Power Tailgate Indicator | OFF/ON | |
| PSD (Right-side) Trouble Lamp | OFF/ON | |
| PSD (Left-side) Trouble Lamp | OFF/ON | |
| Door Open Warn Multi Information Display | OFF/ON | |
| Maintenance Minder Change Oil Indicator | OFF/ON | |
| Fuel Fill Cap Caution Multi Information Display | OFF/ON | |
| A/T System Trouble Warn Multi Information Display | OFF/ON | |
| SRS System Trouble Warn Multi Information Display | OFF/ON | |
| Side Airbag Cutoff Indication Multi Information Display | OFF/ON | |
| Starter Relay Trouble Warn Multi Information Display | OFF/ON | |
| Trunk Open Indicator Warn Multi Information Display | OFF/ON | |
| Speed Indicator (km/h) Command | km/h | |
| Speed Indicator (mph) Command | mile/h | |
| Driver's Seat Belt Buckle Switch | OFF/ON | |
| A/T Gear Position Switch (R) | OFF/ON | |
| A/T Gear Position Switch (P) | OFF/ON | |
| Security | Ignition Key Cylinder Switch | OFF/ON |
| Driver's Door Switch | OFF/ON | |
| Front Passenger's Door Switch | OFF/ON | |
| Radio Harness Connected | OFF/ON | |
| Hazard Warning Switch | OFF/ON | |
| Door LOCK Command | OFF/ON | |
| Door UNLOCK Command | OFF/ON | |
| Driver's Door UNLOCK Command (Individual) | OFF/ON | |
| Driver's Door Key Cylinder Switch (LOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Passenger's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Security Hood Switch | OFF/ON | |
| Ignition Switch (IG1) | OFF/ON | |
| Headlight Command | OFF/ON | |
| Headlight High Beam Command | OFF/ON | |
| Parking Light Command | OFF/ON | |
| Horn Command | OFF/ON | |
| Left Sliding Door Knob Switch (LOCK) | OFF/ON | |
| Tailgate Knob Switch (UNLOCK) | OFF/ON | |
| Tailgate Switch | OFF/ON | |
| Left Sliding Door Lock Command | OFF/ON | |
| Left Sliding Door Unlock Command | OFF/ON | |
| Seat Heater | IG1 Voltage | V |
| Driver Heater Comp On Phase Current | A | |
| Assistant Heater Comp On Phase Current | A | |
| Battery Voltage | V | |
| Driver Heater Comp Off Phase Voltage | V | |
| Driver Heater Comp On Phase Voltage | V | |
| Assistant Heater Comp Off Phase Voltage | V | |
| Assistant Heater Comp On Phase Voltage | V | |
| Parking and Back-Up Sensor | MAIN Switch | OFF/ON |
| Main Switch Monitor Input | LOW/HIGH | |
| V8 | Input Switch OPEN/GND | |
| V7 | Input Switch OPEN/GND | |
| V6 | Input Switch OPEN/GND | |
| V5 | Input Switch OPEN/GND | |
| V4 | Input Switch OPEN/GND | |
| V3 | Input Switch OPEN/GND | |
| V2 | Input Switch OPEN/GND | |
| V1 | Input Switch OPEN/GND | |
| Left Front Distance Sensor | No operation/Far/Mid/Near/No obstacles/Sensor temporary failure/Sensor permanent failure | |
| Right Front Distance Sensor | No operation/Far/Mid/Near/No obstacles/Sensor temporary failure/Sensor permanent failure | |
| Left Rear Distance Sensor | No operation/Far/Mid/Near/No obstacles/Sensor temporary failure/Sensor permanent failure | |
| Right Rear Distance Sensor | No operation/Far/Mid/Near/No obstacles/Sensor temporary failure/Sensor permanent failure | |
| Center Rear Distance Sensor | No operation/Far/Mid/Near/No obstacles/Sensor temporary failure/Sensor permanent failure | |
| Front Alarm Level Sensor | No sound/Far/Mid/Near | |
| Rear Alarm Level Sensor | No sound/Far/Mid/Near | |
| Power Seat | Slide Switch Forward | OFF/ON |
| Slide Switch Backward | OFF/ON | |
| Recline Switch Forward | OFF/ON | |
| Recline Switch Backward | OFF/ON | |
| Front Up-Down Switch Up | OFF/ON | |
| Front Up-Down Switch Down | OFF/ON | |
| Rear Up-Down Switch Up | OFF/ON | |
| Rear Up-Down Switch Down | OFF/ON | |
| Ignition Switch for Power Seat Control | OFF/ON | |
| ATP Switch | OFF/ON | |
| Slide Sensor | OFF/ON | |
| Front UP-DOWN Sensor | OFF/ON | |
| Recline Sensor | OFF/ON | |
| Rear UP-DOWN Sensor | OFF/ON | |
| Slide Motor Command | OFF/ON | |
| Recline Motor Command | OFF/ON | |
| Front Height Motor Command | OFF/ON | |
| Rear Height Motor Command | OFF/ON | |
| Power Seat Buzzer Command | OFF/ON | |
| Seat MEMO Switch | OFF/ON | |
| Driver 1 Position Switch | OFF/ON | |
| Driver 2 Position Switch | OFF/ON | |
| Power Window | Driver's Door Switch | OFF/ON |
| Front Passenger's Door Switch | OFF/ON | |
| P/W Main Switch | OFF/ON | |
| P/W Master Sw. (Driver's Window AUTO) | OFF/ON | |
| P/W Master Sw. (Driver's Window UP) | OFF/ON | |
| P/W Master Sw.(Driver's Window DOWN) | OFF/ON | |
| P/W Master Sw.(Front Passenger's Window AUTO) | OFF/ON | |
| P/W Master Sw.(Front Passenger's Window UP) | OFF/ON | |
| P/W Master Sw.(Front Passenger's Window DOWN) | OFF/ON | |
| P/W Master Sw. (Left Rear AUTO) | OFF/ON | |
| P/W Master Sw.(Left Rear window UP) | OFF/ON | |
| P/W Master Sw.(Left Rear window DOWN) | OFF/ON | |
| P/W Master Sw.(Right Rear AUTO) | OFF/ON | |
| P/W Master Sw.(Right Rear Window UP) | OFF/ON | |
| P/W Master Sw.(Right Rear Window DOWN) | OFF/ON | |
| Driver's P/W Motor Pulse A | NONE/DETECT | |
| Driver's P/W Motor Pulse B | NONE/DETECT | |
| Driver's P/W Motor Command | OFF/UP/DOWN | |
| Headlight Leveling | Front Height Sensor Value | V |
| Rear Height Sensor Value | V | |
| Adjust Sensor Value | V | |
| Height Sensor Minimum Value | V | |
| Height Sensor Maximum Value | V | |
| Passing Input Signal | OFF/ON | |
| Headlight ON Input Signal | OFF/ON | |
| Vehicle Speed Input Signal | OFF/ON | |
| Auto Leveling Warning Command | OFF/ON | |
| Height Sensor Input Signal | OFF/ON | |
| Adjust Output Signal | OFF/ON | |
| Auto Light Leveling Calibration Completion Command | Completion/Not completion | |
| Power Sliding Door | Left Power Slide Door Open Switch | OFF/ON |
| Left Power Slide Door Close Switch | OFF/ON | |
| Left Remote Control Switch 1 | OFF/ON | |
| Left Remote Control Switch 2 | OFF/ON | |
| Left Remote Control Switch 3 | OFF/ON | |
| Transmission Range Switch P Position | OFF/ON | |
| Left Power Slide Door Main Switch | OFF/ON | |
| Left Power Slide Door Half Latch Switch | OFF/ON | |
| Left Power Slide Door Full Latch Switch | OFF/ON | |
| Left Power Slide Door Ratchet Switch | OFF/ON | |
| Left Power Slide Door Base Position Switch | OFF/ON | |
| Ignition 1 Switch | OFF/ON | |
| Left Power Slide Door Window Switch | OFF/ON | |
| Left B-Pillar Open Switch | OFF/ON | |
| Left B-Pillar Close Switch | OFF/ON | |
| Left Child Lock Switch | OFF/ON | |
| Left Power Slide Door Pulser Sensor 1 | NONE/DETECT | |
| Left Power Slide Door Pulser Sensor 2 | NONE/DETECT | |
| Left Power Slide Motor Command | STOP/OPEN/CLOSE | |
| Left Power Slide Motor Magnetic Clutch Command | OFF/ON | |
| Left Power Slide Door Release Actuator Command | STOP/OPEN | |
| Left Power Slide Door Closer Motor Command | STOP/FORWARD/BACKWARD | |
| Right Power Slide Door Open Switch | OFF/ON | |
| Right Power Slide Door Close Switch | OFF/ON | |
| Right Remote Control Switch 1 | OFF/ON | |
| Right Remote Control Switch 2 | OFF/ON | |
| Right Remote Control Switch 3 | OFF/ON | |
| Right Power Slide Door Main Switch | OFF/ON | |
| Right Power Slide Door Half Latch Switch | OFF/ON | |
| Right Power Slide Door Full Latch Switch | OFF/ON | |
| Right Power Slide Door Ratchet Switch | OFF/ON | |
| Right Power Slide Door Base Position Switch | OFF/ON | |
| Ignition 1 Switch | OFF/ON | |
| Right Power Slide Door Window Switch | OFF/ON | |
| Right B-Pillar Open Switch | OFF/ON | |
| Right B-Pillar Close Switch | OFF/ON | |
| Right Child Lock Switch | OFF/ON | |
| Right Power Slide Door Pulser Sensor 1 | NONE/DETECT | |
| Right Power Slide Door Pulser Sensor 2 | NONE/DETECT | |
| Right Power Slide Motor Command | STOP/OPEN/CLOSE | |
| Right Power Slide Motor Magnetic Clutch Command | OFF/ON | |
| Right Power Slide Door Release Actuator Command | STOP/OPEN | |
| Right Power Slide Door Closer Motor Command | STOP/FORWARD/BACKWARD | |
| Right Power Slide Door Warning Buzzer Command | OFF/RING | |
| Left Sliding Door Knob Switch (LOCK) | OFF/ON | |
| Fuel Fill Door Switch | CLOSE/OPEN | |
| Left Sliding Door Lock Command | OFF/ON | |
| Left Sliding Door Unlock Command | OFF/ON |
Function Test:
HDS FUNCTION TEST REFERENCE CHART
| System Menu | HDS Description | Note |
|---|---|---|
| Lighting | Interior Light Command | Illuminates for 30 seconds |
| Left Turn Signal Command | Blinks turn signal (left) for 5 seconds | |
| Right Turn Signal Command | Blinks turn signal (right) for 5 seconds | |
| Hazard Signal Command | Blinks turn signal (left and right) for 15 seconds | |
| Headlight Command | Operates Headlight (low) for 15 seconds | |
| Headlight High Beam Command | Operates Headlight for 15 seconds (high bulb) | |
| Parking Lights Command | Operates Parking light for 15 seconds | |
| Cargo Area Light | Illuminates for 30 seconds | |
| Door Locks | Lock All Doors | Outputs LOCK signal 1 time (for 0.6 seconds) to all door |
| Unlock Driver's Side Door | Outputs UNLOCK signal 1 time (for 0.6 seconds) to Driver Side door | |
| Unlock All Doors | Outputs UNLOCK signal 1 time (for 0.6 seconds) to Driver Side door | |
| Left Sliding Door Lock | Outputs LOCK signal 1 time (for 0.6 seconds) to all door | |
| Left Sliding Door Unlock | Outputs UNLOCK signal 1 time (for 0.6 seconds) to Driver Side door | |
| Power Windows | Driver's Window Up | Drives for 3 seconds |
| Driver's Window Down | Drives for 3 seconds | |
| Front Passenger's Window Up | Drives for 3 seconds | |
| Front Passenger's Window Down | Drives for 3 seconds | |
| Wiper | Windshield Wiper Motor Low Command | Operates Front wiper for 5 seconds (low speed) |
| Windshield Wiper Motor High Command | Operates Front wiper for 5 seconds (high speed) | |
| Windshield Washer Command | Operates Front washer for 5 seconds | |
| Rear Wiper Motor | Operates for 5 seconds | |
| Rear Wiper Washer | Operates for 5 seconds | |
| Security | Horn Command | Operates Horn for 1 second |
| Headlight Auto Leveling | Auto Leveling Adjust Motor | The reflector is moved one time up and down |
| Power Tailgate | PTG Drive Motor - Full Open | Drives for Full open Position |
| PTG Drive Motor - Full Close | Drives for Full close Position | |
| PTG Clutch Release | Operates On for 1 second | |
| PTG Release Latch Motor - Open | Drives for releasing | |
| PTG Release Latch Motor - Close | Drives for closing | |
| Power Seat | Slide Motor - Full Forward | Drives to Full Forward Position |
| Slide Motor - Full Backward | Drives to Full Reward Position | |
| Front UP-DOWN Motor - Full Up | Drives to Full Up Position | |
| Front UP-DOWN Motor - Full Down | Drives to Full Down Position | |
| Rear UP-DOWN Motor - Full Up | Drives to Full Up Position | |
| Rear UP-DOWN Motor - Full Down | Drives to Full Down Position | |
| Recline Motor - Full Forward | Drives to Full Forward Position | |
| Recline Motor - Full Backward | Drives to Full Reward Position | |
| Power Sliding Doors | Left PSD Drive Motor - Open | PSD Drive motor Open direction operation It is stopped after operation by low speed for 2 seconds to an OPEN direction |
| Left PSD Drive Motor - Close | PSD Drive motor Close direction operation It is stopped after operation by low speed for 2 seconds to a CLOSE direction |
|
| Left PSD Clutch Release | PSD Drive Magnetic clutch operation Clutch is off after clutch on for 2 seconds | |
| Left PSD Release Actuator | Release actuator operation Stop after 1.3 second release operation | |
| Left PSD Closer Motor | Closer motor performs the following (Auto closer) operation | |
| Left PSD Buzzer | Buzzer rings. Stop after having sounded a buzzer for 1 second | |
| Right PSD Drive Motor - Open | PSD Drive motor Open direction operation It is stopped after operation by low speed for 2 seconds to an OPEN direction |
|
| Right PSD Drive Motor - Close | PSD Drive motor Close direction operation It is stopped after operation by low speed for 2 seconds to a CLOSE direction |
|
| Right PSD Clutch Release | PSD Drive Magnetic clutch operation Clutch is off after clutch on for 2 seconds | |
| Right PSD Release Actuator | Release actuator operation Stop after 1.3 second release operation | |
| Right PSD Closer Motor | Closer motor performs the following (Auto closer) operation | |
| Right PSD Buzzer | Buzzer rings. Stop after having sounded a buzzer for 1 second |