A/T System DTC Troubleshooting Index (2019 2020)
NOTE: Before you troubleshoot, record all freeze data and any on-board snapshot with the HDS, and review the General Troubleshooting Information - Refer to: How to Troubleshoot the A/T System .
| DTC * (1) | Two Drive Cycle Detection | A/T Gear Position Indicator | MIL | Detection Item |
|---|---|---|---|---|
| P0705 (5) * (2) | - - - | Blinks | ON | Transmission Range Switch (Multiple Shift - Position Input) |
| P0706 (6) * (2) | o | OFF | ON | Transmission Range Switch (Open) |
| P0711 (28) * (2) | o | Blinks | ON | ATF Temperature Sensor (Range/Performance) |
| P0712 (28) * (2) | o | Blinks | ON | ATF Temperature Sensor (Short) |
| P0713 (28) * (2) | o | Blinks | ON | ATF Temperature Sensor (Open) |
| P0714 (28) * (2) | o | Blinks | ON | ATF Temperature Sensor (Intermittent Failure) |
| P0716 (15) * (2) | - - - | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor (Range/Performance) |
| P0717 (15) * (2) | - - - | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor (No Signal Input) |
| P0718 (15) * (2) | o | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor (Intermittent Failure) |
| P0721 (9) * (2) | - - - | Blinks | ON | Output Shaft (Countershaft) Speed Sensor (Range/Performance) |
| P0722 (9) * (2) | - - - | Blinks | ON | Output Shaft (Countershaft) Speed Sensor (No Signal Input) |
| P0723 (9) * (2) | o | Blinks | ON | Output Shaft (Countershaft) Speed Sensor (Intermittent Failure) |
| P0729 (64) | o | Blinks | OFF | 6th Gear Incorrect Ratio |
| P0731 (64) | o | Blinks | OFF | 1st Gear Incorrect Ratio |
| P0732 (64) | o | Blinks | OFF | 2nd Gear Incorrect Ratio |
| P0733 (64) | o | Blinks | OFF | 3rd Gear Incorrect Ratio |
| P0734 (64) | o | Blinks | OFF | 4th Gear Incorrect Ratio |
| P0735 (64) | o | Blinks | OFF | 5th Gear Incorrect Ratio |
| P0741 (40) | o | Blinks | OFF | Torque Converter Clutch Circuit Performance or Stuck OFF |
| P0746 (76) | o | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck OFF |
| P0747 (76) | o | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck ON |
| P0751 (70) | o | Blinks | ON | Shift Solenoid Valve A Stuck OFF |
| P0752 (70) | o | Blinks | ON | Shift Solenoid Valve A Stuck ON |
| P0756 (71) | o | Blinks | ON | Shift Solenoid Valve B Stuck OFF |
| P0757 (71) | o | Blinks | ON | Shift Solenoid Valve B Stuck ON |
| P0761 (72) | o | Blinks | ON | Shift Solenoid Valve C Stuck OFF |
| P0762 (72) | o | Blinks | ON | Shift Solenoid Valve C Stuck ON |
| P0776 (77) | o | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF |
| P0777 (77) | o | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck ON |
| P0796 (78) | o | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF |
| P0797 (78) | o | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C Stuck ON |
| P0812 (65) * (2) | o | Blinks | ON | Transmission Range Switch ATP-R Switch |
| P0842 (25) * (2) | o | Blinks | ON | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit Low |
| P0843 (25) | o | Blinks | ON | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit High |
| P0847 (26) * (2) | o | Blinks | ON | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit Low |
| DTC * (1) | Two Drive Cycle Detection | A/T Gear Position Indicator | MIL | Detection Item |
|---|---|---|---|---|
| P0848 (26) | o | Blinks | ON | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit High |
| P084C (179) | o | Blinks | ON | Line Pressure Switch Stuck ON |
| P0872 (27) * (2) | o | Blinks | ON | Transmission Fluid Pressure Switch C (4th Clutch) Circuit Low |
| P0873 (27) | o | Blinks | ON | Transmission Fluid Pressure Switch C (4th Clutch) Circuit High |
| P0877 (175) * (2) | o | Blinks | ON | Transmission Fluid Pressure Switch D (5th Clutch) Circuit Low |
| P0878 (175) | o | Blinks | ON | Transmission Fluid Pressure Switch D (5th Clutch) Circuit High |
| P0962 (16) * (2) | - - - | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A (Open or Short) |
| P0963 (16) * (2) | - - - | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A |
| P0966 (23) * (2) | - - - | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B (Open or Short) |
| P0967 (23) * (2) | - - - | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B |
| P0970 (29) * (2) | - - - | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C (Open or Short) |
| P0971 (29) * (2) | - - - | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C |
| P0973 (7) * (2) | - - - | Blinks | ON | Shift Solenoid Valve A (Short) |
| P0974 (7) * (2) | - - - | Blinks | ON | Shift Solenoid Valve A (Open) |
| P0976 (8) * (2) | - - - | Blinks | ON | Shift Solenoid Valve B (Short) |
| P0977 (8) * (2) | - - - | Blinks | ON | Shift Solenoid Valve B (Open) |
| P0979 (22) * (2) | - - - | Blinks | ON | Shift Solenoid Valve C (Short) |
| P0980 (22) * (2) | - - - | Blinks | ON | Shift Solenoid Valve C (Open) |
| P0989 (176) * (2) | o | Blinks | ON | Transmission Fluid Pressure Switch E (6th Clutch) Circuit Low |
| P0990 (176) | o | Blinks | ON | Transmission Fluid Pressure Switch E (6th Clutch) Circuit High |
| P177A (190) | o | Blinks | OFF | Line Pressure Solenoid Valve A Or Line Pressure Switch Stuck OFF |
| P2714 (79) | o | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve D Stuck OFF |
| P2720 (66) * (2) | - - - | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve D Low Input |
| P2721 (66) * (2) | - - - | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve D High Input |
| P2800 (62) * (2) | o | Blinks | ON | Transmission Range Switch ATP RVS Switch (Open or Short) |
| P2821 (69) | o | Blinks | ON | Line Pressure Solenoid Valve A Stuck ON |
| P2826 (67) * (2) | o | Blinks | OFF | Line Pressure Solenoid Valve A Low Input |
| P2827 (67) * (2) | o | Blinks | OFF | Line Pressure Solenoid Valve A High Input |
NOTE:
* (1): The DTC in parentheses is the flash code the A/T gear position indicator indicates when the data link connector (DLC) is connected to the HDS, and in the SCS mode.
* (2): This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission.