Emissions Control System: General: Specifications
GENERAL SPECIFICATIONS
| Components | Function | Remarks |
|---|---|---|
| Crankcase Emission System | HC reduction | |
| Positive Crankcase Ventilation | Variable flow rate type | |
| Valve (PCV) | ||
| Evaporative Emission System | HC reduction | |
| Canister Purge Control Solenoid | ||
| Valve (PCSV) | Duty control solenoid valve | |
| Exhaust Emission System | ||
| MFI system | CO, HC, NOx reduction | Heated oxygen sensor feedback type |
| (air-fuel mixture control device) | ||
| Three-way catalytic converter | CO, HC, NOx reduction | Monolith type |
| Exhaust gas recirculation system | NOx reduction | |
| [2.4 DOHC only] | ||
| EGR valve | Single type | |
| Manifold Absolute Pressure | EGR Monitoring | Electric pressure type |
| (MAP) Sensor |