Terminals and Reference Value for ICC Unit
TERMINALS AND REFERENCE VALUE
| Terminals (Wire color) | Item | Condition | Voltage (V) | |||||
|---|---|---|---|---|---|---|---|---|
| + | - | Ignition switch | Operation | |||||
| 1 (B/R) 2 (W/R) |
Ground | Battery power supply | OFF | - | Battery voltage | |||
| 4 (L/W) | Wiper motor HI signal | ON | Wiper HI operating | Approx. 0 | ||||
| Wiper HI not operating | Approx. 12 | |||||||
| 5 (P) | CAN-L | ON | - | - | ||||
| 6 (BR/W) | Release switch power supply | ON | - | Approx. 10 | ||||
| 7 (B/W) | Ground | Park/neutral position relay signal | ON | Selector lever in "N" or "P" positions | Approx. 12 | |||
| Selector lever in other positions | Approx. 0 | |||||||
| 8 (PU) | 24 (OR) | Brake pressure sensor power supply | ON | - | Approx. 5 | |||
| 10 (L/Y) | Ground | Brake booster solenoid (+) side | ON | - | Approx. 12 | |||
| 12 (P) | Brake booster solenoid (-) side | ON | Solenoid operating | |||||
| Solenoid not operating | Approx. 12 | |||||||
| 13 (W) | Wiper motor LO signal | ON | Wiper LO operating | Approx. 0 | ||||
| Wiper LO not operating | Approx. 12 | |||||||
| 14 (L) | CAN-H | ON | - | - | ||||
| 15 (SB) | Brake release switch signal (normal closed) | ON | Depress the brake pedal | Approx. 0 | ||||
| Release the brake pedal | Approx. 10 | |||||||
| 16 (G/Y)(1) | Turn Signal (Right) | ON | Turn signal switch OFF | Approx. 0 | ||||
| Turn signal switch to Right | ||||||||
| 17 (B/Y) | 24 (OR) | Brake pressure sensor signal | ON | Release the brake pedal | Approx. 0.5 | |||
| Depress the brake pedal | Approx. 0.5 - 5 (Note) Voltage becomes higher depending on effectiveness of depressing brakes. |
|||||||
| 19 (B) 20 (B) 46 (B) |
Ground | Ground | ON | - | Approx. 0 | |||
| 21 (Y) | ICC warning chime signal | ON | Activated | |||||
| Not activated | Approx. 12 | |||||||
| 22 (R/B) | Brake release switch signal (normally open) | ON | Depress the brake pedal | Approx. 10 | ||||
| Release the brake pedal | Approx. 0 | |||||||
| 28 (P)(1) | Turn Signal (Left) | ON | Turn signal switch OFF | Approx. 0 | ||||
| Turn signal switch to Left | ||||||||
| 29 (Y/PU) | ICC brake switch signal (normal closed) | ON | Selector lever: Not in "N" or "P" position | Depress the brake pedal | Approx. 0 | |||
| Release the brake pedal | Approx. 12 | |||||||
| 30 (G/B) | DDL-TX | - | - | - | ||||
| 33 (BR/W) 42 (BR/W) |
Ignition switch ON or START | ON | - | Battery voltage | ||||
| 38 (R/W) | Stop lamp switch signal (normally open) | ON | Depress the brake pedal | Approx.12 | ||||
| Release the brake pedal | Approx. 0 | |||||||
| 39 (BR/Y) | DDL-RX | - | - | - | ||||
| 40 (Y/R) | Parking brake signal | ON | Depress the parking brake | Approx. 0 | ||||
| Release the parking brake | Approx. 12 | |||||||
| 47 (L/W) | Stop lamp drive output signal | ON | Brake operating with ICC system | Approx.12 | ||||
| Brake not operating with ICC system | Approx. 0 | |||||||
|
||||||||