System - Engine Mechanical & Other
| SYMPTOM | Reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EXCP. HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVERHEATS/WATER TEMPERATURE HIGH | EXCESSIVE FUEL CONSUMPTION | EXCESSIVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty Symptom Code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Fuel Tank | 5 | 5 | INSPECTION | |||||||||||
| Fuel Piping | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION | ||||||||
| Vapor Lock | - | ||||||||||||||
| Valve Deposit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | |||||||
| Poor Fuel (Heavy Weight Gasoline, Low Octane) | - | ||||||||||||||
| Air | Air Duct | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION | |||||||
| Air Cleaner | INSPECTION | ||||||||||||||
| Air Leakage From Air Duct (Mass Air Flow Sensor - Electric Throttle Control Actuator) |
5 | 5 | 5 | 5 | INSPECTION | ||||||||||
| Electric Throttle Control Actuator | EXPLODED VIEW WITH TORQUE SPECIFICATIONS | ||||||||||||||
| Air Leakage From Intake Manifold/Collector/Gasket | INSPECTION | ||||||||||||||
| Cranking | Battery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | EXPLODED VIEW WITH TORQUE SPECIFICATIONS | |||||
| Generator Circuit | INSPECTION PROCEDURE , INSPECTION PROCEDURE | ||||||||||||||
| Starter Circuit | 3 | WORK FLOW (WITH GR8-1200 NI) , WORK FLOW (WITHOUT GR8-1200 NI) | |||||||||||||
| Signal Plate | 6 | INSPECTION | |||||||||||||
| PNP Signal Circuit | 4 | DTC LOGIC | |||||||||||||
| Engine | Cylinder Head | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION | |||||
| Cylinder Head Gasket | 4 | 3 | |||||||||||||
| Cylinder Block | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | INSPECTION | |||||
| Piston | |||||||||||||||
| Piston Ring | |||||||||||||||
| Connecting Rod | |||||||||||||||
| Bearing | |||||||||||||||
| Crankshaft | |||||||||||||||
| Valve Mechanism | Timing Chain | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION | |||||
| Camshaft | INSPECTION | ||||||||||||||
| Intake Valve Timing Control | INSPECTION | ||||||||||||||
| Intake Valve | 3 | INSPECTION | |||||||||||||
| Exhaust Valve | |||||||||||||||
| Exhaust | Exhaust Manifold/Tube/Muffler/Gasket | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION , INSPECTION | |||||
| Three Way Catalyst | |||||||||||||||
| Lubrication | Oil Pan/Oil Strainer/Oil Pump/Oil Filter/Oil Gallery/Oil Cooler | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION , INSPECTION | |||||
| Oil Level (Low)/Filthy Oil | INSPECTION | ||||||||||||||
| Cooling | Radiator/Hose/Radiator Filler Cap | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | INSPECTION , INSPECTION | ||||
| Thermostat | 5 | INSPECTION | |||||||||||||
| Water Pump | INSPECTION | ||||||||||||||
| Water Gallery | INSPECTION | ||||||||||||||
| Cooling Fan | 5 | INSPECTION | |||||||||||||
| Coolant Level (Low)/Contaminated Coolant | INSPECTION | ||||||||||||||
| IVIS (INFINITI Vehicle Immobilizer System - NATS) | 1 | 1 | WORK FLOW | ||||||||||||
1 - 6: The numbers refer to the order of inspection.