Pedestrian Protection System: Specifications
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2009 Jaguar XKR, 2009 Jaguar XK8, 2008 Jaguar XKR, 2008 Jaguar XK8, and 2007 Jaguar XKR. However, it is still accessible from the selected car via links, so may be relevant.
Torque Specifications
| Item | Nm | lb-ft | lb-in |
|---|---|---|---|
| Pedestrian impact sensor strip - screw | 6 | - | 53 |
| Deployed hood, crash sensor to front bumper beam - bolt | 8 | - | 71 |
| Contact sensing system module to front bumper - screw | 6 | - | 53 |
| Hood deployment support bracket to vehicle - bolt* | 8 | - | 71 |
| Hood deployment striker to hood - bolt* | 8 | - | 71 |
| Pyrotechnic device to hood latch - bolt* | 9 | - | 80 |
| Hood deployment actuator bracket to body - screw* | 8 | - | 71 |
| Hood deployment actuator - screw* | 8 | - | 71 |
| Hood secondary latch to deployment actuator - nut* | 9 | - | 80 |
CAUTION:
*Refer to Removal and Installation procedures for important information.