Connector Circuit Identification
ABS MAIN RELAY CONNECTOR
| Terminal No. | Wire Color | Circuit Function |
|---|---|---|
| 30 | Gray/Yellow | Main Relay Output |
| 85 | Pink | Main Control Relay |
| 86 | Light Green/Yellow | Fused Ignition Switch Output |
| 87 | Red/Dark Green | Fused B (+) |
| 87A | Black/Tan | Ground |
ABS PUMP/MOTOR RELAY CONNECTOR
| Terminal No. | Wire Color | Circuit Function |
|---|---|---|
| 30 | Red/Dark Green | Fused B (+) |
| 85 | Gray/Yellow | Main Relay Output |
| 86 | Gray | Pump/Motor Relay Control |
| 87 | Tan/Black | Pump/Motor Relay Output |
| 87A | Tan/Black | Ground |
NOTE:
In following table, terminals A1-A12 refer to connector "A" and terminals B1-B18 refer to connector "B". See Fig 2.
CONTROLLER ANTI-LOCK BRAKE (CAB) CONNECTOR
| Terminal No. | Wire Color | Circuit Function | |
|---|---|---|---|
| Connector "A" | |||
| A1 | Violet | ABS Warning Light Driver | |
| A2 | Pink/Orange | "G" Switch Test Signal | |
| A3 | Pink | SCI Transmit | |
| A5 | Light Green/Yellow | Fused Ignition Switch Output | |
| A6 | Yellow/Violet | "G" Switch No. 1 Sense | |
| A7 | Tan/White | "G" Switch No. 2 Sense | |
| A8 | White/Tan | Brakelight Switch Output | |
| A9 | Light Green/Dark Blue | LR WSS (-) | |
| A10 | Light Green | LR WSS (+) | |
| A11 | Yellow | RR WSS (-) | |
| A12 | Yellow/Dark Blue | RR WSS (+) | |
| Connector "B" | |||
| B1 | White | RF WSS (+) | |
| B2 | White/Dark Blue | RF WSS (-) | |
| B3 | Tan/Black | Pump/Motor Relay Output | |
| B4 | White/Black | Rear Inlet Valve Control | |
| B5 | Gray/Yellow | Main Relay Output | |
| B6 | Dark Green/White | RF Outlet Valve Control | |
| B7 | Gray | Pump/Motor Relay Control | |
| B8 | Dark Green/Black | LF Outlet Valve Control | |
| B9 | Red | LF WSS (+) | |
| B10 | Red/Dark Blue | LF WSS (-) | |
| B11 | Pink/White | Main Relay Control | |
| B12 | Dark Green/ORG | Rear Outlet Valve Control | |
| B13 | Black | Ground | |
| B14 | Black | Ground | |
| B15 | White/Tan | RF Inlet Valve Control | |
| B18 | White/Light Green | LF Inlet Valve Control | |
DATA LINK CONNECTOR (DLC)
| Terminal No. | Wire Color | Circuit Function |
|---|---|---|
| 3 | Violet/Brown | CCD Bus (+) |
| 4 | Black | Ground |
| 5 | Black/Orange | Ground |
| 6 | Black/White | SCI Receive |
| 7 | Black/Pink | SCI Transmit |
| 11 | White/Black | CCD Bus (-) |
| 12 | White | Chassis RX |
| 16 | Violet | Fused B (+) |
FRONT WHEEL SPEED SENSOR (WSS) CONNECTOR
| Terminal No. | Wire Color | Circuit Function | |
|---|---|---|---|
| Left | |||
| 1 | Red/Dark Blue | Sensor (-) | |
| 2 | Red | Sensor (+) | |
| Right | |||
| 1 | White/Dark Blue | Sensor (-) | |
| 2 | White | Sensor (+) | |
"G" SWITCH CONNECTOR
| Terminal No. | Wire Color | Circuit Function |
|---|---|---|
| 1 | Pink/Orange | "G" Switch Test Signal |
| l2 | Yellow/Violet | "G" Switch No. 1 Sense |
| 3 | Tan/White | "G" Switch No. 2 Sense |
HYDRAULIC CONTROL UNIT (HCU) CONNECTOR
| Terminal No. | Wire Color | Circuit Function |
|---|---|---|
| 1 | Gray/Yellow | Main Relay Output |
| 2 | White/Black | Rear Inlet Valve Control |
| 3 | White/Tan | RF Inlet Valve Control |
| 4 | White/Light Green | LF Inlet Valve Control |
| 7 | Dark Green/Orange | Rear Outlet Valve Control |
| 8 | Dark Green/White | RF Outlet Valve Control |
| 9 | Dark Green/Black | LF Outlet Valve Control |
| 10 | Gray/Yellow | Main Relay Output |
IGNITION SWITCH CONNECTOR
| Terminal No. | Wire Color | Circuit Function |
|---|---|---|
| 1 | Yellow | Ignition Switch Output (START) |
| 2 | Dark Blue | Ignition Switch Output (RUN/START) |
| 3 | Gray/White | Red BRAKE Warning Light Driver |
| 4 | Red | Fused B (+) |
| 5 | Orange | Ignition Switch Output (RUN) |
| 6 | Violet | Ignition Switch Output (ACC/RUN) |
| 7 | Red | Fused B (+) (START) |
NOTE:
This table applies to left side instrument cluster connector.
INSTRUMENT CLUSTER CONNECTOR
| Terminal No. | Wire Color | Circuit Function |
|---|---|---|
| 1 | Black/Tan | Washer Fluid Switch Sensor |
| 2 | Black/Pink | Malfunction Indicator Light (MIL) |
| 3 | White/Black | Fused Ignition Switch Output (RUN/START) |
| 4 | White/Black | Fused Ignition Switch Output (RUN/START) |
| 6 | Yellow | ABS Light Driver |
| 7 | Light Green/Orange | Up-Shift Light Driver |
| 8 | Dark Green | Red BRAKE Warning Light & Park Brake Light Driver |
| 11 | Black/Yellow | 4WD Full Time |
| 12 | Black/Light Blue | 4WD Lock |
| 13 | Pink/Black | Generator Light Driver |
| 14 | White/Black | Fused Ign. Switch Output (RUN/START) |
| 15 | White | Seat Belt Warning Light Driver |
| 16 | Black | Ground |
PUMP/MOTOR CONNECTOR
| Terminal No. | Wire Color | Circuit Function |
|---|---|---|
| 1 | Tan/Black | Pump/Motor Relay Output |
| 2 | Black/Tan | Ground |
REAR WHEEL SPEED SENSOR (WSS) CONNECTOR
| Terminal No. | Wire Color | Circuit Function | |
|---|---|---|---|
| Left | |||
| Terminal "A" | Light Green/Dark Blue | Sensor (-) | |
| Terminal "B" | Light Green | Sensor (+) | |
| Right | |||
| Terminal "A" | Yellow/Dark Blue | Sensor (-) | |
| Terminal "B" | Yellow | Sensor (+) | |