Service Information: Specifications
GEAR RATIOS
| 1ST | 3.59:1 |
| 2ND | 2.19:1 |
| 3RD | 1.41:1 |
| 4TH | 1.00:1 |
| 5TH | 0.83:1 |
| REVERSE | 3.16:1 |
| REVERSE (In 4WD Low Range) | 1.93:1 |
SPECIFICATIONS
| COMPONENT | METRIC (mm) | INCH (in.) | |
|---|---|---|---|
| Geartrain End-play | 0.3-0.5 | 0.012-0.020 | |
| Geartrain End-play Shim | 0.2, 0.3, 0.4, and 0.5 | 0.008, 0.012, 0.016, 0.020 | |
| Rear Planetary Gear Set End-play | 0.15-0.6 | 0.006-0.024 | |
| Rear Planetary Gear Set Snap-rings | 3.0, 3.4, and 3.7 | 0.118, 0.134, 0.146 | |
| B1 Clutch Clearance - Double Sided Friction Discs | 2 Disc | 2.3-2.7 | 0.091-0.106 |
| 3 Disc | 2.7-3.1 | 0.106-0.122 | |
| 4 Disc | 3.0-3.4 | 0.118-0.134 | |
| B1 Clutch Clearance - Single Sided Friction Discs | 4 Disc | 2.2-2.6 | 0.087-0.102 |
| 6 Disc | 2.4-2.8 | 0.095-0.110 | |
| 8 Disc | 2.6-3.0 | 0.102-0.118 | |
| B1 Clutch Snap-rings | 2.6, 2.9, 3.2, 3.5, 3.8, and 4.1 | 0.102, 0.114, 0.126, 0.138, 0.150, 0.162 | |
| B2 Clutch Clearance | 4 Disc | 1.9-2.3 | 0.075-0.091 |
| 5 Disc | 2.0-2.4 | 0.079-0.095 | |
| B2 Clutch Snap-rings | 2.9, 3.2, 3.5, 3.8, and 4.1 | 0.114, 0.126, 0.138, 0.150, 0.162 | |
| B3 Clutch Clearance | 1.0-1.4 | 0.039-0.055 | |
| B3 Clutch Snap-rings | 3.2, 3.5, 3.8, 4.1, 4.4, and 4.7 | 0.126, 0.138, 0.150, 0.162, 0.173, 0.185 | |
| K1 Clutch Clearance - Double Sided Friction Discs | 3 Disc | 2.7-3.1 | 0.106-0.122 |
| 4 Disc | 3.0-3.4 | 0.118-0.134 | |
| 5 Disc | 3.3-3.7 | 0.130-0.146 | |
| 6 Disc | 3.6-4.0 | 0.142-0.158 | |
| K1 Clutch Clearance - Single Sided Friction Discs | 6 Disc | 2.4-2.8 | 0.095-0.110 |
| 8 Disc | 2.6-3.0 | 0.102-0.118 | |
| 10 Disc | 2.8-3.2 | 0.110-0.126 | |
| 12 Disc | 2.9-3.3 | 0.114-0.130 | |
| K1 Clutch Snap-rings | 2.6, 2.9, 3.2, 3.5, 3.8, and 4.1 | 0.102, 0.114, 0.126, 0.138, 0.150, 0.162 | |
| K2 Clutch Clearance | 3 Disc | 2.3-2.7 | 0.091-0.106 |
| 4 Disc | 2.4-2.8 | 0.095-0.110 | |
| 5 Disc | 2.5-2.9 | 0.099-0.114 | |
| 6 Disc | 2.7-3.1 | 0.106-0.122 | |
| K2 Clutch Snap-rings | 2.3, 2.6, 2.9, 3.2, 3.5, and 3.8 | 0.091, 0.102, 0.114, 0.126, 0.138, 0.150 | |
| K3 Clutch Clearance - Double Sided Friction Discs | 3 Disc | 2.3-2.7 | 0.091-0.106 |
| 4 Disc | 2.4-2.8 | 0.095-0.110 | |
| 5 Disc | 2.5-2.9 | 0.099-0.114 | |
| K3 Clutch Clearance - Single Sided Friction Discs | 6 Disc | 2.3-2.7 | 0.091-0.106 |
| 8 Disc | 2.4-2.8 | 0.095-0.110 | |
| 10 Disc | 2.5-2.9 | 0.099-0.114 | |
| K3 Clutch Snap-rings | 2.0, 2.3, 2.6, 2.9, 3.2, and 3.5 | 0.079, 0.091, 0.102, 0.114, 0.126, 0.138 | |
TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| Bolt, B2 Clutch Carrier | 16 | - | 141 |
| Bolt, B1 Carrier to Converter Housing | 10 | - | 89 |
| Bolt, Oil Pump | 20 | - | 177 |
| Nut, Propeller Flange | 200 | 148 | - |
| Nut, 4X4 Adapter Shaft | 200 | 147.5 | - |
| Bolt, Electrohydraulic Unit | 8 | - | 71 |
| Bolt, Transmission Housing to Converter Housing | 20 | - | 177 |
| Bolts, 4X4 Adapter Housing | 20 | - | 177 |
| Bolts, Oil Pan | 8 | - | 71 |
| Screws, Valve Body/Housing Side Cover | 4 | - | 35 |
| Bolt, Shift Plate | 8 | - | 71 |
| Bolt, Solenoid Leaf Spring | 8 | - | 71 |
| Nut, Shifter Mechanism to Floor Pan | 12 | - | 105 |
| Bolt, Adapter Plug | 2.5 | - | 22 |
| Bolt, Transmission to Engine | 39 | 29 | - |
| Bolt, Crossmember to Frame | 68 | 50 | - |
| Bolt, Rear Support to Transmission | 47 | 39 | - |
| Bolt, Clevis Bracket to Crossmember | 47 | 39 | - |
| Bolt, Clevis Bracket to Rear Support | 68 | 50 | - |
| Bolt, Torque Converter | 42 | 31 | - |