Specifications EMEA/AUSTRALIA/APAC
NOTE:
This check procedure must be carried out after each operation on the mechanical components of the front suspension since it defines the position of the wheels in relation to the body (e.g.: control arms, struts, shock absorbers, springs etc.).
The wheel geometry/angle checks must be carried out using appropriate optical equipment after checking and adjusting tire inflation pressure to the prescribed values and ensuring that the car complies with one of the following load conditions:
- "Standard 0" - vehicle including spare wheel, tools, accessories and with 1.3 gallons of fuel .
- "Standard A" - vehicle including spare wheel, tools, accessories and with full tank of fuel .
Front Wheel Alignment - 4x2
| Measure | Value | Validity |
|---|---|---|
| Single Toe front wheels | -0.08° +/- 0.07° (Standard 0 and Standard A) | 1.6L |
| Camber front wheels | -0.67° +/- 0.50° (Standard 0) | 1.6L |
| Camber front wheels | -0.68° +/- 0.50° (Standard A) | 1.6L |
| Caster front wheels | 5.22° +/- 0.50° (Standard 0) | 1.6L |
| Caster front wheels | 5.30° +/- 0.50° (Standard A) | 1.6L |
Front Wheel Alignment - Trailhawk
| Measure | Value | Validity |
|---|---|---|
| Single Toe front wheels | 0.03° +/- 0.07° (Standard 0 and Standard A) | All |
| Camber front wheels | -0.55° +/- 0.50° (Standard 0) | All |
| Camber front wheels | -0.59° +/- 0.50° (Standard A) | All |
| Caster front wheels | 4.90° +/- 0.50° (Standard 0) | All |
| Caster front wheels | 4.93° +/- 0.50° (Standard A) | All |
Rear Wheel Alignment - 4x2
| Measure | Value | Validity |
|---|---|---|
| Single Toe rear wheels | 0.15° +/- 0.07° (Standard 0) | 1.6L |
| Single Toe rear wheels | .017° +/- 0.07° (Standard A) | 1.6L |
| Camber rear wheels | -1.07° +/- 0.50° (Standard 0) | 1.6L |
| Camber rear wheels | -1.17° +/- 0.50° (Standard A) | 1.6L |
Rear Wheel Alignment - Trailhawk
| Measure | Value | Validity |
|---|---|---|
| Single Toe rear wheels | 0.07° +/- 0.07° (Standard 0) | All |
| Single Toe rear wheels | 0.08° +/- 0.07° (Standard A) | All |
| Camber rear wheels | -0.96° +/- 0.50° (Standard 0) | All |
| Camber rear wheels | -1.06° +/- 0.50° (Standard A) | All |