General Service Specifications: Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||
|---|---|---|---|---|
| Coolant Replacement Intervals | (1) | |||
| Coolant Capacity | ||||
| 2.4L | 7.7 Qts. (7.3L) | |||
| 2.7L | 9.1 Qts. (8.6L) | |||
| Radiator Pressure Cap | ||||
| Main Valve Opening Pressure | 14-18 psi (0.98-1.27 kg/cm2 ) | |||
| Main Valve Closing Pressure | 12 psi (0.85 kg/cm2 ) | |||
| Thermostat Opens | ||||
| Starts | 176-183°F (80-84°C) | |||
| Fully Open | 203°F (95°C) | |||
| Vacuum Valve Opening Pressure | -1.00 psi (-0.07 kg/cm2 ) | |||
|
||||
THERMOSTAT R & I
Refer to THERMOSTAT for 2.4L. Refer to THERMOSTAT for 2.7L.
WATER PUMP R & I
Refer to ENGINE COOLANT PUMP for 2.4L. Refer to ENGINE COOLANT PUMP for 2.7L.