General Service Specifications: Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||
|---|---|---|---|---|
| Coolant Replacement Intervals | (1) | |||
| Coolant Capacity | 8.66 Qts. (8.2L) | |||
| Radiator Pressure Cap | ||||
| Main Valve Opening Pressure | 13.5-17.8 psi (0.95-1.25 kg/cm2 ) | |||
| Thermostat Opens | ||||
| Starts | 176-183°F (80-84°C) | |||
| Fully Open | 203°F (95°C) | |||
| Vacuum Valve Opening Pressure | -0.14 To -0.71 psi (-0.01 To -0.05 kg/cm2 ) | |||
|
||||
THERMOSTAT R & I
Refer to THERMOSTAT .
WATER PUMP R & I
Refer to ENGINE COOLANT PUMP .