Audio System: Specification
AUDIO UNIT SPECIFICATION
| Item | Specification | ||
|---|---|---|---|
| Model | RADIO/CD/MP3 (PA30A) | RADIO/CD/MP3 (UV02) | |
| Power supply | DC 14.4V | ||
| Rated Power | 43W x 4: 14.4V | ||
| Load Impedance | 4 ohm x 4 | ||
| Antenna | 80PF 75 ohm | ||
| Tuning type | PLL SYNTHESIZED TUNING | ||
| Dark current | Max. 1.0mA (Head unit only) | Max. 3.0mA (Head unit only) | |
| Frequency range/Channel space | FM | 87.5~107.9 MHz/200kHz | |
| AM | 530~1, 710 kHz/10kHz | ||
SPEAKER SPECIFICATION
| Item | PA30A | UV02 | |
|---|---|---|---|
| Input Power | Front | 20W (Max 40W) | |
| Rear | 20W (Max 40W) | ||
| Front Tweeter | 20W (Max 40W) | ||
| Speaker Impedance | Front | 4 ± 0.6 Ω | |
| Rear | 4 ± 0.6 Ω | ||
| Front Tweeter | 3.4 ± 0.5 Ω | ||
| Speaker Number | 6 | ||