Component Inspection
INSPECT IATS RESISTANCE SPECIFICATION
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
MAPS (component side) | 3 (air temp input) | MAPS (component side) | 4 (ground) | Table below |
IATS SPECIFICATION
| Temperature | Resistance (kΩ) | Temperature | Resistance (kΩ) | ||
|---|---|---|---|---|---|
| °C | °F | °C | °F | ||
| -40 | -40 | 40.93 to 48.35 | 50 | 122 | 0.76 to 0.85 |
| -30 | -22 | 23.43 to 27.34 | 60 | 140 | 0.54 to 0.62 |
| -20 | -4 | 13.89 to 16.03 | 70 | 158 | 0.40 to 0.45 |
| -10 | 14 | 8.5 to 9.7 | 80 | 176 | 0.29 to 0.34 |
| 0 | 32 | 5.38 to 6.09 | 90 | 194 | 0.22 to 0.26 |
| 10 | 50 | 3.48 to 3.90 | 100 | 212 | 0.17 to 0.20 |
| 20 | 68 | 2.31 to 2.57 | 110 | 230 | 0.13 to 0.15 |
| 30 | 86 | 1.9 to 2.1 | 120 | 248 | 0.10 to 0.12 |
| 40 | 104 | 1.08 to 1.21 | 130 | 266 | 0.08 to 0.09 |
Good
- Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Carefully re-do this troubleshooting guide steps.
- If no problems were found with the circuits or connectors, replace the MAPS and go to "VERIFICATION OF REPAIR " procedure.