Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
HO2S (B1/S1) harness connector | 1 (Virtual ground) | PCM/ECM | 60/80 (Virtual ground) | Below 1Ω |
| 2 (Nernst Voltage) | 57/59 (Nernst Voltage) | Below 1Ω | |||
| 3 (Pumping Current) | 59/81 (Pumping Current) | Below 1Ω | |||
| 6 (Trim Resistor) | 58/60 (Trim Resistor) | Below 1Ω | |||
Good
- Go to "Component Inspection " procedure.
No Good
- Repair or replace as necessary and then, go to "Verification of Repair " procedure.