Circuit Inspection
| CAN Communication Line Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
HECU connector | 23 (P-CAN high) | Chassis ground | - | Fig.1 |
| HECU connector | 22 (P-CAN low) | Chassis ground | - | ||
|
HECU connector | 23 (P-CAN high) | HECU connector | 22 (P-CAN low) | Approx. 60Ω |
| ICU (component side) | 9 (P-CAN high) | ICU (component side) | 10 (P-CAN low) | Approx. 120Ω | |
| ECM (component side) | 77 (P-CAN high) | ECM (component side) | 60 (P-CAN low) | Approx. 120Ω | |
| HECU connector | 23 (P-CAN high) | ECM connector | 77 (P-CAN high) | Approx. below 1Ω | |
| HECU connector | 22 (P-CAN low) | ECM connector | 60 (P-CAN low) | Approx. below 1Ω | |
|
ECM connector | 77 (P-CAN high) | Chassis ground | - | ∞ (infinity)Ω |
| ECM connector | 60 (P-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
Good
- Go to "Module Circuit Inspection" procedure.
No Good
- Repair open or short in circuit and then Go to "VERIFICATION OF REPAIR " procedure.
| Module Circuit Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
HECU connector | 1, 30, 37 (power) | Chassis ground | - | B+ |
|
HECU connector | 14, 46 (ground) | Chassis ground | - | Approx. below 1Ω |
Good
- Go to "Component Inspection " procedure.
- Repair as necessary and then Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Repair open or short in circuit and then Go to "VERIFICATION OF REPAIR " procedure.