Component Inspection
| Inspect IATS | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
MAPS (component side) | 1 (IAT signal) | MAPS (component side) | 2 (ground) | Table 1 |
INTAKE AIR TEMPERATURE SENSOR OF SPECIFICATION
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 38.88 to 50.77 |
| -20 | -4 | 13.19 to 16.82 |
| 0 | 32 | 5.11 to 6.11 |
| 20 | 68 | 2.19 to 2.69 |
| 40 | 104 | 1.02 to 1.26 |
| 60 | 140 | 0.51 to 0.64 |
| 80 | 176 | 0.27 to 0.35 |
Good
- Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Carefully re-do this troubleshooting guide steps.
- If no problems were found with the circuits or connectors, replace the MAPS and go to "VERIFICATION OF REPAIR " procedure.