Circuit Inspection
| Inspection Condition | (+) Prove | (-) Prove | Reference | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
4WD ECU connector | 2 (P-CAN high) | Chassis ground | - | Fig.1 |
| 4WD ECU connector | 1 (P-CAN low) | Chassis ground | - | ||
|
HECU connector (with EPB) | 1, 30, 37 (power) | Chassis ground | - | B+ |
|
HECU connector (with EPB) | 14, 46 (ground) | Chassis ground | - | Approx. below 1Ω |
|
HECU connector (W/O EPB) | 1, 25, 32 (power) | Chassis ground | - | B+ |
|
HECU connector (W/O EPB) | 13, 38 (ground) | Chassis ground | - | Approx. below 1Ω |
|
4WD ECU connector | 2 (P-CAN high) | Chassis ground | - | ∞ (infinity)Ω |
| 4WD ECU connector | 1 (P-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
| 4WD ECU connector | 2 (P-CAN high) | HECU connector (with EPB) | 23 (P-CAN high) | Approx. below 1Ω | |
| 4WD ECU connector | 1 (P-CAN low) | HECU connector (with EPB) | 22 (P-CAN low) | Approx. below 1Ω | |
| 4WD ECU connector | 2 (P-CAN high) | HECU connector (W/O EPB) | 8 (P-CAN high) | Approx. below 1Ω | |
| 4WD ECU connector | 1 (P-CAN low) | HECU connector (W/O EPB) | 7 (P-CAN low) | Approx. below 1Ω | |
| HECU connector (with EPB) | 23 (P-CAN high) | HECU connector (with EPB) | 22 (P-CAN low) | Approx. 60Ω | |
| HECU connector (W/O EPB) | 8 (P-CAN high) | HECU connector (W/O EPB) | 7 (P-CAN low) | Approx. 60Ω | |
| 4WD ECU connector | 2 (P-CAN high) | 4WD ECU connector | 1 (P-CAN low) | Approx. 60Ω | |
Good
- Go to "COMPONENT INSPECTION " procedure.
No Good
- Repair as necessary and then go to "VERIFICATION OF REPAIR " procedure.