Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| connector | Terminal | connector | Terminal | ||
|
TPMS (IBU) connector | 36 (B-CAN high) | Chassis ground | - | Fig.1 |
| TPMS (IBU) connector | 35 (B-CAN low) | Chassis ground | - | ||
|
TPMS (IBU) connector | 36 (B-CAN high) | ICU connector | 16 (B-CAN high) | Approx. below 1Ω |
| TPMS (IBU) connector | 35 (B-CAN low) | ICU connector | 15 (B-CAN low) | Approx. below 1Ω | |
|
ICU connector | 9 (C-CAN high) | Chassis ground | - | Fig.2 |
| ICU connector | 10 (C-CAN low) | Chassis ground | - | ||
|
ICU connector | 9 (C-CAN high) | CLU connector | 32 (C-CAN high) | Approx. below 1Ω |
| ICU connector | 10 (C-CAN low) | CLU connector | 33 (C-CAN low) | Approx. below 1Ω | |
Good
- Fault might be intermittent and caused either by poor contact in connectors or wiring harness, or it has been repaired and control module memory is not cleared yet. Thoroughly check terminal of battery, all connectors (and connections) for looseness, bending, corrosion, contamination, deterioration, and/or damage.
- Repair or replace as necessary and then go to "Verification of Repair " procedure.
In case of replacing the component, perform following "System Inspection" procedure.
No Good
- Repair open or short in circuit and then go to "Verification of Repair " procedure.