Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
HO2S (Bank2, Sensor1) connector | 1 (nernst voltage) | Chassis ground | - | Approx. 0V |
| HO2S (Bank2, Sensor1) connector | 3 (virtual ground) | Chassis ground | - | Approx. 0V | |
| HO2S (Bank2, Sensor1) connector | 4 (trim resister) | Chassis ground | - | Approx. 0V | |
| HO2S (Bank2, Sensor1) connector | 6 (pumping current) | Chassis ground | - | Approx. 0V | |
|
HO2S (Bank2, Sensor1) connector | 1 (nernst voltage) | Chassis ground | - | ∞ (infinity)Ω |
| HO2S (Bank2, Sensor1) connector | 3 (virtual ground) | Chassis ground | - | ∞ (infinity)Ω | |
| HO2S (Bank2, Sensor1) connector | 4 (trim resister) | Chassis ground | - | ∞ (infinity)Ω | |
| HO2S (Bank2, Sensor1) connector | 6 (pumping current) | Chassis ground | - | ∞ (infinity)Ω | |
| HO2S (Bank2, Sensor1) connector | 1 (nernst voltage) | ECM connector | 80 (nernst voltage) | Approx. below 1Ω | |
| HO2S (Bank2, Sensor1) connector | 3 (virtual ground) | ECM connector | 102 (virtual ground) | Approx. below 1Ω | |
| HO2S (Bank2, Sensor1) connector | 4 (trim resister) | ECM connector | 101 (trim resister) | Approx. below 1Ω | |
| HO2S (Bank2, Sensor1) connector | 6 (pumping current) | ECM connector | 79 (pumping current) | Approx. below 1Ω | |
Good
- Go to "COMPONENT INSPECTION " procedure.
No Good
- Repair or replace as necessary and then, Go to "VERIFICATION OF REPAIR " procedure.