Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
ECM connector | 77 (P-CAN high) | Chassis ground | - | Fig.1 |
| ECM connector | 60 (P-CAN low) | Chassis ground | - | ||
|
ECM connector | 77 (P-CAN high) | ECM connector | 60 (P-CAN low) | Approx. 60Ω |
|
ECM (component side) | 77 (P-CAN high) | ECM (component side) | 60 (P-CAN low) | Approx. 120Ω |
| ICU (component side) | 22 (P-CAN high) | ICU (component side) | 23 (P-CAN low) | Approx. 120Ω | |
| ECM connector | 77 (P-CAN high) | Chassis ground | - | ∞ (infinity)Ω | |
| ECM connector | 60 (P-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
| ECM connector | 77 (P-CAN high) | FPCM connector | 9 (P-CAN high) | Approx. below 1Ω | |
| ECM connector | 60 (P-CAN low) | FPCM connector | 5 (P-CAN low) | Approx. below 1Ω | |
Good
- Fault is intermittent caused by poor contact in the sensor's and/or ECM's connector or was repaired and ECM memory was not cleared. Thoroughly check connectors for looseness, poor connection, bending, corrosion, contamination, deterioration, or damage. Repair or replace as necessary and Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Repair as necessary and Go to "VERIFICATION OF REPAIR " procedure.